Saint Leo at Lynn
@ Boca Raton, Fla.
2/1/2012 at 5:30 pm
@ Boca Raton, Fla.
2/1/2012 at 5:30 pm
|
Saint Leo
52 |
Lynn
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (6-13, 0-9 SSC) | 21 | 31 | 52 |
| Lynn (11-9, 6-4 SSC) | 23 | 39 | 62 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 12 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 |
| 03 | Sarah Winans | 17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Shalisa Hill | 18 | 2-4 | 0-1 | 2-4 | 0 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 6 |
| 13 | Chelsea Williams | 13 | 2-6 | 0-0 | 4-6 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 24 | Chelsea Connelly | 20 | 3-4 | 0-0 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 15 | Christina Granville | 7 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Keishara Green | 7 | 0-4 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-8 37.5% |
8-12 66.7% |
10 | 8 | 18 | 4 | 2 | 1 | 11 | 9 | 31 | ||
Lynn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JONES, LaKendra - f | 14 | 2-2 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| 22 | LEE, Marquis - f | 17 | 3-6 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 7 |
| 33 | NELSON-JAMES, Charla - f | 15 | 3-5 | 0-0 | 4-6 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 10 |
| 01 | HARVEY, Kira - g | 19 | 5-9 | 3-4 | 1-2 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 14 |
| 25 | BAZUA, Karolina - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SCHULTZ, Amanda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAILEY, Tashina | 4 | 0-0 | 0-0 | 2-3 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | SPARKS, Jayde | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | CESAR, Kelsey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | TRACY, Tylar | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-5 60.0% |
8-12 66.7% |
6 | 10 | 16 | 9 | 9 | 7 | 8 | 7 | 39 | ||



