Saint Leo at Nova Southeastern
@ Fort Lauderdale, Fla.
1/21/2012 at 2:00 p.m.
@ Fort Lauderdale, Fla.
1/21/2012 at 2:00 p.m.
|
Saint Leo
45 |
Nova Southeastern
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (6-11, 0-7 SSC) | 24 | 21 | 45 |
| Nova Southeastern (11-5, 4-3 SSC) | 44 | 30 | 74 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 15 | 1-3 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| 03 | Sarah Winans | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 |
| 05 | Shalisa Hill | 16 | 0-4 | 0-1 | 0-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Chelsea Williams | 8 | 2-4 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Chelsea Connelly | 15 | 0-2 | 0-1 | 2-2 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Christina Granville | 11 | 0-1 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Artigua Kilpatrick | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Keishara Green | 12 | 1-3 | 0-0 | 1-4 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 2 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
0-6 0.0% |
11-15 73.3% |
9 | 10 | 19 | 2 | 8 | 5 | 12 | 10 | 21 | ||
Nova Southeastern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | WILKINS, Jasmine - f | 9 | 1-2 | 0-0 | 1-1 | 4 | 1 | 8 | 0 | 2 | 2 | 0 | 2 | 3 |
| 22 | BUCKNER, Jada - g | 12 | 1-3 | 1-2 | 5-6 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 8 |
| 23 | JOHNSON, Quinessa - g | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | ROBINSON, Danielle - g | 14 | 1-5 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | PORTER, Meixandra - g | 7 | 3-6 | 2-5 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RUSSI, Jessica | 17 | 1-3 | 1-1 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 3 |
| 10 | WALTER, Jessica | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 20 | KRAMER, Taylor | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | BURKE, Rheisa | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CARACH, Richelle | 10 | 0-0 | 0-0 | 1-4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 34 | DAY, Ashley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | YANCHEVA, Emiliya | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
5-14 35.7% |
9-13 69.2% |
10 | 11 | 21 | 7 | 8 | 2 | 10 | 10 | 30 | ||


