Saint Leo at Eckerd College
@ St. Petersburg, Fla. (McArthur Center)
1/18/2012 at 5:30 pm
@ St. Petersburg, Fla. (McArthur Center)
1/18/2012 at 5:30 pm
|
Saint Leo
56 |
Eckerd
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (6-10 0-6 SSC) | 24 | 32 | 56 |
| Eckerd (10-4 4-2 SSC) | 49 | 30 | 79 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 30 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 03 | Sarah Winans | 33 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| 05 | Shalisa Hill | 27 | 3-9 | 1-5 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 1 | 7 |
| 13 | Chelsea Williams | 24 | 4-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 8 |
| 24 | Chelsea Connelly | 30 | 7-14 | 5-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Christina Granville | 20 | 1-7 | 0-1 | 2-6 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 21 | Artigua Kilpatrick | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Keishara Green | 15 | 4-6 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
8-20 40.0% |
4-9 44.4% |
9 | 19 | 28 | 13 | 6 | 6 | 10 | 16 | 56 | ||
Eckerd | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | NILES, Linsey - f | 37 | 5-9 | 0-3 | 3-4 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 13 |
| 32 | CHARLES, Krystal - f | 24 | 2-5 | 0-1 | 0-0 | 4 | 4 | 8 | 6 | 3 | 1 | 1 | 0 | 4 |
| 05 | BESTRY, Taylor - g | 20 | 1-6 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 5 |
| 14 | RAUSBERG, Kati - g | 23 | 4-7 | 3-5 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 11 |
| 22 | YOUNG, Taylor - g | 20 | 9-10 | 4-5 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | EVERS, Danielle | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOWLIN, Kayla | 22 | 0-5 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | THOMAS, Rana | 11 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BUCCILLA, Amy | 28 | 4-8 | 1-2 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 33 | KOTNIK, Katja | 12 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
9-23 39.1% |
16-21 76.2% |
13 | 30 | 43 | 20 | 6 | 1 | 9 | 9 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Eckerd-None. Officials: Daryl Humphrey, John Akins, Zlatan Sisic Attendance: 137 Time: 5:30 pm |


