Florida Southern at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
1/11/2012 at 5:30pm
@ Saint Leo, Fla. (The Bowman Center)
1/11/2012 at 5:30pm
|
Fla. Southern
59 |
Saint Leo
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Southern (11-3, 3-2 SSC) | 25 | 34 | 59 |
| Saint Leo (6-8, 0-4 SSC) | 21 | 23 | 44 |
Fla. Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FOSTERLING, Tracy - f | 28 | 0-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 2 |
| 20 | WALSH, Danielle - f | 29 | 4-8 | 2-5 | 1-2 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 2 | 11 |
| 33 | HAWLEY, Michaela - f | 32 | 6-16 | 0-0 | 1-2 | 5 | 11 | 16 | 0 | 0 | 2 | 2 | 1 | 13 |
| 05 | MALDONADO, Taylor - g | 31 | 5-17 | 1-6 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 11 |
| 10 | DZIKAS, Megan - g | 24 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LUNDBERG, Sofie | 22 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 12 | LAMBERG, Morgan | 29 | 7-14 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 14 |
| 22 | DUCOTT, Melanie | 5 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-73 34.2% |
4-19 21.1% |
5-8 62.5% |
18 | 29 | 47 | 13 | 12 | 2 | 11 | 13 | 59 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 35 | 2-6 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 4 |
| 03 | Sarah Winans | 33 | 4-10 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| 05 | Shalisa Hill | 30 | 1-9 | 0-2 | 2-6 | 0 | 8 | 8 | 3 | 1 | 1 | 6 | 2 | 4 |
| 13 | Chelsea Williams | 24 | 6-12 | 0-0 | 0-3 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 12 |
| 24 | Chelsea Connelly | 36 | 2-8 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 15 | Christina Granville | 18 | 1-5 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 1 | 2 |
| 32 | Keishara Green | 16 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
4-14 28.6% |
2-9 22.2% |
11 | 30 | 41 | 11 | 6 | 10 | 22 | 8 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Fla. Southern-None; Saint Leo-None. Officials: Luis Gonzalez, Ecitrym LaMarr, Deanna Jackson Attendance: 297 Time: 5:30pm |


