Palm Beach Atlantic at Saint Leo
@ Saint Leo, Fla. (Bowman Center)
2/28/2009 at 2:05pm
@ Saint Leo, Fla. (Bowman Center)
2/28/2009 at 2:05pm
|
Palm Beach Atl.
68 |
Saint Leo
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Palm Beach Atl. (11-17) | 35 | 33 | 68 |
| Saint Leo (11-16) | 36 | 39 | 75 |
Palm Beach Atl. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | WILKINS, Loren | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 05 | PEREZ, Melissa | 20 | 1-3 | 0-1 | 4-4 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 6 |
| 10 | BYRD, Chanell | 20 | 2-9 | 0-1 | 1-2 | 7 | 3 | 11 | 1 | 2 | 1 | 1 | 0 | 5 |
| 24 | JACKSON, Selethia | 20 | 2-5 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
| 45 | WEBB, Kristine | 18 | 6-12 | 0-0 | 1-1 | 0 | 5 | 8 | 1 | 1 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | KONG, Jordan | 8 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
1-4 25.0% |
6-7 85.7% |
11 | 13 | 24 | 10 | 4 | 2 | 11 | 2 | 35 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sabrina Schmitt - F | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
| 23 | Nichole Tyler - F | 12 | 3-5 | 3-4 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 32 | Marquita Fenn - F | 13 | 3-6 | 1-2 | 0-0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 7 |
| 12 | Whitley Washington - G | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 13 | Melissa Guerero - G | 8 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kiara Bradley | 6 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 05 | Natalie Gaudreau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brianna Lollis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sierra Williams | 8 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lauren Lee | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Monique Reynard | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 33 | Joanna Bussa | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50 | Dominique Daniels | 7 | 1-2 | 0-0 | 2-2 | 2 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-39 35.9% |
6-13 46.2% |
2-2 100.0% |
12 | 11 | 23 | 11 | 6 | 2 | 10 | 6 | 36 | ||


