Palm Beach Atlantic at Saint Leo
@ Saint Leo, Fla. (Bowman Center)
2/28/2009 at 2:05pm
@ Saint Leo, Fla. (Bowman Center)
2/28/2009 at 2:05pm
|
Palm Beach Atl.
68 |
Saint Leo
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Palm Beach Atl. (11-17) | 35 | 33 | 68 |
| Saint Leo (11-16) | 36 | 39 | 75 |
Palm Beach Atl. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | WILKINS, Loren | 29 | 4-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 9 |
| 05 | PEREZ, Melissa | 39 | 5-11 | 0-1 | 5-6 | 0 | 2 | 2 | 6 | 1 | 0 | 8 | 3 | 15 |
| 10 | BYRD, Chanell | 40 | 8-19 | 0-1 | 3-5 | 9 | 4 | 13 | 2 | 2 | 1 | 2 | 0 | 19 |
| 24 | JACKSON, Selethia | 39 | 3-8 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 2 | 7 |
| 45 | WEBB, Kristine | 38 | 6-13 | 0-0 | 3-3 | 1 | 8 | 9 | 2 | 1 | 1 | 6 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | KONG, Jordan | 15 | 1-5 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
2-6 33.3% |
12-17 70.6% |
15 | 27 | 42 | 14 | 8 | 4 | 22 | 9 | 68 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sabrina Schmitt - F | 17 | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 7 |
| 23 | Nichole Tyler - F | 21 | 5-9 | 5-8 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 15 |
| 32 | Marquita Fenn - F | 21 | 6-11 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 14 |
| 12 | Whitley Washington - G | 14 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 13 | Melissa Guerero - G | 10 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kiara Bradley | 15 | 2-3 | 1-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
| 05 | Natalie Gaudreau | 11 | 2-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10 | Brianna Lollis | 16 | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| 15 | Sierra Williams | 10 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | Lauren Lee | 16 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 21 | Monique Reynard | 16 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 |
| 33 | Joanna Bussa | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 50 | Dominique Daniels | 19 | 3-7 | 0-0 | 4-4 | 5 | 9 | 14 | 1 | 1 | 1 | 4 | 0 | 10 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-76 35.5% |
12-33 36.4% |
9-10 90.0% |
22 | 23 | 45 | 20 | 12 | 4 | 18 | 16 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Palm Beach Atl.-None; Saint Leo-1. Attendance: 397 Time: 2:05pm |


