Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 233 | .274 | .358 | .374 | 15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | St. Thomas (Fla.) | W, 4-1 | 26 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | 6 | 1 |
| Feb 3 | St. Thomas (Fla.) | W, 10-2 | 25 | 10 | 11 | 2 | 2 | 0 | 9 | 1 | 0 | 2 | 0 |
| Feb 5 | Palm Beach Atl. | L, 5-4 | 42 | 4 | 10 | 1 | 1 | 1 | 3 | 1 | 11 | 0 | 2 |
| Feb 5 | Palm Beach Atl. | W, 8-4 | 29 | 8 | 11 | 3 | 1 | 0 | 7 | 4 | 0 | 4 | 0 |
| Feb 10 | vs. Colo. Christian | W, 7-5 | 27 | 7 | 12 | 2 | 1 | 1 | 6 | 7 | 2 | 0 | 2 |
| Feb 10 | vs. West Fla. | W, 7-5 | 23 | 7 | 11 | 3 | 0 | 1 | 7 | 0 | 3 | 1 | 2 |
| Feb 11 | vs. Armstrong | L, 9-8 | 33 | 8 | 13 | 3 | 0 | 0 | 8 | 4 | 6 | 3 | 1 |
| Feb 12 | vs. Nova Southeastern | L, 6-4 | 27 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 10 | 5 | 0 |
| Feb 12 | vs. Georgia College | L, 7-3 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 |
| Feb 17 | Pittsburg St. | W, 4-2 | 24 | 4 | 8 | 3 | 0 | 0 | 3 | 2 | 3 | 4 | 1 |
| Feb 17 | Lindenwood | W, 10-2 | 25 | 10 | 10 | 2 | 0 | 0 | 7 | 6 | 4 | 1 | 1 |
| Feb 18 | Valdosta St. | L, 7-4 | 27 | 4 | 8 | 0 | 0 | 0 | 3 | 7 | 6 | 2 | 1 |
| Feb 18 | St. Mary's (Tex.) | W, 8-6 | 29 | 8 | 10 | 1 | 1 | 0 | 7 | 4 | 4 | 3 | 0 |
| Feb 19 | Armstrong | L, 3-2 | 28 | 2 | 12 | 0 | 1 | 1 | 2 | 4 | 7 | 0 | 1 |
| Feb 24 | vs. North Georgia | W, 2-1 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 2 |
| Feb 24 | vs. Flagler | W, 2-1 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Feb 25 | vs. Kentucky St. | W, 13-5 | 30 | 13 | 14 | 4 | 0 | 0 | 13 | 3 | 5 | 4 | 0 |
| Feb 25 | vs. Flagler | L, 3-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Feb 26 | vs. North Georgia | L, 2-1 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 |
| Feb 26 | vs. West Texas A&M | L, 3-0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
| Feb 28 | Mount Olive | W, 9-1 | 24 | 9 | 9 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | 0 |
| Feb 28 | Mount Olive | W, 5-4 | 26 | 5 | 7 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 |
| Mar 2 | Fla. Southern | W, 5-1 | 25 | 5 | 8 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| Mar 3 | Fla. Southern | L, 3-2 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | 0 |
| Mar 3 | Fla. Southern | L, 6-4 | 32 | 4 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| Mar 9 | at Barry | L, 1-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mar 10 | at Barry | W, 7-5 | 25 | 7 | 7 | 1 | 0 | 2 | 7 | 4 | 4 | 0 | 1 |
| Mar 10 | at Barry | L, 8-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| Mar 14 | vs. New Haven | L, 4-3 | 25 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 5 | 3 | 0 |
| Mar 14 | vs. West Chester | W, 8-3 | 28 | 8 | 13 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 2 |
| Mar 16 | at Tampa | L, 3-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
| Mar 17 | at Tampa | L, 3-0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
| Mar 17 | at Tampa | L, 4-1 | 23 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| Mar 21 | Fontbonne | L, 6-4 | 25 | 4 | 6 | 2 | 0 | 0 | 3 | 9 | 4 | 0 | 1 |
| Mar 21 | Fontbonne | L, 9-8 | 24 | 8 | 7 | 0 | 0 | 1 | 5 | 13 | 2 | 1 | 1 |
| Mar 24 | at Palm Beach Atl. | L, 2-1 | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 1 |
| Mar 24 | at Palm Beach Atl. | W, 8-7 | 29 | 8 | 10 | 0 | 1 | 0 | 6 | 5 | 1 | 3 | 0 |
| Mar 28 | at Valdosta St. | L, 6-2 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| Mar 28 | at Valdosta St. | L, 10-3 | 26 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 1 |
| Mar 30 | Nova Southeastern | L, 9-1 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Apr 1 | Nova Southeastern | L, 4-3 | 23 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 |
| Apr 1 | Nova Southeastern | L, 7-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Apr 5 | Florida Tech | L, 3-2 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Apr 5 | Florida Tech | L, 5-1 | 29 | 1 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 0 |
| Apr 6 | Florida Tech | L, 12-2 | 31 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 13 | at Rollins | L, 9-0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 14 | at Rollins | L, 11-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 14 | at Rollins | L, 10-2 | 17 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 0 |
| Apr 20 | at Eckerd | W, 10-0 | 31 | 10 | 15 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 2 |
| Apr 25 | at Eckerd | L, 5-3 | 27 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 |
| Apr 25 | at Eckerd | W, 8-1 | 27 | 8 | 7 | 1 | 0 | 0 | 6 | 5 | 1 | 6 | 0 |
| Apr 29 | Lynn | W, 9-3 | 29 | 9 | 13 | 5 | 0 | 0 | 8 | 3 | 1 | 3 | 1 |
| Apr 29 | Lynn | W, 15-0 | 24 | 15 | 8 | 1 | 0 | 0 | 10 | 4 | 1 | 6 | 0 |
| Apr 30 | Lynn | W, 6-1 | 27 | 6 | 9 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 |



