Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 233 | .274 | .358 | .374 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 23 | 55 | 8 | 9 | 2 | 1 | 2 | 8 | 4 | 8 | 1 | - | .164 | .258 | .345 | ||
| 14 | Rachelle Gremo | Jr | 24 | 66 | 6 | 17 | 5 | - | 2 | 12 | 5 | 18 | 4 | 1 | .258 | .329 | .424 | ||
| 22 | Brittany Yates | Sr | 24 | 71 | 12 | 24 | 3 | 1 | 2 | 18 | 6 | 8 | 5 | - | .338 | .405 | .493 | ||
| 9 | Emily Holman | Fr | 19 | 12 | 8 | 4 | 1 | - | 1 | 4 | 3 | 2 | 3 | - | .333 | .467 | .667 | ||
| 18 | Ali Lamb | Sr | 24 | 68 | 7 | 11 | 2 | 2 | - | 4 | 6 | 10 | 1 | - | .162 | .230 | .250 | ||
| Totals | 24 | 582 | 81 | 132 | 22 | 6 | 7 | 69 | 52 | 107 | 38 | 6 | .227 | .304 | .321 | ||||
| Opponent | 24 | 613 | 114 | 202 | 46 | 4 | 15 | 107 | 42 | 79 | 16 | 8 | .330 | .379 | .491 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 23 | 3 | - | 2 | 19 | 5 | - | 16 | 19 | 0.84 | 64 | ||
| 14 | Rachelle Gremo | Jr | 24 | 2 | - | 3 | 28 | 7 | - | 20 | 10 | 2.00 | 76 | ||
| 22 | Brittany Yates | Sr | 24 | 2 | - | - | 35 | 6 | 1 | 13 | 22 | 0.59 | 79 | ||
| 9 | Emily Holman | Fr | 19 | - | - | - | 8 | 2 | - | 4 | 2 | 2.00 | 15 | ||
| 18 | Ali Lamb | Sr | 24 | - | - | 1 | 17 | 4 | 2 | 16 | 28 | 0.57 | 75 | ||
| Totals | 24 | 13 | 1 | 21 | 187 | 35 | 6 | 161 | 168 | 0.96 | 669 | ||||
| Opponent | 24 | 10 | 5 | 24 | 301 | 65 | 6 | 138 | 206 | 0.67 | 694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 7 | 17 | 0 | 8 | 148.0 | 202 | 114 | 95 | 42 | 79 | 3.74 | 15 | 4.49 | ||||
| Opponent | 24 | 24 | 17 | 7 | 2 | 18 | 152.0 | 132 | 81 | 60 | 52 | 107 | 4.93 | 7 | 2.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 23 | 106 | 104 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 14 | Rachelle Gremo | Jr | 24 | 45 | 43 | 0 | 2 | .956 | - | 2 | - | - | 1 | - | ||
| 22 | Brittany Yates | Sr | 24 | 108 | 90 | 18 | 0 | 1.000 | - | 13 | 8 | .381 | 2 | - | ||
| 9 | Emily Holman | Fr | 19 | 15 | 6 | 8 | 1 | .933 | - | - | - | - | - | - | ||
| 18 | Ali Lamb | Sr | 24 | 24 | 20 | 4 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 24 | 618 | 444 | 151 | 23 | .963 | 6 | 16 | 8 | .333 | 3 | 0 | ||||
| Opponent | 24 | 654 | 456 | 169 | 29 | .956 | 6 | 38 | 6 | .136 | 14 | 0 | ||||


