Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 233 | .274 | .358 | .374 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 53 | 133 | 16 | 27 | 7 | 2 | 5 | 25 | 12 | 28 | 2 | - | .203 | .291 | .398 | ||
| 22 | Brittany Yates | Sr | 54 | 158 | 36 | 59 | 12 | 2 | 5 | 44 | 22 | 18 | 10 | 3 | .373 | .454 | .570 | ||
| 14 | Rachelle Gremo | Jr | 54 | 160 | 25 | 53 | 10 | 2 | 3 | 30 | 15 | 33 | 14 | 5 | .331 | .393 | .475 | ||
| 9 | Emily Holman | Fr | 39 | 22 | 13 | 4 | 1 | - | 1 | 4 | 4 | 4 | 4 | - | .182 | .308 | .364 | ||
| 18 | Ali Lamb | Sr | 53 | 150 | 18 | 39 | 8 | 3 | 1 | 25 | 12 | 22 | 3 | 2 | .260 | .313 | .373 | ||
| Totals | 54 | 1373 | 233 | 376 | 65 | 14 | 15 | 197 | 163 | 249 | 88 | 27 | .274 | .358 | .374 | ||||
| Opponent | 54 | 1445 | 245 | 452 | 91 | 7 | 30 | 221 | 113 | 207 | 40 | 11 | .313 | .370 | .448 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 53 | 5 | 1 | 6 | 53 | 14 | 1 | 34 | 44 | 0.77 | 157 | ||
| 22 | Brittany Yates | Sr | 54 | 2 | 1 | 2 | 90 | 19 | 2 | 32 | 45 | 0.71 | 185 | ||
| 14 | Rachelle Gremo | Jr | 54 | 2 | 1 | 5 | 76 | 15 | - | 41 | 29 | 1.41 | 183 | ||
| 9 | Emily Holman | Fr | 39 | - | - | - | 8 | 2 | - | 9 | 4 | 2.25 | 26 | ||
| 18 | Ali Lamb | Sr | 53 | - | 1 | 3 | 56 | 12 | 3 | 37 | 50 | 0.74 | 166 | ||
| Totals | 54 | 24 | 11 | 47 | 514 | 94 | 14 | 402 | 339 | 1.19 | 1618 | ||||
| Opponent | 54 | 23 | 8 | 59 | 647 | 128 | 13 | 372 | 430 | 0.87 | 1648 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 54 | 54 | 22 | 32 | 6 | 16 | 349.1 | 452 | 245 | 193 | 113 | 207 | 4.15 | 30 | 3.87 | ||||
| Opponent | 54 | 54 | 32 | 21 | 4 | 31 | 351.0 | 376 | 233 | 185 | 163 | 249 | 4.97 | 15 | 3.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diane Gonzalez | Sr | 53 | 285 | 274 | 9 | 2 | .993 | 8 | - | - | - | - | - | ||
| 22 | Brittany Yates | Sr | 54 | 240 | 211 | 28 | 1 | .996 | 1 | 28 | 10 | .263 | 9 | - | ||
| 14 | Rachelle Gremo | Jr | 54 | 117 | 109 | 3 | 5 | .957 | - | 11 | 1 | .083 | 1 | - | ||
| 9 | Emily Holman | Fr | 39 | 34 | 13 | 19 | 2 | .941 | - | - | - | - | - | - | ||
| 18 | Ali Lamb | Sr | 53 | 84 | 52 | 29 | 3 | .964 | 3 | - | - | - | - | - | ||
| Totals | 54 | 1495 | 1048 | 382 | 65 | .957 | 13 | 40 | 11 | .216 | 10 | 0 | ||||
| Opponent | 54 | 1552 | 1053 | 439 | 60 | .961 | 14 | 88 | 27 | .235 | 23 | 0 | ||||



