Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 233 | .274 | .358 | .374 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McKenzie Burns | Fr | 24 | 71 | 9 | 16 | - | - | - | 2 | 5 | 10 | 11 | 2 | .225 | .276 | .225 | ||
| 14 | Rachelle Gremo | Jr | 24 | 66 | 6 | 17 | 5 | - | 2 | 12 | 5 | 18 | 4 | 1 | .258 | .329 | .424 | ||
| 18 | Ali Lamb | Sr | 24 | 68 | 7 | 11 | 2 | 2 | - | 4 | 6 | 10 | 1 | - | .162 | .230 | .250 | ||
| 17 | Torrie Weindorf | Fr | 24 | 34 | 6 | 6 | - | 1 | - | 2 | 6 | 8 | 2 | - | .176 | .300 | .235 | ||
| 22 | Brittany Yates | Sr | 24 | 71 | 12 | 24 | 3 | 1 | 2 | 18 | 6 | 8 | 5 | - | .338 | .405 | .493 | ||
| 6 | Diane Gonzalez | Sr | 23 | 55 | 8 | 9 | 2 | 1 | 2 | 8 | 4 | 8 | 1 | - | .164 | .258 | .345 | ||
| 8 | Alex Garris | Jr | 22 | 57 | 6 | 17 | - | - | - | 1 | 3 | 13 | 5 | 1 | .298 | .333 | .298 | ||
| 21 | Angela Kafalas | Fr | 22 | 34 | 6 | 8 | 1 | - | - | 4 | 3 | 5 | 3 | - | .235 | .308 | .265 | ||
| 7 | Danielle Moreda | Sr | 22 | 55 | 4 | 9 | 5 | - | - | 6 | 2 | 9 | 2 | - | .164 | .233 | .255 | ||
| 9 | Emily Holman | Fr | 19 | 12 | 8 | 4 | 1 | - | 1 | 4 | 3 | 2 | 3 | - | .333 | .467 | .667 | ||
| 23 | Victoria Cooper | Fr | 15 | 18 | 1 | 2 | 1 | - | - | 0 | 4 | 10 | - | - | .111 | .304 | .167 | ||
| 25 | Kristen Kelly | Sr | 13 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | ||
| 5 | Kaitlynn Diaz | Fr | 8 | 15 | 2 | 4 | 1 | - | - | 6 | 2 | 1 | - | 1 | .267 | .389 | .333 | ||
| 4 | Ashlee Sismilich | Sr | 8 | 22 | 4 | 4 | 1 | 1 | - | 1 | 2 | 5 | - | 1 | .182 | .250 | .318 | ||
| 13 | Kelsey Laneave | Fr | 6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 | ||
| Totals | 24 | 582 | 81 | 132 | 22 | 6 | 7 | 69 | 52 | 107 | 38 | 6 | .227 | .304 | .321 | ||||
| Opponent | 24 | 613 | 114 | 202 | 46 | 4 | 15 | 107 | 42 | 79 | 16 | 8 | .330 | .379 | .491 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McKenzie Burns | Fr | 24 | - | - | 4 | 16 | 0 | - | 24 | 18 | 1.33 | 80 | ||
| 14 | Rachelle Gremo | Jr | 24 | 2 | - | 3 | 28 | 7 | - | 20 | 10 | 2.00 | 76 | ||
| 18 | Ali Lamb | Sr | 24 | - | - | 1 | 17 | 4 | 2 | 16 | 28 | 0.57 | 75 | ||
| 17 | Torrie Weindorf | Fr | 24 | - | - | 4 | 8 | 1 | 1 | 10 | 13 | 0.77 | 44 | ||
| 22 | Brittany Yates | Sr | 24 | 2 | - | - | 35 | 6 | 1 | 13 | 22 | 0.59 | 79 | ||
| 6 | Diane Gonzalez | Sr | 23 | 3 | - | 2 | 19 | 5 | - | 16 | 19 | 0.84 | 64 | ||
| 8 | Alex Garris | Jr | 22 | - | - | 1 | 17 | 0 | - | 16 | 10 | 1.60 | 61 | ||
| 21 | Angela Kafalas | Fr | 22 | 1 | 1 | 5 | 9 | 1 | - | 15 | 10 | 1.50 | 44 | ||
| 7 | Danielle Moreda | Sr | 22 | 3 | - | - | 14 | 5 | 1 | 12 | 22 | 0.55 | 60 | ||
| 9 | Emily Holman | Fr | 19 | - | - | - | 8 | 2 | - | 4 | 2 | 2.00 | 15 | ||
| 23 | Victoria Cooper | Fr | 15 | 1 | - | - | 3 | 1 | - | 1 | 5 | 0.20 | 23 | ||
| 25 | Kristen Kelly | Sr | 13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 5 | Kaitlynn Diaz | Fr | 8 | 1 | - | - | 5 | 1 | 1 | 5 | 2 | 2.50 | 18 | ||
| 4 | Ashlee Sismilich | Sr | 8 | - | - | 1 | 7 | 2 | - | 7 | 6 | 1.17 | 25 | ||
| 13 | Kelsey Laneave | Fr | 6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | ||
| Totals | 24 | 13 | 1 | 21 | 187 | 35 | 6 | 161 | 168 | 0.96 | 669 | ||||
| Opponent | 24 | 10 | 5 | 24 | 301 | 65 | 6 | 138 | 206 | 0.67 | 694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Megan Still | Jr | 16 | 15 | 4 | 11 | 0 | 6 | 76.2 | 93 | 52 | 40 | 18 | 41 | 3.74 | 10 | 3.65 | ||
| 12 | Ashley Ehlers | Fr | 14 | 4 | 3 | 3 | 0 | 2 | 47.1 | 49 | 24 | 20 | 13 | 34 | 5.03 | 1 | 2.96 | ||
| 25 | Kristen Kelly | Sr | 11 | 5 | 0 | 3 | 0 | - | 24.0 | 60 | 38 | 35 | 11 | 4 | 1.17 | 4 | 10.21 | ||
| Totals | 24 | 24 | 7 | 17 | 0 | 8 | 148.0 | 202 | 114 | 95 | 42 | 79 | 3.74 | 15 | 4.49 | ||||
| Opponent | 24 | 24 | 17 | 7 | 2 | 18 | 152.0 | 132 | 81 | 60 | 52 | 107 | 4.93 | 7 | 2.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McKenzie Burns | Fr | 24 | 80 | 51 | 27 | 2 | .975 | 3 | - | - | - | - | - | ||
| 14 | Rachelle Gremo | Jr | 24 | 45 | 43 | 0 | 2 | .956 | - | 2 | - | - | 1 | - | ||
| 18 | Ali Lamb | Sr | 24 | 24 | 20 | 4 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | Torrie Weindorf | Fr | 24 | 64 | 45 | 13 | 6 | .906 | 1 | - | - | - | - | - | ||
| 22 | Brittany Yates | Sr | 24 | 108 | 90 | 18 | 0 | 1.000 | - | 13 | 8 | .381 | 2 | - | ||
| 6 | Diane Gonzalez | Sr | 23 | 106 | 104 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 8 | Alex Garris | Jr | 22 | 18 | 13 | 1 | 4 | .778 | - | - | - | - | - | - | ||
| 21 | Angela Kafalas | Fr | 22 | 26 | 24 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 7 | Danielle Moreda | Sr | 22 | 60 | 21 | 36 | 3 | .950 | 2 | - | - | - | - | - | ||
| 9 | Emily Holman | Fr | 19 | 15 | 6 | 8 | 1 | .933 | - | - | - | - | - | - | ||
| 36 | Megan Still | Jr | 16 | 14 | 3 | 9 | 2 | .857 | - | 8 | 3 | .273 | - | - | ||
| 23 | Victoria Cooper | Fr | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Ashley Ehlers | Fr | 14 | 13 | 4 | 8 | 1 | .923 | - | 6 | 3 | .333 | - | - | ||
| 25 | Kristen Kelly | Sr | 13 | 10 | 0 | 10 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 5 | Kaitlynn Diaz | Fr | 8 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 4 | Ashlee Sismilich | Sr | 8 | 28 | 14 | 13 | 1 | .964 | - | - | - | - | - | - | ||
| 13 | Kelsey Laneave | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Katie Gwinn | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 618 | 444 | 151 | 23 | .963 | 6 | 16 | 8 | .333 | 3 | 0 | ||||
| Opponent | 24 | 654 | 456 | 169 | 29 | .956 | 6 | 38 | 6 | .136 | 14 | 0 | ||||


