Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 233 | .274 | .358 | .374 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brittany Yates | Sr | 54 | 158 | 36 | 59 | 12 | 2 | 5 | 44 | 22 | 18 | 10 | 3 | .373 | .454 | .570 | ||
| 8 | Alex Garris | Jr | 52 | 153 | 27 | 53 | 5 | 1 | - | 15 | 9 | 33 | 13 | 4 | .346 | .382 | .392 | ||
| 14 | Rachelle Gremo | Jr | 54 | 160 | 25 | 53 | 10 | 2 | 3 | 30 | 15 | 33 | 14 | 5 | .331 | .393 | .475 | ||
| 2 | McKenzie Burns | Fr | 48 | 130 | 27 | 38 | - | - | - | 6 | 15 | 14 | 20 | 5 | .292 | .370 | .292 | ||
| 5 | Kaitlynn Diaz | Fr | 14 | 23 | 2 | 6 | 1 | - | - | 7 | 2 | 1 | - | 1 | .261 | .370 | .304 | ||
| 18 | Ali Lamb | Sr | 53 | 150 | 18 | 39 | 8 | 3 | 1 | 25 | 12 | 22 | 3 | 2 | .260 | .313 | .373 | ||
| 4 | Ashlee Sismilich | Sr | 38 | 98 | 22 | 25 | 1 | 1 | - | 3 | 13 | 13 | 10 | 4 | .255 | .348 | .286 | ||
| 7 | Danielle Moreda | Sr | 52 | 129 | 18 | 32 | 11 | 1 | - | 22 | 15 | 27 | 4 | 1 | .248 | .353 | .349 | ||
| 23 | Victoria Cooper | Fr | 37 | 51 | 3 | 11 | 4 | - | - | 3 | 11 | 21 | - | - | .216 | .365 | .294 | ||
| 6 | Diane Gonzalez | Sr | 53 | 133 | 16 | 27 | 7 | 2 | 5 | 25 | 12 | 28 | 2 | - | .203 | .291 | .398 | ||
| 21 | Angela Kafalas | Fr | 45 | 54 | 7 | 10 | 3 | - | - | 5 | 7 | 9 | 5 | - | .185 | .286 | .241 | ||
| 9 | Emily Holman | Fr | 39 | 22 | 13 | 4 | 1 | - | 1 | 4 | 4 | 4 | 4 | - | .182 | .308 | .364 | ||
| 13 | Kelsey Laneave | Fr | 15 | 11 | 4 | 2 | - | - | - | 2 | 3 | 1 | - | 1 | .182 | .357 | .182 | ||
| 17 | Torrie Weindorf | Fr | 51 | 84 | 10 | 15 | 2 | 2 | - | 6 | 20 | 20 | 2 | 1 | .179 | .336 | .250 | ||
| 11 | Katie Gwinn | Jr | 9 | 8 | 1 | 1 | - | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .125 | ||
| 25 | Kristen Kelly | Sr | 28 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | ||
| Totals | 54 | 1373 | 233 | 376 | 65 | 14 | 15 | 197 | 163 | 249 | 88 | 27 | .274 | .358 | .374 | ||||
| Opponent | 54 | 1445 | 245 | 452 | 91 | 7 | 30 | 221 | 113 | 207 | 40 | 11 | .313 | .370 | .448 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brittany Yates | Sr | 54 | 2 | 1 | 2 | 90 | 19 | 2 | 32 | 45 | 0.71 | 185 | ||
| 8 | Alex Garris | Jr | 52 | 1 | 2 | 4 | 60 | 6 | - | 46 | 22 | 2.09 | 169 | ||
| 14 | Rachelle Gremo | Jr | 54 | 2 | 1 | 5 | 76 | 15 | - | 41 | 29 | 1.41 | 183 | ||
| 2 | McKenzie Burns | Fr | 48 | 1 | - | 7 | 38 | 0 | 1 | 44 | 30 | 1.47 | 153 | ||
| 5 | Kaitlynn Diaz | Fr | 14 | 2 | - | - | 7 | 1 | 2 | 11 | 2 | 5.50 | 27 | ||
| 18 | Ali Lamb | Sr | 53 | - | 1 | 3 | 56 | 12 | 3 | 37 | 50 | 0.74 | 166 | ||
| 4 | Ashlee Sismilich | Sr | 38 | 1 | - | 2 | 28 | 2 | 1 | 41 | 16 | 2.56 | 114 | ||
| 7 | Danielle Moreda | Sr | 52 | 7 | 2 | 2 | 45 | 12 | 2 | 29 | 40 | 0.72 | 155 | ||
| 23 | Victoria Cooper | Fr | 37 | 1 | - | 1 | 15 | 4 | 1 | 10 | 10 | 1.00 | 64 | ||
| 6 | Diane Gonzalez | Sr | 53 | 5 | 1 | 6 | 53 | 14 | 1 | 34 | 44 | 0.77 | 157 | ||
| 21 | Angela Kafalas | Fr | 45 | 1 | 1 | 6 | 13 | 3 | - | 26 | 14 | 1.86 | 69 | ||
| 9 | Emily Holman | Fr | 39 | - | - | - | 8 | 2 | - | 9 | 4 | 2.25 | 26 | ||
| 13 | Kelsey Laneave | Fr | 15 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 14 | ||
| 17 | Torrie Weindorf | Fr | 51 | 1 | 2 | 9 | 21 | 4 | 1 | 32 | 25 | 1.28 | 116 | ||
| 11 | Katie Gwinn | Jr | 9 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 9 | ||
| 25 | Kristen Kelly | Sr | 28 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 54 | 24 | 11 | 47 | 514 | 94 | 14 | 402 | 339 | 1.19 | 1618 | ||||
| Opponent | 54 | 23 | 8 | 59 | 647 | 128 | 13 | 372 | 430 | 0.87 | 1648 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kristen Kelly | Sr | 26 | 16 | 4 | 8 | 1 | 1 | 75.1 | 143 | 85 | 76 | 31 | 17 | 1.58 | 10 | 7.06 | ||
| Totals | 54 | 54 | 22 | 32 | 6 | 16 | 349.1 | 452 | 245 | 193 | 113 | 207 | 4.15 | 30 | 3.87 | ||||
| Opponent | 54 | 54 | 32 | 21 | 4 | 31 | 351.0 | 376 | 233 | 185 | 163 | 249 | 4.97 | 15 | 3.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brittany Yates | Sr | 54 | 240 | 211 | 28 | 1 | .996 | 1 | 28 | 10 | .263 | 9 | - | ||
| 8 | Alex Garris | Jr | 52 | 56 | 46 | 3 | 7 | .875 | - | - | - | - | - | - | ||
| 14 | Rachelle Gremo | Jr | 54 | 117 | 109 | 3 | 5 | .957 | - | 11 | 1 | .083 | 1 | - | ||
| 2 | McKenzie Burns | Fr | 48 | 116 | 78 | 35 | 3 | .974 | 5 | - | - | - | - | - | ||
| 5 | Kaitlynn Diaz | Fr | 14 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 18 | Ali Lamb | Sr | 53 | 84 | 52 | 29 | 3 | .964 | 3 | - | - | - | - | - | ||
| 4 | Ashlee Sismilich | Sr | 38 | 98 | 61 | 33 | 4 | .959 | - | - | - | - | - | - | ||
| 7 | Danielle Moreda | Sr | 52 | 149 | 46 | 89 | 14 | .906 | 3 | - | - | - | - | - | ||
| 23 | Victoria Cooper | Fr | 37 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | ||
| 6 | Diane Gonzalez | Sr | 53 | 285 | 274 | 9 | 2 | .993 | 8 | - | - | - | - | - | ||
| 21 | Angela Kafalas | Fr | 45 | 44 | 41 | 2 | 1 | .977 | 2 | - | - | - | - | - | ||
| 9 | Emily Holman | Fr | 39 | 34 | 13 | 19 | 2 | .941 | - | - | - | - | - | - | ||
| 13 | Kelsey Laneave | Fr | 15 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 17 | Torrie Weindorf | Fr | 51 | 140 | 75 | 50 | 15 | .893 | 3 | - | - | - | - | - | ||
| 11 | Katie Gwinn | Jr | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Kristen Kelly | Sr | 28 | 34 | 1 | 33 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | ||
| Totals | 54 | 1495 | 1048 | 382 | 65 | .957 | 13 | 40 | 11 | .216 | 10 | 0 | ||||
| Opponent | 54 | 1552 | 1053 | 439 | 60 | .961 | 14 | 88 | 27 | .235 | 23 | 0 | ||||


