Torrie Weindorf | #17 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .179 | - | 6 | 10 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 84 | 10 | 15 | 2 | 2 | - | 6 | 20 | 20 | 2 | 1 | .179 | .336 | .250 |
| Conference | 24 | 34 | 6 | 6 | - | 1 | - | 2 | 6 | 8 | 2 | - | .176 | .300 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 43 | 8 | 10 | 2 | 1 | - | 4 | 12 | 11 | 2 | - | .233 | .393 | .326 |
| Away | 15 | 22 | 0 | 3 | - | 1 | - | 1 | 1 | 5 | - | - | .136 | .174 | .227 |
| Neutral | 12 | 19 | 2 | 2 | - | - | - | 1 | 7 | 4 | - | 1 | .105 | .357 | .105 |
| Wins | 21 | 36 | 8 | 11 | 2 | 2 | - | 5 | 12 | 6 | 2 | 1 | .306 | .480 | .472 |
| Losses | 30 | 48 | 2 | 4 | - | - | - | 1 | 8 | 14 | - | - | .083 | .211 | .083 |


