Megan Still | #36 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | - | - | 0 | 0 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | St. Thomas (Fla.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Thomas (Fla.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach Atl. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palm Beach Atl. | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Colo. Christian | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. West Fla. | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Armstrong | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | vs. Nova Southeastern | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 12 | vs. Georgia College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pittsburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lindenwood | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Valdosta St. | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | St. Mary's (Tex.) | W, 8-6 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 19 | Armstrong | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. North Georgia | W, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. Flagler | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Kentucky St. | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Flagler | L, 3-0 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| Feb 26 | vs. North Georgia | L, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. West Texas A&M | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Mount Olive | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Mount Olive | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Fla. Southern | W, 5-1 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | Fla. Southern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Fla. Southern | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 9 | at Barry | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 10 | at Barry | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Barry | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. New Haven | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. West Chester | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Tampa | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Tampa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tampa | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Fontbonne | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | Fontbonne | L, 9-8 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 24 | at Palm Beach Atl. | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | at Palm Beach Atl. | W, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | at Valdosta St. | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 28 | at Valdosta St. | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Nova Southeastern | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 1 | Nova Southeastern | L, 4-3 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Apr 1 | Nova Southeastern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Florida Tech | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Florida Tech | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Tech | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Rollins | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 14 | at Rollins | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rollins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Eckerd | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Eckerd | L, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | at Eckerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lynn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lynn | W, 15-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Lynn | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |


