Megan Still | #36 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Eckerd | W, 10-0 |
| Apr 25 | at Eckerd | L, 5-3 |
| Apr 25 | at Eckerd | W, 8-1 |
| Apr 29 | Lynn | W, 9-3 |
| Apr 29 | Lynn | W, 15-0 |
| Apr 30 | Lynn | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 39 | 16 | ||
| Games started | 25 | 15 | ||
| Wins | 10 | 4 | ||
| Losses | 19 | 11 | ||
| Saves | 2 | 0 | ||
| Complete Games | 12 | 6 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 165.2 | 76.2 | ||
| Hits | 190 | 93 | ||
| Runs | 96 | 52 | ||
| Earned Runs | 74 | 40 | ||
| Walks | 43 | 18 | ||
| Strikeouts | 100 | 41 | ||
| Strikeouts per Game | 4.23 | 3.74 | ||
| Doubles Allowed | 39 | 21 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 16 | 10 | ||
| At Bats Against | 656 | 311 | ||
| Batting Average Against | .290 | .299 | ||
| Earned Run Average | 3.13 | 3.65 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 12 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 31 | 11 | ||
| Total Chances | 44 | 14 | ||
| Put Outs | 10 | 3 | ||
| Assists | 31 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .932 | .857 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 20 | 8 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .200 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



