Emily Holman | #9 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .182 | 1 | 4 | 13 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Eckerd | W, 10-0 |
| Apr 25 | at Eckerd | L, 5-3 |
| Apr 25 | at Eckerd | W, 8-1 |
| Apr 29 | Lynn | W, 9-3 |
| Apr 29 | Lynn | W, 15-0 |
| Apr 30 | Lynn | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 19 | ||
| Plate appearances | 26 | 15 | ||
| At Bats | 22 | 12 | ||
| Runs | 13 | 8 | ||
| Hits | 4 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 8 | 8 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .333 | ||
| On Base Percentage | .308 | .467 | ||
| Slugging Percentage | .364 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 15 | ||
| Put Outs | 13 | 6 | ||
| Assists | 19 | 8 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .941 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



