Brittany Yates | #22 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .373 | 5 | 44 | 36 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Eckerd | W, 10-0 |
| Apr 25 | at Eckerd | L, 5-3 |
| Apr 25 | at Eckerd | W, 8-1 |
| Apr 29 | Lynn | W, 9-3 |
| Apr 29 | Lynn | W, 15-0 |
| Apr 30 | Lynn | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 24 | ||
| Plate appearances | 185 | 79 | ||
| At Bats | 158 | 71 | ||
| Runs | 36 | 12 | ||
| Hits | 59 | 24 | ||
| Doubles | 12 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 44 | 18 | ||
| Total bases | 90 | 35 | ||
| Walks | 22 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .373 | .338 | ||
| On Base Percentage | .454 | .405 | ||
| Slugging Percentage | .570 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 240 | 108 | ||
| Put Outs | 211 | 90 | ||
| Assists | 28 | 18 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .996 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 28 | 13 | ||
| Runners Caught Stealing | 10 | 8 | ||
| Runners Caught Stealing Percentage | .263 | .381 | ||
| Passed Balls | 9 | 2 | ||
| Catcher's Interference | - | - | ||



