Ali Lamb | #18 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .260 | 1 | 25 | 18 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 84 | 52 | 29 | 3 | .964 | 3 | - | - | - | - | - |
| Conference | 24 | 24 | 20 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 29 | 14 | 14 | 1 | .966 | 1 | - | - | - | - | - |
| Away | 16 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - |
| Neutral | 12 | 37 | 22 | 14 | 1 | .973 | 2 | - | - | - | - | - |
| Wins | 22 | 47 | 22 | 24 | 1 | .979 | 2 | - | - | - | - | - |
| Losses | 31 | 37 | 30 | 5 | 2 | .946 | 1 | - | - | - | - | - |


