Ali Lamb | #18 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .260 | 1 | 25 | 18 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 150 | 18 | 39 | 8 | 3 | 1 | 25 | 12 | 22 | 3 | 2 | .260 | .313 | .373 |
| Conference | 24 | 68 | 7 | 11 | 2 | 2 | - | 4 | 6 | 10 | 1 | - | .162 | .230 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 70 | 12 | 19 | 4 | 2 | 1 | 8 | 9 | 5 | 2 | - | .271 | .350 | .429 |
| Away | 16 | 44 | 2 | 6 | 1 | 1 | - | 2 | 2 | 9 | - | 1 | .136 | .174 | .205 |
| Neutral | 12 | 36 | 4 | 14 | 3 | - | - | 15 | 1 | 8 | 1 | 1 | .389 | .405 | .472 |
| Wins | 22 | 63 | 11 | 20 | 4 | 1 | 1 | 18 | 5 | 4 | 3 | 1 | .317 | .362 | .460 |
| Losses | 31 | 87 | 7 | 19 | 4 | 2 | - | 7 | 7 | 18 | - | 1 | .218 | .277 | .310 |


