Saint Leo vs Rollins
@ Winter Park, Fla. | Rollins Softball
@ Winter Park, Fla. | Rollins Softball
4/14/2012 at 2:30pm
|
Saint Leo
2 |
Rollins
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Saint Leo (17-31, 2-16) | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Rollins (34-7, 15-3) | 0 | 3 | 3 | 2 | 2 | 10 | 17 | 1 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Burns ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachelle Gremo cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Garris lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Yates c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ali Lamb rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victoria Cooper dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlynn Diaz 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Moreda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Kafalas lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Holman 3b | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Torrie Weindorf 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Ehlers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 2 | 6 | 4 |
| Batting | |||||||
|
HR: Emily Holman RBI: Emily Holman 2 Sac: Angela Kafalas |
|||||||
| Baserunning | |||||||
|
SB: McKenzie Burns 2; Brittany Yates | |||||||
| Fielding | |||||||
|
E: Rachelle Gremo | |||||||
Rollins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Halpin 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Veronica Alred c | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Monica Meadows cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Krista Rodden 2b | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Hope Bitzer p | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lawna Hunter rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Meredith Foster lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shelby Walters 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amye McIntyre dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hilary Brown ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 17 | 8 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Monica Meadows; Lawna Hunter 3B: Aimee Halpin HR: Krista Rodden RBI: Aimee Halpin; Monica Meadows; Krista Rodden 3; Lawna Hunter 2; Meredith Foster |
|||||||
| Baserunning | |||||||
|
SB: Aimee Halpin; Veronica Alred CS: Aimee Halpin 2 | |||||||
| Fielding | |||||||
|
E: Shelby Walters | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Ehlers (L, 4-5) | 3.1 | 13 | 8 | 6 | 2 | 0 | 1 |
| Kristen Kelly | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.2 | 17 | 10 | 8 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Ashley Ehlers 24; Kristen Kelly 7 | |||||||
| Pitches-Strikes: Ehlers 88-56; Kelly 26-16; | |||||||
Rollins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hope Bitzer (W, 18-3) | 5.0 | 2 | 2 | 2 | 2 | 6 | 1 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Hope Bitzer 21 HBP: Hope Bitzer | |||||||
| Pitches-Strikes: Bitzer 75-49; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Rollins - Bottom 1st |
| Saint Leo - Top 2nd |
| Holman homered to left field, 2 RBI (3-2 KSBFFBB); Diaz scored. |
| Rollins - Bottom 2nd |
| Hunter doubled to left center, RBI (0-0); Bitzer scored. |
| Foster singled down the lf line, RBI (1-2 FFFFB); Hunter scored. |
| Halpin tripled to right field, RBI (1-1 BF); Foster scored. |
| Saint Leo - Top 3rd |
| Rollins - Bottom 3rd |
| Rodden homered to center field, RBI (1-0 B). |
| Foster singled, advanced to second on a fielding error by cf (2-2 KBFBF); Hunter scored, unearned; Bitzer scored, unearned. |
| Saint Leo - Top 4th |
| Rollins - Bottom 4th |
| Rodden singled up the middle, RBI (0-0); Meadows advanced to second; Alred scored. |
| Hunter singled through the left side, RBI (0-0); Bitzer advanced to second; Rodden advanced to third; Meadows scored. |
| Saint Leo - Top 5th |
| Rollins - Bottom 5th |
| Meadows doubled to right field, RBI (1-2 FBF); Alred scored. |
| Rodden singled to center field, RBI (1-0 B); Meadows scored. |
| Other Information | |
|---|---|
|
Location: Winter Park, Fla. Stadium: Rollins Softball Attendance: 0 Duration: 1:30 Umpires: Home plate - Rosenburg , First base - Hullinger |
Weather: Clouds and Wind Game: SLS48 |


