All-Time Records
Team Information
Coach: Keith Fulk (Third Season)
2012 Record:7-8-1, (4-4 SSC)
First Year of Program: 1968
All-Time Record: 309-352-40
Sunshine State Conference Record: 77-139-14
Florida International Soccer Conference (1970-75): 8-23-3
SSC Titles: One (2005)
NCAA Tournament Appearances: One (2005)
Record Book Update: May, 2013
OFFENSE
| Category | Player | Record | Years |
| Goals | Sam Koleduk Jon Akin Eusebio Montoya Asmir Pervan Jonathan Glenn James Murdaugh |
77 60 46 44 41 32 |
1990-94 1995-98 2005-08 2003-06 2007-10 1985-88 |
| Assists | Jon Akin Steven Alvarez Geoff Chisolm Sam Koleduk Brandon Whitsett |
47 34 34 33 29 |
1995-98 1990-93 1993-95 1990-94 2004, 06-08 |
| Points | Sam Koleduk Jon Akin Eusebio Montoya Asmir Pervan Jonathan Glenn Geoff Chisolm |
187 167 115 103 94 94 |
1990-94 1995-98 2005-08 2003-06 2007-10 1993-97 |
| Games Played | Gavin Redmond Todd Debolt Jon Akin Alfred Iteali Nomar Rodriguez Matt Harkins |
77 76 75 75 74 74 |
1994-97 1993-96 1995-98 1993-96 1993-96 1991-94 |
| Shots | Sam Koleduk Jonathan Glenn Jon Akin James Murdaugh Eusebio Montoya Geoff Chisolm |
326 251 225 213 205 196 |
1990-94 2007-10 1995-98 1985-88 2005-08 1993-95 |
GOALKEEPING
| Category | Player | Record | Years |
| Games | Ken Finch Steve Boyle Charlie Long Brendan Morgan Todd Molski |
56 49 47 39 34 |
1985-88 1994-97 2000-02 1991-94 1989-90 |
| Shutouts | Steve Boyle Matias Perez Charlie Long Charlie Haretta Scott Bounds |
17 8 8 8 7 |
1994-97 2003-05 2000-02 1972-74 1991-92 |
| G.A.A. | Steve Boyle Matias Perez Griffin Pharr Charlie Long Sam Luedke |
0.98 1.50 1.57 1.63 1.72 |
1994-97 2003-05 2006-08 2000-02 2003-07 |
| Goals Allowed | Steve Boyle Charlie Long Brendan Morgan Scott Bounds Todd Molski |
44 73 77 79 82 |
1994-97 2000-02 1991-92 2000-02 1989-90 |
| Saves | Ken Finch Brendan Morgan Steve Boyle Scott Bounds John Murphy |
398 269 268 261 208 |
1985-88 1991-94 1994-97 1991-92 1983-84 |
SINGLE SEASON - SCORING
| Category | Player | Record | Years |
| Goals | Sam Koleduk | 34 | 1994 |
| Points | Sam Koleduk | 77 | 1993 |
| Assists | Jon Akin | 16 | 1996 |
| Shots | Sam Koleduk | 100 | 1991 |
| Multiple-Goal Games | Sam Koleduk | 11 | 1993 |
SINGLE SEASON - GOALKEEPING
| Category | Player | Record | Years |
| Games Played | Brendan Morgan | 19 | 1994 |
| Minutes | Brendan Morgan | 1725 | 1989 |
| G.A.A. | Steve Boyle | 0.87 | 1996 |
| Goals Allowed | Steve Boyle | 16 | 1996 |
| Saves | Darren Burchall | 185 | 1985 |
| Shutouts | Steve Boyle | 7 | 1997 |
SINGLE SEASON - TEAM
| Category | Record | Years |
| Goals | 69 | 1993 |
| Goals Per Game | 3.63 | 1993 |
| Assists | 81 | 1993 |
| Points | 219 | 1993 |
| Shots | 368 | 1995 |
| Fewest Goals | 18 | 1996/97 |
| Best G.A.A. | 0.76 | 2005 |
| Shutouts | 8 | 1996 |
| Wins | 15 | 2005 |
| Winning Percentage | .778 | 1996 |
| Conference Wins | 7 | 2005 |
SINGLE GAME - INDIVIDUAL
| Category | Record | Player | Opponent | Date |
| Goals | 6 | Asmir Pervan Jon Akin Sam Koleduk |
William n Woods Palm Beach Atlantic Webber |
09/03/05 10/19/96 09/08/93 |
| Assists | 4 | Todd Debolt |
Palm Beach Atlantic | 10/19/96 |
| Points | 13 | Asmir Pervan Jon Akin Sam Koleduk |
William n Woods Palm Beach Atlantic Webber |
09/03/05 10/19/96 09/08/93 |
SINGLE GAME - TEAM
| Category | Record | Opponent | Date |
| Goals | 17 | Southwest Bible College | 1973 |
| Assists | 15 | Palm Beach Atlantic | 10/19/96 |
| Points | 41 | Palm Beach Atlantic (13G, 15A) Southwest Bible College (17G, 7A) |
10/19/96 1973 |
YEAR-BY-YEAR
| Year | Record | SSC | Finish | NCAA Appearance | Coach |
| 2012 | 7-8-1 | 4-4-0 | 5th | - | Keith Fulk |
| 2011 | 9-5-1 | 4-4-0 | 4th | - | Keith Fulk |
| 2010 | 9-6-0 | 3-5-0 | 7th | - | Joel Harrison |
| 2009 | 6-9-0 | 2-6-0 | 8th | - | Joel Harrison |
| 2008 | 10-7-1 | 5-3-0 | 3rd | - | Joel Harrison |
| 2007 | 9-5-3 | 4-3-1 | 5th | - | Joel Harrison |
| 2006 | 10-6-1 | 4-3-1 | 3rd | - | Joel Harrison |
| *2005 | 15-2-0 | 7-1-0 | 1st, SSC Champions | Regional Final | Joel Harrison |
| 2004 | 9-4-2 | 4-3-1 | 4th | - | Joel Harrison |
| 2003 | 8-7-6 | 3-3-1 | - | Fran Reidy | |
| 2002 | 10-7-1 | 3-4-0 | 5th | - | Fran Reidy |
| 2001 | 8-8-2 | 2-4-1 | 6th | - | Fran Reidy |
| 2000 | 6-10-2 | 2-5-0 | 7th | - | Fran Reidy |
| 1999 | 9-9-0 | 3-4-0 | 4th | - | Fran Reidy |
| 1998 | 6-10-1 | 1-6-0 | 7th | - | Fran Reidy |
| 1997 | 13-5-0 | 4-2-0 | 3rd | - | Fran Reidy |
| 1996 | 14-4-1 | 4-2-1 | 4th | - | Fran Reidy |
| 1995 | 12-6-1 | 5-2-0 | 2nd | - | Fran Reidy |
| 1994 | 13-6-0 | 4-3-0 | 4th | - | Fran Reidy |
| 1993 | 10-8-1 | 2-4-1 | 5th | - | Fran Reidy |
| 1992 | 7-10-1 | 1-4-1 | 6th | - | Fran Reidy |
| 1991 | 8-8-2 | 0-5-1 | 7th | - | Fran Reidy |
| 1990 | 4-12-0 | 2-4-0 | 5th | - | Fran Reidy |
| 1989 | 9-8-1 | 2-3-1 | 5th | - | Fran Reidy |
| 1988 | 2-13-0 | 0-6-0 | 7th | - | Fran Reidy |
| 1987 | 2-12-2 | 1-5-0 | 5th | - | Hal Henderson |
| 1986 | 5-12-1 | 1-5-0 | 6th | - | Hal Henderson |
| 1985 | 6-10-1 | 1-5-0 | 6th | - | Hal Henderson |
| 1984 | 5-10-1 | 0-5-1 | 7th | - | Hal Henderson |
| 1983 | 5-9-0 | 1-4-1 | 8th | - | Lyn Decker |
| 1982 | 4-10-1 | 0-5-0 | 7th | - | John Swart |
| 1981 | 7-5-1 | 1-4-1 | 6th | - | John Swart |
| 1980 | 3-8-0 | 0-5-0 | 7th | - | John Swart |
| 1979 | 6-4-2 | 1-3-0 | NA | - | John Swart |
| 1978 | 1-13-0 | 0-3-0 | NA | - | John Swart |
| 1977 | 7-4-0 | 1-2-1 | NA | - | John Swart |
| 1976 | 4-6-0 | - | NA | - | John Swart |
| 1975 | 0-10-0 | 0-6-0 (F.I.S.C) | - | - | John Swart |
| 1974 | 6-8-0 | 2-4-0 (F.I.S.C) | - | - | John Swart |
| 1973 | 6-5-2 | 2-2-2 (F.I.S.C) | - | - | John Swart |
| 1972 | 8-4-1 | 2-2-1 (F.I.S.C) | - | - | John Swart |
| 1971 | 5-6-0 | 1-2-0 (F.I.S.C) | - | - | John Swart |
| 1970 | 2-12-0 | 1-7-0 (F.I.S.C) | - | - | William Edinger |
| 1969 | 2-10-0 | No Conference | - | - | William Edinger |
| 1968 | 2-11-0 | No Conference | - | - | William Edinger |
| 44 Seasons | 302-344-39 | 77-139-14 SSC 8-23-3 F.I.S.C |
1 NCAA Appearance | 6 Coaches |


