Michael Panter | #3 | D | Saint Leo
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .091 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at University of Central Florida | T, 1-1 | - | - | - | - | - | - | - |
| Sep 3 | Clearwater Christian College | W, 4-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Webber International University | W, 6-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Newberry | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Catawba | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Rollins | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Nova Southeastern | W, 4-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Ala.-Huntsville | - | - | - | - | - | - | - | |
| Sep 28 | at Eckerd | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at West Fla. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Palm Beach Atl. | W, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lynn | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Fla. Southern | L, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Barry | L, 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Florida Tech | W, 1-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Tampa | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Barry | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |


