Saint Leo
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 147 | 58 | 10.50 | 37.8 | 27.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7 (.500) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 2 |
| Home | 5-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 20 | at Tampa | L, 9-5 |
| Mar 25 | Lenoir-Rhyne | W, 15-9 |
| Mar 28 | MIT | W, 9-4 |
| Apr 1 | Coker | W, 18-9 |
| Apr 7 | at Fla. Southern | L, 14-10 |
| Apr 10 | at Fla. Southern | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Goals | 147 | 88 | ||
| Assists | 58 | 35 | ||
| Goals-per game | 10.50 | 11.00 | ||
| Shots-per game | 37.8 | 40.2 | ||
| Shots | 529 | 322 | ||
| Shooting percentage | 27.8 | 27.3 | ||
| Shots on goal | 309 | 188 | ||
| Shots on goal percentage | 58.4 | 58.4 | ||
| Man-up goals | 15 | 10 | ||
| Man-up opportunities | 56 | 37 | ||
| Man-up percentage | 26.8 | 27.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 476 | 272 | ||
| Turnovers | 260 | 145 | ||
| Caused turnovers | 94 | 48 | ||
| Faceoffs | 178-338 | 102-195 | ||
| Faceoff percentage | 52.7 | 52.3 | ||
| Clears | 248-317 | 147-182 | ||
| Clear percentage | 78.2 | 80.8 | ||
| Goals against | 141 | 80 | ||
| Goals-against average | 9.97 | 9.91 | ||
| Saves | 156 | 84 | ||
| Save percentage | 52.5 | 51.2 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1149 | 698 | ||
| Home Attendance average | 192 | 233 | ||


