Robert Hutchinson | #16 | | Saint Leo
| gp | p | g | a |
|---|---|---|---|
| 14 | 13 | 8 | 5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 8 | 5 | 13 | 1 | 0 | 79 | 27 | 2 | 107-192 | 37 | 21.6 | 16 | 43.2 |
| Conference | 8 | 5 | 7 | 2 | 9 | 1 | 0 | 51 | 19 | 1 | 63-120 | 27 | 25.9 | 14 | 51.9 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 36 | 6 | 1 | 54-86 | 16 | 12.5 | 4 | 25.0 |
| Away | 8 | 4 | 6 | 2 | 8 | 1 | 0 | 43 | 21 | 1 | 53-106 | 21 | 28.6 | 12 | 57.1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 4 | 4 | 4 | 8 | 1 | 0 | 39 | 8 | 1 | 57-92 | 18 | 22.2 | 7 | 38.9 |
| Losses | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 40 | 19 | 1 | 50-100 | 19 | 21.1 | 9 | 47.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 4 | - | 4 | 2 | 6 | 1 | 0 | 12 | 5 | 0 | 7-16 | 17 | 23.5 | 8 | 47.1 |
| March | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 40 | 16 | 2 | 62-112 | 11 | 9.1 | 3 | 27.3 |
| April | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 27 | 6 | 0 | 38-64 | 9 | 33.3 | 5 | 55.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


