Larry McLaughlin | #2 | | Saint Leo
| gp | p | g | a |
|---|---|---|---|
| 14 | 6 | 1 | 5 |
| Recent Games | ||
|---|---|---|
| Mar 20 | at Tampa | L, 9-5 |
| Mar 25 | Lenoir-Rhyne | W, 15-9 |
| Mar 28 | MIT | W, 9-4 |
| Apr 1 | Coker | W, 18-9 |
| Apr 7 | at Fla. Southern | L, 14-10 |
| Apr 10 | at Fla. Southern | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 6 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 17 | 11 | ||
| Turnovers | 9 | 4 | ||
| Caused turnovers | 3 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 32 | 20 | ||
| Shooting percentage | 3.1 | 5.0 | ||
| Shots on goal | 10 | 6 | ||
| Shots on goal percentage | 31.2 | 30.0 | ||


