George Proechel | #5 | | Saint Leo
| gp | p | g | a |
|---|---|---|---|
| 14 | 52 | 37 | 15 |
| Recent Games | ||
|---|---|---|
| Mar 20 | at Tampa | L, 9-5 |
| Mar 25 | Lenoir-Rhyne | W, 15-9 |
| Mar 28 | MIT | W, 9-4 |
| Apr 1 | Coker | W, 18-9 |
| Apr 7 | at Fla. Southern | L, 14-10 |
| Apr 10 | at Fla. Southern | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 52 | 31 | ||
| Goals | 37 | 20 | ||
| Assists | 15 | 11 | ||
| Man-up goals | 4 | 4 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 20 | 15 | ||
| Turnovers | 42 | 27 | ||
| Caused turnovers | 4 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 109 | 67 | ||
| Shooting percentage | 33.9 | 29.9 | ||
| Shots on goal | 69 | 41 | ||
| Shots on goal percentage | 63.3 | 61.2 | ||


