Austin Underwood | #6 | D | Saint Leo
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


