|
Saint Leo
9 |
Queens (N.C.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Leo (1-2) | 3 | 2 | 0 | 4 | 9 |
| Queens (N.C.) (2-0) | 5 | 1 | 5 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Leo | Queens (N.C.) | ||
| Queens (N.C.) | 13:31 | GEROY, Corey (unassisted) | 0 | 1 |
| Queens (N.C.) | 13:03 | GEROY, Corey (WHALEY, T.C.) | 0 | 2 |
| Saint Leo | 12:55 | Ty Trombly (unassisted) | 1 | 2 |
| Queens (N.C.) | 09:53 | WILKINSON, Nick (unassisted) | 1 | 3 |
| Queens (N.C.) | 09:38 | MICHAEL, Matthew (GEROY, Corey) | 1 | 4 |
| Saint Leo | 06:21 | George Proechel (Tom Horn) | 2 | 4 |
| Saint Leo | 04:33 | George Proechel (unassisted) | 3 | 4 |
| Queens (N.C.) | 00:14 | BAKER, Jimmy (unassisted) | 3 | 5 |
| -- 2nd -- | Saint Leo | Queens (N.C.) | ||
| Saint Leo | 09:44 | UP - Matt Obermeyer (unassisted) | 4 | 5 |
| Queens (N.C.) | 03:55 | GEROY, Corey (unassisted) | 4 | 6 |
| Saint Leo | 02:32 | Chris Caiazza (Kevin Hutchinson) | 5 | 6 |
| -- 3rd -- | Saint Leo | Queens (N.C.) | ||
| Queens (N.C.) | 13:13 | FARKAS, Evan (MICHAEL, Matthew) | 5 | 7 |
| Queens (N.C.) | 12:32 | FARKAS, Evan (GEROY, Corey) | 5 | 8 |
| Queens (N.C.) | 11:07 | FARKAS, Evan (MICHAEL, Matthew) | 5 | 9 |
| Queens (N.C.) | 01:55 | GEROY, Corey (MICHAEL, Matthew) | 5 | 10 |
| Queens (N.C.) | 00:44 | KROGULSKI, Jason (unassisted) | 5 | 11 |
| -- 4th -- | Saint Leo | Queens (N.C.) | ||
| Saint Leo | 12:47 | Tom Horn (unassisted) | 6 | 11 |
| Queens (N.C.) | 10:43 | WILKINSON, Nick (unassisted) | 6 | 12 |
| Queens (N.C.) | 09:27 | KROGULSKI, Jason (unassisted) | 6 | 13 |
| Saint Leo | 06:54 | UP - Tom Horn (unassisted) | 7 | 13 |
| Saint Leo | 05:52 | Matt Obermeyer (unassisted) | 8 | 13 |
| Saint Leo | 01:45 | Matt Obermeyer (unassisted) | 9 | 13 |
Saint Leo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Larry McLaughlin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | George Proechel * | 2 | 0 | 6 | 4 | 0 | 3 | 0 | |
| 6 | Austin Underwood | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Matt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Beau Besancenez * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Matt Obermeyer * | 3 | 0 | 9 | 5 | 1 | 0 | 0 | |
| 11 | Kevin Hutchinson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Sean Connolly * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 14 | Dylan D'Airo * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Cory Weindel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Robert Hutchinson | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 17 | Tim Viancourt | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 18 | Doug Snell | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Jacob Matenaer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ty Trombly * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 23 | Alex Monteferrante | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 24 | Tom Horn | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 26 | Michael Mastracchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ray Ferrara | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 28 | Robert Figueroa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Evan Bair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Chris Caiazza * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Doug Moore * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 36 | Ryan Burke | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 38 | Patrick Berry * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Mark Benoit * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 34 | 17 | 29 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Patrick Berry | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robert Hutchinson 2-4; Ty Trombly 8-18; Robert Figueroa 1-3 | |||||||||
| PIM: Matt Obermeyer 2-90; Dylan D'Airo 2-180 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | PALMATEER, Stephen | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 5 | GEROY, Corey * | 4 | 2 | 7 | 5 | 5 | 6 | 2 | |
| 6 | WILKINSON, Nick | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 8 | KROGULSKI, Jason | 2 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 9 | DEMPSEY, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | KLOEPFER, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | WHALEY, T.C. | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 14 | MORGAN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BAUGH, Thomas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | THOMAS, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | YOUNG, Derek | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 22 | NEHRING, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | CHICKERELLA, Jimmy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | BAKER, Jimmy | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 26 | STRYKER, Kenneth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | OSWINKLE, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | HYLAND, Andrew * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | DeROSA, Anthony * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 33 | TARLETON, Brennan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | BERMAN, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | SPARROW, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | GIBSON, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | MICHAEL, Matthew * | 1 | 3 | 4 | 2 | 5 | 4 | 1 | |
| 43 | CLOUD, Tim * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 45 | KESTLER, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | RAYMOND, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | FARKAS, Evan * | 3 | 0 | 8 | 5 | 2 | 3 | 1 | |
| 49 | BUGBEE, Jeremy | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 50 | DRAPER, Dillon * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 52 | MURPHY, Patrick | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 53 | LANDO, Ben * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | FORBES, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 50 | 27 | 41 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | HYLAND, Andrew | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: STRYKER, Kenneth 9-15; BUGBEE, Jeremy 5-10 | |||||||||
| PIM: WILKINSON, Nick 1-60; BERMAN, Bobby 1-60; MICHAEL, Matthew 1-30; LANDO, Ben 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 3 | 4 | 3 | 4 | 14 |
| Queens (N.C.) | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 9 | 6 | 6 | 8 | 29 |
| Queens (N.C.) | 13 | 10 | 11 | 7 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 5 | 3 | 5 | 7 | 20 |
| Queens (N.C.) | 6 | 5 | 4 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 5-5 | 2-4 | 3-5 | 3-7 | 13-21 |
| Queens (N.C.) | 5-5 | 3-3 | 4-4 | 6-6 | 18-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 2-9 | 3-4 | 2-6 | 4-6 | 11-25 |
| Queens (N.C.) | 7-9 | 1-4 | 4-6 | 2-6 | 14-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 0-2 | 1-1 | 0-1 | 1-1 | 2-5 |
| Queens (N.C.) | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Leo | 8 | 10 | 5 | 11 | 34 |
| Queens (N.C.) | 13 | 11 | 15 | 11 | 50 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Leo | 60 seconds | 09:38 | Dylan D'Airo: - UNNECESSARY ROUGHNESS | ||
| Queens (N.C.) | 60 seconds | 08:28 | BERMAN, Bobby: - ILLEGAL BODY CHECK | ||
| Queens (N.C.) | 60 seconds | 02:41 | WILKINSON, Nick: - SLASHING | ||
| -- 2nd -- | |||||
| Queens (N.C.) | 30 seconds | 09:53 | TEAM: - MINOR | ||
| Saint Leo | 120 seconds | 08:12 | Dylan D'Airo: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Queens (N.C.) | 30 seconds | 04:47 | LANDO, Ben: - PUSHING | ||
| Saint Leo | 30 seconds | 00:31 | Matt Obermeyer: - HOLDING | ||
| Saint Leo | 60 seconds | 00:31 | Matt Obermeyer: - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Queens (N.C.) | 30 seconds | 07:11 | MICHAEL, Matthew: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr55min Attendance: 145 |
| Starter * |