Saint Leo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 64.9 | 43.6 | 34.2 | 71.5 | 33.9 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 12-4 |
| Away | 5-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Eckerd | W, 58-49 |
| Feb 25 | at Barry | W, 61-56 |
| Feb 29 | Nova Southeastern | W, 62-57 |
| Mar 3 | vs. Eckerd | W, 73-67 |
| Mar 4 | vs. Fla. Southern | L, 61-58 |
| Mar 10 | vs. Florida Tech | L, 61-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 1948 | 993 | ||
| Points per game | 64.9 | 62.1 | ||
| FG made per game | 22.9 | 21.5 | ||
| FG attempts per game | 52.6 | 51.4 | ||
| FG Pct | 43.6 | 41.8 | ||
| 3PT made per game | 5.8 | 5.5 | ||
| 3PT attempts per game | 17.1 | 17.0 | ||
| 3PT Pct | 34.2 | 32.4 | ||
| FT made per game | 13.2 | 13.6 | ||
| FT attempt per game | 18.5 | 19.0 | ||
| FT Pct | 71.5 | 71.4 | ||
| Off rebounds per game | 9.2 | 9.6 | ||
| Def rebounds per game | 24.7 | 24.1 | ||
| Total rebounds per game | 33.9 | 33.6 | ||
| Rebound margin per game | 1.0 | 0.7 | ||
| Assists per game | 10.9 | 10.3 | ||
| Turnovers per game | 14.1 | 14.8 | ||
| Steals per game | 6.8 | 6.6 | ||
| Blocks per game | 3.3 | 3.1 | ||
| Personal fouls per game | 17.6 | 18.2 | ||
| Points per game allowed | 58.7 | 57.7 | ||
| Opponents' Field goal percentage | 39.6 | 40.4 | ||
| Opponents' 3PT percentage | 30.4 | 29.2 | ||
| Home Attendance | 4872 | 3101 | ||
| Home Attendance average | 304 | 388 | ||


