Marcus Ruh | #03 | G | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.2 | 40.5 | 34.4 | 80.5 | 4.8 | 2.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Fla. Gulf Coast | L, 78-59 | 1 | 28 | 2 | 1 | 3 | 2 | 7 | 0.3 | 2 | 0 | 1 | 0 |
| Nov 11 | Southeastern (Fla.) | W, 64-53 | 1 | 33 | 0 | 8 | 8 | 3 | 0 | - | 1 | 1 | 4 | 0 |
| Nov 12 | Southern Poly Tech | L, 54-42 | 1 | 39 | 1 | 3 | 4 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 |
| Nov 15 | at Valdosta St. | W, 69-51 | 1 | 31 | 0 | 5 | 5 | 6 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 19 | at Stetson | L, 74-69 | 1 | 35 | 1 | 3 | 4 | 4 | 2 | 2.0 | 4 | 0 | 4 | 0 |
| Nov 23 | UPR-Bayamon | W, 66-54 | 1 | 36 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Nov 26 | Trinity (Fla.) | W, 118-50 | 1 | 22 | 1 | 5 | 6 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 |
| Dec 3 | Valdosta St. | W, 69-59 | 1 | 34 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 3 | 0 |
| Dec 13 | at New Orleans | L, 66-55 | 1 | 34 | 2 | 3 | 5 | 2 | 6 | 0.3 | 2 | 0 | 3 | 0 |
| Dec 17 | West Liberty St. | L, 81-67 | 1 | 29 | 2 | 0 | 2 | 0 | 6 | 0.0 | 3 | 0 | 4 | 0 |
| Dec 18 | Tuskegee | W, 87-51 | 1 | 30 | 1 | 9 | 10 | 3 | 4 | 0.8 | 2 | 0 | 3 | 0 |
| Dec 31 | Lynn | L, 74-57 | 1 | 31 | 0 | 3 | 3 | 1 | 3 | 0.3 | 3 | 0 | 3 | 0 |
| Jan 4 | at Tampa | W, 63-45 | 1 | 35 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 3 | 0 |
| Jan 7 | at Florida Tech | L, 78-69 | 1 | 36 | 0 | 2 | 2 | 3 | 2 | 1.5 | 5 | 0 | 0 | 0 |
| Jan 11 | Fla. Southern | W, 60-57 | 1 | 35 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 14 | Rollins | L, 56-53 | 1 | 38 | 0 | 7 | 7 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Jan 18 | at Eckerd | L, 56-55 | 1 | 28 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 21 | at Nova Southeastern | L, 67-53 | 1 | 37 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Jan 25 | Barry | W, 63-51 | 1 | 33 | 1 | 7 | 8 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 1 | at Lynn | L, 61-50 | 1 | 39 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 3 | 0 |
| Feb 4 | Florida Tech | W, 73-63 | 1 | 39 | 0 | 8 | 8 | 5 | 3 | 1.7 | 2 | 0 | 3 | 0 |
| Feb 8 | Tampa | W, 71-44 | 1 | 29 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 11 | at Rollins | W, 71-45 | 1 | 34 | 1 | 1 | 2 | 7 | 1 | 7.0 | 3 | 0 | 3 | 0 |
| Feb 15 | at Fla. Southern | W, 75-72 | 1 | 33 | 2 | 7 | 9 | 7 | 3 | 2.3 | 4 | 2 | 4 | 0 |
| Feb 18 | Nova Southeastern | W, 61-49 | 1 | 36 | 0 | 6 | 6 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 |
| Feb 22 | Eckerd | W, 58-49 | 1 | 33 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Feb 25 | at Barry | W, 61-56 | 1 | 37 | 2 | 2 | 4 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Feb 29 | Nova Southeastern | W, 62-57 | 1 | 32 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Mar 3 | vs. Eckerd | W, 73-67 | 1 | 38 | 1 | 2 | 3 | 5 | 2 | 2.5 | 2 | 1 | 3 | 0 |
| Mar 4 | vs. Fla. Southern | L, 61-58 | 1 | 38 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 1 | 4 | 0 |
| Mar 10 | vs. Florida Tech | L, 61-56 | 1 | 38 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |



