Angel Gonzalez | #13 | G | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.6 | 36.8 | 44.4 | 100.0 | 0.8 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 8.0 | 0.6-1.6 | 36.8 | 0.3-0.8 | 44.4 | 0.1-0.1 | 100.0 | 1.6 |
| Conference | 9 | 1 | 7.1 | 0.1-0.7 | 16.7 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.3 |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 7 | - | 8.9 | 0.9-2.1 | 40.0 | 0.4-0.9 | 50.0 | 0.1-0.1 | 100.0 | 2.3 |
| Away | 5 | 1 | 6.8 | 0.2-0.8 | 25.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | 1 | 8.7 | 0.7-1.7 | 41.7 | 0.3-0.9 | 33.3 | 0.1-0.1 | 100.0 | 1.9 |
| Losses | 5 | - | 7.0 | 0.4-1.4 | 28.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.2 |
| November | 1 | - | 11.0 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 8.0 |
| December | 3 | - | 8.7 | 1.0-2.3 | 42.9 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.7 |
| January | 5 | 1 | 9.4 | 0.2-1.2 | 16.7 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| February | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


