Saint Leo vs. Eckerd
@ Lakeland, Fla. (Jenkins Field House)
3/3/2012 at 12:00pm
@ Lakeland, Fla. (Jenkins Field House)
3/3/2012 at 12:00pm
|
Saint Leo
73 |
Eckerd
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (18-10) | 32 | 41 | 73 |
| Eckerd (20-8) | 29 | 38 | 67 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shaun Adams - F | 14 | 1-3 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 6 |
| 05 | Tom Neary - F | 15 | 1-3 | 0-0 | 1-2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 4 | 3 |
| 32 | Spenser Mitchell - F | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Marcus Ruh - G | 20 | 5-8 | 0-2 | 6-8 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 16 |
| 34 | Trent Thomas - G | 19 | 4-5 | 2-3 | 5-6 | 1 | 2 | 5 | 0 | 1 | 2 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Regis Schafer | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dominick Robinson | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cale Girten | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
3-6 50.0% |
16-22 72.7% |
3 | 13 | 16 | 5 | 4 | 5 | 8 | 11 | 41 | ||
Eckerd | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KEARSE, Lance - f | 16 | 3-6 | 1-2 | 2-2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 9 |
| 32 | WADE, Walade - f | 16 | 3-6 | 0-0 | 0-0 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 2 | 6 |
| 10 | TAYLOR, Woody - g | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| 12 | BODNEY, Alex - g | 15 | 0-2 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 20 | SEARS JR., Wayne - g | 13 | 3-8 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SNODGRASS, Josh | 10 | 1-5 | 0-1 | 4-6 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | FENSTERMAKER, Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | MACK, Darrien | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 33 | BRUNNER JR., Malcolm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
3-12 25.0% |
9-12 75.0% |
12 | 10 | 22 | 5 | 4 | 1 | 7 | 15 | 38 | ||


