Saint Leo vs. Eckerd
@ Lakeland, Fla. (Jenkins Field House)
3/3/2012 at 12:00pm
@ Lakeland, Fla. (Jenkins Field House)
3/3/2012 at 12:00pm
|
Saint Leo
73 |
Eckerd
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (18-10) | 32 | 41 | 73 |
| Eckerd (20-8) | 29 | 38 | 67 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shaun Adams - F | 21 | 1-4 | 1-1 | 4-6 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 5 | 7 |
| 05 | Tom Neary - F | 31 | 2-6 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 7 |
| 32 | Spenser Mitchell - F | 27 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| 03 | Marcus Ruh - G | 38 | 8-15 | 0-3 | 8-10 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 24 |
| 34 | Trent Thomas - G | 36 | 11-18 | 3-5 | 5-6 | 3 | 4 | 7 | 0 | 2 | 2 | 4 | 1 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Regis Schafer | 11 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Dominick Robinson | 13 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 24 | Cale Girten | 23 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
4-11 36.4% |
21-28 75.0% |
8 | 23 | 31 | 9 | 8 | 6 | 12 | 23 | 73 | ||
Eckerd | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KEARSE, Lance - f | 32 | 4-12 | 1-4 | 6-6 | 5 | 4 | 9 | 1 | 1 | 3 | 2 | 3 | 15 |
| 32 | WADE, Walade - f | 30 | 5-9 | 0-0 | 2-2 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 3 | 12 |
| 10 | TAYLOR, Woody - g | 34 | 2-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 5 |
| 12 | BODNEY, Alex - g | 28 | 1-3 | 1-3 | 8-10 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 11 |
| 20 | SEARS JR., Wayne - g | 26 | 4-11 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SNODGRASS, Josh | 24 | 2-7 | 0-1 | 7-10 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 11 |
| 21 | FENSTERMAKER, Drew | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | MACK, Darrien | 19 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 4 |
| 33 | BRUNNER JR., Malcolm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-17 23.5% |
23-32 71.9% |
17 | 23 | 40 | 6 | 5 | 3 | 14 | 23 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Eckerd-None. Officials: John Washburn, Jim Wilkening, Jacyn Goble Attendance: 353 Time: 12:00pm |


