Nova Southeastern at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
2/29/2012 at 7:00 pm
@ Saint Leo, Fla. (The Bowman Center)
2/29/2012 at 7:00 pm
|
Nova Southeastern
57 |
Saint Leo
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nova Southeastern (13-14) | 24 | 33 | 57 |
| Saint Leo (17-10) | 37 | 25 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nova Southeastern | Score | Saint Leo |
| 19:46 | - | ADAMS,SHAUN missed jump shot | |
| 19:46 | TASSY,TEDDY defensive rebound | - | |
| 19:34 | Turnover by MULLAN,SEAN | - | |
| 19:22 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 19:22 | PRATL,SHAUN defensive rebound | - | |
| 18:49 | MULLAN,SEAN missed 3-pt. jump shot | - | |
| 18:49 | TASSY,TEDDY offensive rebound | - | |
| 18:44 | TASSY,TEDDY tip in | 2-0 | |
| 18:20 | 2-2 | NEARY,TOM made dunk | |
| 18:20 | - | Assist by ADAMS,SHAUN | |
| 17:55 | HOLLIS,IRAN missed layup | - | |
| 17:55 | HOLLIS,IRAN offensive rebound | - | |
| 17:52 | HOLLIS,IRAN missed jump shot | - | |
| 17:52 | - | RUH,MARCUS defensive rebound | |
| 17:43 | Foul by MULLAN,SEAN | - | |
| 17:35 | - | Turnover by THOMAS,TRENT | |
| 17:20 | TRAVERSA,TIM missed layup | - | |
| 17:20 | PRATL,SHAUN offensive rebound | - | |
| 17:19 | PRATL,SHAUN tip in | 4-2 | |
| 17:09 | Foul by PRATL,SHAUN | - | |
| 17:09 | 4-3 | ADAMS,SHAUN made free throw | |
| 17:09 | 4-4 | ADAMS,SHAUN made free throw | |
| 17:09 | HUNTINGTON,ROBERT enters the game | - | |
| 17:09 | PRATL,SHAUN goes to the bench | - | |
| 16:58 | TRAVERSA,TIM missed jump shot | - | |
| 16:58 | - | ADAMS,SHAUN defensive rebound | |
| 16:46 | - | ROBINSON,DOMINICK missed jump shot | |
| 16:46 | MULLAN,SEAN defensive rebound | - | |
| 16:22 | TASSY,TEDDY missed layup | - | |
| 16:22 | HUNTINGTON,ROBERT offensive rebound | - | |
| 16:21 | - | Foul by NEARY,TOM | |
| 16:21 | HUNTINGTON,ROBERT made free throw | 5-4 | |
| 16:21 | HUNTINGTON,ROBERT missed free throw | - | |
| 16:21 | - | ROBINSON,DOMINICK defensive rebound | |
| 16:21 | - | SCHAFER,REGIS enters the game | |
| 16:21 | - | THOMAS,TRENT goes to the bench | |
| 16:07 | 5-6 | RUH,MARCUS made jump shot | |
| 15:47 | HOLLIS,IRAN missed jump shot | - | |
| 15:47 | - | SCHAFER,REGIS defensive rebound | |
| 15:27 | - | Turnover by RUH,MARCUS | |
| 15:25 | Steal by HOLLIS,IRAN | - | |
| 15:25 | 30SEC TIMEOUT by Nova Southeastern | - | |
| 15:25 | - | GIRTEN,CALE enters the game | |
| 15:25 | - | ADAMS,SHAUN goes to the bench | |
| 15:11 | TRAVERSA,TIM made layup | 7-6 | |
| 14:57 | - | NEARY,TOM missed 3-pt. jump shot | |
| 14:57 | TRAVERSA,TIM defensive rebound | - | |
| 14:24 | TRAVERSA,TIM missed jump shot | - | |
| 14:24 | - | NEARY,TOM defensive rebound | |
| 14:13 | 7-8 | ROBINSON,DOMINICK made layup | |
| 13:52 | Turnover by MULLAN,SEAN | - | |
| 13:52 | - | MEDIA TIMEOUT by Saint Leo | |
| 13:52 | SCHONAUER,LOUIE enters the game | - | |
| 13:52 | ROESCH,LUKAS enters the game | - | |
| 13:52 | TRAVERSA,TIM goes to the bench | - | |
| 13:52 | HOLLIS,IRAN goes to the bench | - | |
| 13:52 | - | THOMAS,TRENT enters the game | |
| 13:52 | - | MITCHELL,SPENSER enters the game | |
| 13:52 | - | NEARY,TOM goes to the bench | |
| 13:52 | - | ROBINSON,DOMINICK goes to the bench | |
| 13:35 | Foul by MULLAN,SEAN | - | |
| 13:35 | JEANGERARD,JUSTIN enters the game | - | |
| 13:35 | MULLAN,SEAN goes to the bench | - | |
| 13:33 | 7-10 | SCHAFER,REGIS made layup | |
| 13:33 | - | Assist by RUH,MARCUS | |
| 13:18 | - | Foul by THOMAS,TRENT | |
| 13:16 | Turnover by TASSY,TEDDY | - | |
| 12:51 | - | Turnover by MITCHELL,SPENSER | |
| 12:21 | ROESCH,LUKAS missed layup | - | |
| 12:21 | - | RUH,MARCUS defensive rebound | |
| 12:05 | - | RUH,MARCUS missed jump shot | |
| 12:05 | ROESCH,LUKAS defensive rebound | - | |
| 11:41 | Turnover by TASSY,TEDDY | - | |
| 11:41 | Foul by TASSY,TEDDY | - | |
| 11:41 | PRATL,SHAUN enters the game | - | |
| 11:41 | REED,JACOB enters the game | - | |
| 11:41 | TASSY,TEDDY goes to the bench | - | |
| 11:41 | HUNTINGTON,ROBERT goes to the bench | - | |
| 11:41 | - | ADAMS,SHAUN enters the game | |
| 11:41 | - | RUH,MARCUS goes to the bench | |
| 11:25 | - | Turnover by THOMAS,TRENT | |
| 11:01 | ROESCH,LUKAS missed 3-pt. jump shot | - | |
| 11:01 | - | SCHAFER,REGIS defensive rebound | |
| 10:41 | 7-13 | GIRTEN,CALE made 3-pt. jump shot | |
| 10:41 | - | Assist by ADAMS,SHAUN | |
| 10:22 | Turnover by JEANGERARD,JUSTIN | - | |
| 10:22 | Foul by JEANGERARD,JUSTIN | - | |
| 10:07 | 7-16 | THOMAS,TRENT made 3-pt. jump shot | |
| 09:50 | - | Foul by SCHAFER,REGIS | |
| 09:50 | MEDIA TIMEOUT by Nova Southeastern | - | |
| 09:50 | TRAVERSA,TIM enters the game | - | |
| 09:50 | SCHONAUER,LOUIE goes to the bench | - | |
| 09:50 | - | NEARY,TOM enters the game | |
| 09:50 | - | RUH,MARCUS enters the game | |
| 09:50 | - | SCHAFER,REGIS goes to the bench | |
| 09:50 | - | MITCHELL,SPENSER goes to the bench | |
| 09:33 | PRATL,SHAUN made 3-pt. jump shot | 10-16 | |
| 09:33 | Assist by TRAVERSA,TIM | - | |
| 09:18 | Foul by PRATL,SHAUN | - | |
| 09:18 | 10-17 | GIRTEN,CALE made free throw | |
| 09:18 | 10-18 | GIRTEN,CALE made free throw | |
| 09:18 | HOLLIS,IRAN enters the game | - | |
| 09:18 | HUNTINGTON,ROBERT enters the game | - | |
| 09:18 | ROESCH,LUKAS goes to the bench | - | |
| 09:18 | PRATL,SHAUN goes to the bench | - | |
| 08:51 | Turnover by REED,JACOB | - | |
| 08:30 | - | THOMAS,TRENT missed 3-pt. jump shot | |
| 08:30 | JEANGERARD,JUSTIN defensive rebound | - | |
| 08:23 | REED,JACOB missed layup | - | |
| 08:23 | - | Block by ADAMS,SHAUN | |
| 08:22 | TEAM offensive rebound | - | |
| 08:22 | TASSY,TEDDY enters the game | - | |
| 08:22 | REED,JACOB goes to the bench | - | |
| 08:16 | TASSY,TEDDY missed jump shot | - | |
| 08:16 | HUNTINGTON,ROBERT offensive rebound | - | |
| 08:13 | HUNTINGTON,ROBERT missed layup | - | |
| 08:13 | HUNTINGTON,ROBERT offensive rebound | - | |
| 08:11 | HUNTINGTON,ROBERT missed layup | - | |
| 08:11 | HOLLIS,IRAN offensive rebound | - | |
| 08:07 | HOLLIS,IRAN missed layup | - | |
| 08:07 | - | Block by NEARY,TOM | |
| 08:04 | - | RUH,MARCUS defensive rebound | |
| 08:01 | - | RUH,MARCUS missed layup | |
| 08:01 | HOLLIS,IRAN defensive rebound | - | |
| 07:48 | - | Foul by NEARY,TOM | |
| 07:48 | HUNTINGTON,ROBERT made free throw | 11-18 | |
| 07:48 | HUNTINGTON,ROBERT made free throw | 12-18 | |
| 07:48 | - | ROBINSON,DOMINICK enters the game | |
| 07:48 | - | SCHAFER,REGIS enters the game | |
| 07:48 | - | MITCHELL,SPENSER enters the game | |
| 07:48 | - | GIRTEN,CALE goes to the bench | |
| 07:48 | - | NEARY,TOM goes to the bench | |
| 07:48 | - | THOMAS,TRENT goes to the bench | |
| 07:18 | Foul by JEANGERARD,JUSTIN | - | |
| 07:18 | 12-19 | SCHAFER,REGIS made free throw | |
| 07:18 | 12-20 | SCHAFER,REGIS made free throw | |
| 07:18 | 12-21 | SCHAFER,REGIS made free throw | |
| 07:03 | TASSY,TEDDY missed 3-pt. jump shot | - | |
| 07:03 | - | ADAMS,SHAUN defensive rebound | |
| 06:57 | Foul by TASSY,TEDDY | - | |
| 06:57 | 12-22 | RUH,MARCUS made free throw | |
| 06:57 | 12-23 | RUH,MARCUS made free throw | |
| 06:46 | - | Foul by MITCHELL,SPENSER | |
| 06:44 | TRAVERSA,TIM missed jump shot | - | |
| 06:44 | - | SCHAFER,REGIS defensive rebound | |
| 06:09 | - | ADAMS,SHAUN missed jump shot | |
| 06:09 | JEANGERARD,JUSTIN defensive rebound | - | |
| 05:58 | HOLLIS,IRAN made layup | 14-23 | |
| 05:58 | - | Foul by RUH,MARCUS | |
| 05:58 | HOLLIS,IRAN missed free throw | - | |
| 05:58 | - | SCHAFER,REGIS defensive rebound | |
| 05:58 | SCHONAUER,LOUIE enters the game | - | |
| 05:58 | TRAVERSA,TIM goes to the bench | - | |
| 05:58 | - | THOMAS,TRENT enters the game | |
| 05:58 | - | RUH,MARCUS goes to the bench | |
| 05:45 | - | SCHAFER,REGIS missed 3-pt. jump shot | |
| 05:45 | HOLLIS,IRAN defensive rebound | - | |
| 05:25 | JEANGERARD,JUSTIN missed 3-pt. jump shot | - | |
| 05:25 | - | THOMAS,TRENT defensive rebound | |
| 05:07 | 14-26 | SCHAFER,REGIS made 3-pt. jump shot | |
| 05:07 | - | Assist by ROBINSON,DOMINICK | |
| 04:45 | HOLLIS,IRAN made layup | 16-26 | |
| 04:39 | - | 30SEC TIMEOUT by Saint Leo | |
| 04:39 | - | GIRTEN,CALE enters the game | |
| 04:39 | - | RUH,MARCUS enters the game | |
| 04:39 | - | ADAMS,SHAUN goes to the bench | |
| 04:39 | - | ROBINSON,DOMINICK goes to the bench | |
| 04:26 | 16-29 | GIRTEN,CALE made 3-pt. jump shot | |
| 04:26 | - | Assist by RUH,MARCUS | |
| 03:58 | HOLLIS,IRAN made layup | 18-29 | |
| 03:28 | - | RUH,MARCUS missed jump shot | |
| 03:28 | JEANGERARD,JUSTIN defensive rebound | - | |
| 03:19 | ROESCH,LUKAS enters the game | - | |
| 03:19 | TRAVERSA,TIM enters the game | - | |
| 03:19 | SCHONAUER,LOUIE goes to the bench | - | |
| 03:19 | JEANGERARD,JUSTIN goes to the bench | - | |
| 03:19 | - | ADAMS,SHAUN enters the game | |
| 03:19 | - | ROBINSON,DOMINICK enters the game | |
| 03:19 | - | SCHAFER,REGIS goes to the bench | |
| 03:19 | - | MITCHELL,SPENSER goes to the bench | |
| 03:18 | - | Foul by MITCHELL,SPENSER | |
| 03:18 | JEANGERARD,JUSTIN made free throw | 19-29 | |
| 03:18 | JEANGERARD,JUSTIN made free throw | 20-29 | |
| 03:08 | - | GIRTEN,CALE missed 3-pt. jump shot | |
| 03:08 | HUNTINGTON,ROBERT defensive rebound | - | |
| 02:56 | ROESCH,LUKAS missed layup | - | |
| 02:56 | - | Block by ADAMS,SHAUN | |
| 02:55 | - | ADAMS,SHAUN defensive rebound | |
| 02:42 | Foul by HOLLIS,IRAN | - | |
| 02:42 | 20-30 | ROBINSON,DOMINICK made free throw | |
| 02:42 | 20-31 | ROBINSON,DOMINICK made free throw | |
| 02:21 | HOLLIS,IRAN missed jump shot | - | |
| 02:21 | - | ADAMS,SHAUN defensive rebound | |
| 02:14 | Foul by TASSY,TEDDY | - | |
| 02:14 | - | ROBINSON,DOMINICK missed free throw | |
| 02:14 | - | TEAM deadball rebound | |
| 02:14 | - | ROBINSON,DOMINICK missed free throw | |
| 02:14 | HUNTINGTON,ROBERT defensive rebound | - | |
| 02:14 | REED,JACOB enters the game | - | |
| 02:14 | TASSY,TEDDY goes to the bench | - | |
| 01:53 | HUNTINGTON,ROBERT missed layup | - | |
| 01:53 | - | Block by THOMAS,TRENT | |
| 01:53 | TEAM offensive rebound | - | |
| 01:52 | REED,JACOB made jump shot | 22-31 | |
| 01:52 | Assist by TRAVERSA,TIM | - | |
| 01:30 | 22-34 | THOMAS,TRENT made 3-pt. jump shot | |
| 01:30 | - | Assist by ROBINSON,DOMINICK | |
| 01:06 | HUNTINGTON,ROBERT missed layup | - | |
| 01:06 | HUNTINGTON,ROBERT offensive rebound | - | |
| 01:04 | HUNTINGTON,ROBERT made layup | 24-34 | |
| 00:43 | - | GIRTEN,CALE missed 3-pt. jump shot | |
| 00:43 | HOLLIS,IRAN defensive rebound | - | |
| 00:26 | 30SEC TIMEOUT by Nova Southeastern | - | |
| 00:26 | - | SCHAFER,REGIS enters the game | |
| 00:26 | - | THOMAS,TRENT goes to the bench | |
| 00:06 | TRAVERSA,TIM missed 3-pt. jump shot | - | |
| 00:06 | REED,JACOB offensive rebound | - | |
| 00:03 | Turnover by TEAM | - | |
| 00:03 | - | THOMAS,TRENT enters the game | |
| 00:03 | - | GIRTEN,CALE goes to the bench | |
| 00:01 | 24-37 | RUH,MARCUS made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Nova Southeastern | Score | Saint Leo |
| 19:35 | 24-39 | THOMAS,TRENT made jump shot | |
| 19:10 | HOLLIS,IRAN made layup | 26-39 | |
| 18:43 | - | RUH,MARCUS missed jump shot | |
| 18:43 | MULLAN,SEAN defensive rebound | - | |
| 18:42 | - | Foul by RUH,MARCUS | |
| 18:27 | Turnover by PRATL,SHAUN | - | |
| 18:26 | - | Steal by RUH,MARCUS | |
| 18:22 | - | THOMAS,TRENT missed 3-pt. jump shot | |
| 18:22 | - | ROBINSON,DOMINICK offensive rebound | |
| 18:06 | 26-41 | NEARY,TOM made layup | |
| 18:06 | - | Assist by ADAMS,SHAUN | |
| 17:47 | TRAVERSA,TIM missed 3-pt. jump shot | - | |
| 17:47 | - | ADAMS,SHAUN defensive rebound | |
| 17:32 | - | Turnover by ADAMS,SHAUN | |
| 17:30 | Steal by TRAVERSA,TIM | - | |
| 17:26 | TASSY,TEDDY missed 3-pt. jump shot | - | |
| 17:26 | - | TEAM defensive rebound | |
| 17:25 | SCHONAUER,LOUIE enters the game | - | |
| 17:25 | TRAVERSA,TIM goes to the bench | - | |
| 17:08 | - | THOMAS,TRENT missed jump shot | |
| 17:08 | TASSY,TEDDY defensive rebound | - | |
| 16:56 | MULLAN,SEAN missed 3-pt. jump shot | - | |
| 16:56 | - | ADAMS,SHAUN defensive rebound | |
| 16:46 | - | RUH,MARCUS missed layup | |
| 16:46 | TEAM defensive rebound | - | |
| 16:44 | - | 30SEC TIMEOUT by Saint Leo | |
| 16:32 | Turnover by HOLLIS,IRAN | - | |
| 16:30 | - | Steal by NEARY,TOM | |
| 16:30 | Foul by HOLLIS,IRAN | - | |
| 16:30 | REED,JACOB enters the game | - | |
| 16:30 | TASSY,TEDDY goes to the bench | - | |
| 16:22 | - | ADAMS,SHAUN missed layup | |
| 16:22 | - | ROBINSON,DOMINICK offensive rebound | |
| 16:20 | Foul by SCHONAUER,LOUIE | - | |
| 16:11 | Foul by HOLLIS,IRAN | - | |
| 16:11 | - | NEARY,TOM missed free throw | |
| 16:11 | - | TEAM deadball rebound | |
| 16:11 | 26-42 | NEARY,TOM made free throw | |
| 16:11 | ROESCH,LUKAS enters the game | - | |
| 16:11 | HOLLIS,IRAN goes to the bench | - | |
| 15:59 | Turnover by SCHONAUER,LOUIE | - | |
| 15:58 | - | Steal by ROBINSON,DOMINICK | |
| 15:56 | 26-44 | THOMAS,TRENT made layup | |
| 15:56 | - | Assist by ROBINSON,DOMINICK | |
| 15:37 | - | GIRTEN,CALE enters the game | |
| 15:37 | - | RUH,MARCUS goes to the bench | |
| 15:22 | MULLAN,SEAN missed 3-pt. jump shot | - | |
| 15:22 | - | ROBINSON,DOMINICK defensive rebound | |
| 15:05 | - | THOMAS,TRENT missed jump shot | |
| 15:05 | REED,JACOB defensive rebound | - | |
| 14:57 | - | SCHAFER,REGIS enters the game | |
| 14:57 | - | ADAMS,SHAUN goes to the bench | |
| 14:45 | ROESCH,LUKAS missed jump shot | - | |
| 14:45 | PRATL,SHAUN offensive rebound | - | |
| 14:41 | PRATL,SHAUN tip in | 28-44 | |
| 14:22 | Foul by SCHONAUER,LOUIE | - | |
| 14:22 | - | MITCHELL,SPENSER enters the game | |
| 14:22 | - | NEARY,TOM goes to the bench | |
| 14:12 | - | Turnover by THOMAS,TRENT | |
| 14:00 | Turnover by REED,JACOB | - | |
| 13:59 | - | RUH,MARCUS enters the game | |
| 13:59 | - | THOMAS,TRENT goes to the bench | |
| 13:43 | - | Turnover by MITCHELL,SPENSER | |
| 13:43 | - | Foul by MITCHELL,SPENSER | |
| 13:43 | HUNTINGTON,ROBERT enters the game | - | |
| 13:43 | TASSY,TEDDY enters the game | - | |
| 13:43 | REED,JACOB goes to the bench | - | |
| 13:43 | ROESCH,LUKAS goes to the bench | - | |
| 13:43 | - | ADAMS,SHAUN enters the game | |
| 13:43 | - | MITCHELL,SPENSER goes to the bench | |
| 13:38 | TRAVERSA,TIM enters the game | - | |
| 13:38 | HOLLIS,IRAN enters the game | - | |
| 13:38 | MULLAN,SEAN goes to the bench | - | |
| 13:38 | SCHONAUER,LOUIE goes to the bench | - | |
| 13:38 | - | NEARY,TOM enters the game | |
| 13:38 | - | GIRTEN,CALE goes to the bench | |
| 13:36 | PRATL,SHAUN made layup | 30-44 | |
| 13:36 | Assist by TRAVERSA,TIM | - | |
| 13:21 | Foul by HUNTINGTON,ROBERT | - | |
| 13:21 | 30-45 | NEARY,TOM made free throw | |
| 13:21 | 30-46 | NEARY,TOM made free throw | |
| 13:08 | TASSY,TEDDY made jump shot | 32-46 | |
| 13:08 | Assist by TRAVERSA,TIM | - | |
| 12:45 | - | SCHAFER,REGIS missed 3-pt. jump shot | |
| 12:45 | TASSY,TEDDY defensive rebound | - | |
| 12:32 | TRAVERSA,TIM missed 3-pt. jump shot | - | |
| 12:32 | TASSY,TEDDY offensive rebound | - | |
| 12:29 | - | Foul by ROBINSON,DOMINICK | |
| 12:29 | TASSY,TEDDY made free throw | 33-46 | |
| 12:29 | TASSY,TEDDY made free throw | 34-46 | |
| 12:29 | - | GIRTEN,CALE enters the game | |
| 12:29 | - | ROBINSON,DOMINICK goes to the bench | |
| 12:04 | - | NEARY,TOM missed layup | |
| 12:04 | - | NEARY,TOM offensive rebound | |
| 12:00 | 34-48 | NEARY,TOM made layup | |
| 11:41 | PRATL,SHAUN missed 3-pt. jump shot | - | |
| 11:41 | - | SCHAFER,REGIS defensive rebound | |
| 11:23 | 34-50 | ADAMS,SHAUN made jump shot | |
| 11:19 | - | TEAM TIMEOUT by Saint Leo | |
| 10:58 | HOLLIS,IRAN made layup | 36-50 | |
| 10:58 | - | Foul by SCHAFER,REGIS | |
| 10:58 | HOLLIS,IRAN made free throw | 37-50 | |
| 10:37 | - | Turnover by NEARY,TOM | |
| 10:36 | Steal by TRAVERSA,TIM | - | |
| 10:31 | Turnover by TRAVERSA,TIM | - | |
| 10:28 | Foul by TRAVERSA,TIM | - | |
| 10:28 | - | THOMAS,TRENT enters the game | |
| 10:28 | - | SCHAFER,REGIS goes to the bench | |
| 10:12 | - | RUH,MARCUS missed jump shot | |
| 10:12 | TRAVERSA,TIM defensive rebound | - | |
| 10:04 | HOLLIS,IRAN missed layup | - | |
| 10:04 | - | Block by NEARY,TOM | |
| 10:03 | TEAM offensive rebound | - | |
| 10:03 | - | MITCHELL,SPENSER enters the game | |
| 10:03 | - | ADAMS,SHAUN goes to the bench | |
| 10:02 | HUNTINGTON,ROBERT made 3-pt. jump shot | 40-50 | |
| 10:02 | Assist by TRAVERSA,TIM | - | |
| 09:48 | JEANGERARD,JUSTIN enters the game | - | |
| 09:48 | TRAVERSA,TIM goes to the bench | - | |
| 09:48 | - | ROBINSON,DOMINICK enters the game | |
| 09:48 | - | RUH,MARCUS goes to the bench | |
| 09:47 | Foul by TASSY,TEDDY | - | |
| 09:47 | 40-51 | RUH,MARCUS made free throw | |
| 09:47 | 40-52 | RUH,MARCUS made free throw | |
| 09:36 | PRATL,SHAUN made jump shot | 42-52 | |
| 09:08 | - | ADAMS,SHAUN enters the game | |
| 09:08 | - | NEARY,TOM goes to the bench | |
| 09:07 | 42-55 | GIRTEN,CALE made 3-pt. jump shot | |
| 09:07 | - | Assist by ROBINSON,DOMINICK | |
| 08:52 | HUNTINGTON,ROBERT made 3-pt. jump shot | 45-55 | |
| 08:52 | Assist by PRATL,SHAUN | - | |
| 08:27 | - | Turnover by THOMAS,TRENT | |
| 08:26 | Steal by JEANGERARD,JUSTIN | - | |
| 08:11 | - | Foul by THOMAS,TRENT | |
| 08:11 | TASSY,TEDDY made free throw | 46-55 | |
| 08:11 | TASSY,TEDDY made free throw | 47-55 | |
| 08:11 | TEAM TIMEOUT by Nova Southeastern | - | |
| 08:11 | - | RUH,MARCUS enters the game | |
| 08:11 | - | NEARY,TOM enters the game | |
| 08:11 | - | MITCHELL,SPENSER goes to the bench | |
| 08:11 | - | THOMAS,TRENT goes to the bench | |
| 07:42 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 07:42 | PRATL,SHAUN defensive rebound | - | |
| 07:37 | Turnover by PRATL,SHAUN | - | |
| 07:14 | - | Turnover by ROBINSON,DOMINICK | |
| 06:45 | - | SCHAFER,REGIS enters the game | |
| 06:45 | - | GIRTEN,CALE goes to the bench | |
| 06:33 | Turnover by TASSY,TEDDY | - | |
| 06:01 | 47-57 | RUH,MARCUS made layup | |
| 05:59 | - | THOMAS,TRENT enters the game | |
| 05:59 | - | RUH,MARCUS goes to the bench | |
| 05:42 | PRATL,SHAUN made layup | 49-57 | |
| 05:08 | - | ADAMS,SHAUN missed jump shot | |
| 05:08 | HOLLIS,IRAN defensive rebound | - | |
| 04:52 | JEANGERARD,JUSTIN made 3-pt. jump shot | 52-57 | |
| 04:52 | Assist by PRATL,SHAUN | - | |
| 04:42 | - | TEAM TIMEOUT by Saint Leo | |
| 04:20 | 52-59 | SCHAFER,REGIS made layup | |
| 04:03 | Turnover by HUNTINGTON,ROBERT | - | |
| 04:03 | - | Steal by ADAMS,SHAUN | |
| 04:03 | - | RUH,MARCUS enters the game | |
| 04:03 | - | ROBINSON,DOMINICK goes to the bench | |
| 03:43 | - | Turnover by SCHAFER,REGIS | |
| 03:42 | Steal by HUNTINGTON,ROBERT | - | |
| 03:23 | - | Foul by NEARY,TOM | |
| 03:23 | PRATL,SHAUN missed free throw | - | |
| 03:23 | TEAM deadball rebound | - | |
| 03:23 | PRATL,SHAUN made free throw | 53-59 | |
| 03:23 | - | ROBINSON,DOMINICK enters the game | |
| 03:23 | - | SCHAFER,REGIS goes to the bench | |
| 02:59 | Foul by TASSY,TEDDY | - | |
| 02:59 | - | ADAMS,SHAUN missed free throw | |
| 02:59 | - | TEAM deadball rebound | |
| 02:59 | 53-60 | ADAMS,SHAUN made free throw | |
| 02:59 | ROESCH,LUKAS enters the game | - | |
| 02:59 | TASSY,TEDDY goes to the bench | - | |
| 02:59 | - | MITCHELL,SPENSER enters the game | |
| 02:59 | - | THOMAS,TRENT goes to the bench | |
| 02:51 | Turnover by HUNTINGTON,ROBERT | - | |
| 02:51 | - | THOMAS,TRENT enters the game | |
| 02:51 | - | MITCHELL,SPENSER goes to the bench | |
| 02:26 | - | NEARY,TOM missed layup | |
| 02:26 | Block by HUNTINGTON,ROBERT | - | |
| 02:25 | HUNTINGTON,ROBERT defensive rebound | - | |
| 02:12 | HUNTINGTON,ROBERT missed 3-pt. jump shot | - | |
| 02:12 | - | NEARY,TOM defensive rebound | |
| 01:37 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 01:37 | HOLLIS,IRAN defensive rebound | - | |
| 01:23 | HUNTINGTON,ROBERT made layup | 55-60 | |
| 01:23 | Assist by ROESCH,LUKAS | - | |
| 01:21 | TEAM TIMEOUT by Nova Southeastern | - | |
| 00:53 | - | TEAM TIMEOUT by Saint Leo | |
| 00:46 | - | ROBINSON,DOMINICK missed jump shot | |
| 00:46 | PRATL,SHAUN defensive rebound | - | |
| 00:31 | - | Foul by THOMAS,TRENT | |
| 00:31 | HUNTINGTON,ROBERT made free throw | 56-60 | |
| 00:31 | HUNTINGTON,ROBERT made free throw | 57-60 | |
| 00:31 | TEAM TIMEOUT by Nova Southeastern | - | |
| 00:31 | REED,JACOB enters the game | - | |
| 00:31 | ALLEN,XAVIER enters the game | - | |
| 00:31 | SCHONAUER,LOUIE enters the game | - | |
| 00:31 | MULLAN,SEAN enters the game | - | |
| 00:31 | PRATL,SHAUN goes to the bench | - | |
| 00:31 | HOLLIS,IRAN goes to the bench | - | |
| 00:31 | HUNTINGTON,ROBERT goes to the bench | - | |
| 00:31 | ROESCH,LUKAS goes to the bench | - | |
| 00:31 | - | SCHAFER,REGIS enters the game | |
| 00:31 | - | ROBINSON,DOMINICK goes to the bench | |
| 00:26 | Foul by SCHONAUER,LOUIE | - | |
| 00:26 | - | THOMAS,TRENT missed free throw | |
| 00:26 | JEANGERARD,JUSTIN defensive rebound | - | |
| 00:26 | PRATL,SHAUN enters the game | - | |
| 00:26 | HOLLIS,IRAN enters the game | - | |
| 00:26 | HUNTINGTON,ROBERT enters the game | - | |
| 00:26 | ROESCH,LUKAS enters the game | - | |
| 00:26 | REED,JACOB goes to the bench | - | |
| 00:26 | ALLEN,XAVIER goes to the bench | - | |
| 00:26 | SCHONAUER,LOUIE goes to the bench | - | |
| 00:26 | MULLAN,SEAN goes to the bench | - | |
| 00:26 | - | MITCHELL,SPENSER enters the game | |
| 00:26 | - | SCHAFER,REGIS goes to the bench | |
| 00:16 | JEANGERARD,JUSTIN missed 3-pt. jump shot | - | |
| 00:16 | - | NEARY,TOM defensive rebound | |
| 00:08 | Foul by JEANGERARD,JUSTIN | - | |
| 00:08 | 57-61 | THOMAS,TRENT made free throw | |
| 00:08 | - | TEAM TIMEOUT by Saint Leo | |
| 00:08 | 57-62 | THOMAS,TRENT made free throw | |
| 00:08 | SCHONAUER,LOUIE enters the game | - | |
| 00:08 | JEANGERARD,JUSTIN goes to the bench | - | |
| 00:08 | - | GIRTEN,CALE enters the game | |
| 00:08 | - | MITCHELL,SPENSER goes to the bench | |
| 00:01 | HOLLIS,IRAN missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||



