Barry at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
1/25/2012 at 7:45pm
@ Saint Leo, Fla. (The Bowman Center)
1/25/2012 at 7:45pm
|
Barry
51 |
Saint Leo
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barry (9-10, 4-4 SSC) | 34 | 17 | 51 |
| Saint Leo (9-9, 3-5 SSC) | 25 | 38 | 63 |
Barry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DWAINE, Damien - f | 28 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 45 | BENNETT, Emory - c | 14 | 1-3 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 03 | WHITE, Evan - g | 31 | 8-12 | 5-8 | 3-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 24 |
| 10 | BOLANOS, Derrick - g | 26 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 14 | VAN COTT, Bryan - g | 35 | 2-7 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | RAYMONVIL, Vladimir | 17 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | EDWARDS, Jermaine | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | McCOY, Justin | 17 | 2-5 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | RENFRO, Chad | 20 | 1-6 | 0-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
7-25 28.0% |
6-15 40.0% |
8 | 20 | 28 | 5 | 2 | 1 | 10 | 12 | 51 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shaun Adams - F | 22 | 3-6 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 8 |
| 05 | Tom Neary - F | 20 | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 10 |
| 24 | Cale Girten - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Spenser Mitchell - F | 24 | 2-2 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| 03 | Marcus Ruh - G | 33 | 2-9 | 0-4 | 0-0 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Regis Schafer | 20 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 |
| 11 | Dominick Robinson | 24 | 4-7 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13 | Angel Gonzalez | 15 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Taylor Bassett | 7 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | Derik Hawkey | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | Trent Thomas | 28 | 4-14 | 2-6 | 5-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
8-23 34.8% |
9-10 90.0% |
14 | 29 | 43 | 10 | 4 | 2 | 10 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Barry-None; Saint Leo-None. Officials: Vladimir Voyard-Tadal, Jonathan Sterling, Lee McCain Attendance: 504 Time: 7:45pm |


