Saint Leo at Eckerd
@ St. Petersburg, Fla. (McArthur Center)
1/18/2012 at 7:30pm
@ St. Petersburg, Fla. (McArthur Center)
1/18/2012 at 7:30pm
|
Saint Leo
55 |
Eckerd
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (8-8, 2-4 SSC) | 21 | 34 | 55 |
| Eckerd (11-4, 4-2 SSC) | 27 | 29 | 56 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ADAMS, Shaun - f | 35 | 4-9 | 0-1 | 2-4 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 10 |
| 24 | GIRTEN, Cale - f | 24 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 32 | MITCHELL, Spenser - f | 29 | 2-2 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 03 | RUH, Marcus - g | 28 | 3-8 | 2-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 10 |
| 34 | THOMAS, Trent - g | 24 | 7-13 | 3-5 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | NEARY, Tom | 22 | 4-5 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 8 |
| 10 | SCHAFER, Regis | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | ROBINSON, Dominick | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | GONZALEZ, Angel | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | BASSETT, Taylor | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | WHITTED, Terry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HAWKEY, Derik | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
5-12 41.7% |
6-12 50.0% |
7 | 23 | 30 | 9 | 2 | 2 | 16 | 22 | 55 | ||
Eckerd | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KEARSE, Lance - f | 28 | 5-10 | 1-4 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 14 |
| 32 | WADE, Walade - f | 31 | 1-2 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 5 | 2 |
| 10 | TAYLOR, Woody - g | 33 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 8 |
| 12 | BODNEY, Alex - g | 25 | 0-9 | 0-4 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| 20 | SEARS JR., Wayne - g | 32 | 3-8 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SNODGRASS, Josh | 18 | 2-7 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| 21 | FENSTERMAKER, Drew | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | MACK, Darrien | 28 | 4-7 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 10 |
| 33 | BRUNNER JR., Malcolm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
4-19 21.1% |
16-18 88.9% |
10 | 24 | 34 | 5 | 5 | 3 | 16 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Eckerd-None. Officials: Tony Henderson, Keith McGuire, Rey Acosta Attendance: 475 Time: 7:30pm |


