Rollins at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
1/14/2012 at 4:10pm
@ Saint Leo, Fla. (The Bowman Center)
1/14/2012 at 4:10pm
|
Rollins
56 |
Saint Leo
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rollins (11-4, 4-1 SSC) | 23 | 23 | 10 | 56 |
| Saint Leo (8-7, 2-3 SSC) | 25 | 21 | 7 | 53 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rollins | Score | Saint Leo |
| 19:36 | BROWN,MYK made 3-pt. jump shot | 3-0 | |
| 19:36 | Assist by DIAKITE,DAVE | - | |
| 19:10 | - | Turnover by GIRTEN,CALE | |
| 19:09 | Steal by SHARPE,JEREMY | - | |
| 19:05 | SCOTT,IAN made dunk | 5-0 | |
| 19:05 | Assist by SHARPE,JEREMY | - | |
| 18:47 | - | GIRTEN,CALE missed 3-pt. jump shot | |
| 18:47 | - | MITCHELL,SPENSER offensive rebound | |
| 18:16 | - | THOMAS,TRENT missed jump shot | |
| 18:16 | SHARPE,JEREMY defensive rebound | - | |
| 17:49 | DIAKITE,DAVE missed jump shot | - | |
| 17:49 | - | RUH,MARCUS defensive rebound | |
| 17:35 | 5-3 | THOMAS,TRENT made 3-pt. jump shot | |
| 17:35 | - | Assist by ADAMS,SHAUN | |
| 17:08 | SHARPE,JEREMY made layup | 7-3 | |
| 16:47 | 7-6 | THOMAS,TRENT made 3-pt. jump shot | |
| 16:47 | - | Assist by GIRTEN,CALE | |
| 16:29 | SCOTT,IAN missed layup | - | |
| 16:29 | - | RUH,MARCUS defensive rebound | |
| 16:23 | - | THOMAS,TRENT missed 3-pt. jump shot | |
| 16:23 | TEAM defensive rebound | - | |
| 16:23 | - | Foul by GIRTEN,CALE | |
| 15:48 | SCOTT,IAN made jump shot | 9-6 | |
| 15:16 | 9-9 | RUH,MARCUS made 3-pt. jump shot | |
| 15:16 | - | Assist by THOMAS,TRENT | |
| 14:55 | MALCOLM,CHRIS missed 3-pt. jump shot | - | |
| 14:55 | - | RUH,MARCUS defensive rebound | |
| 14:43 | 9-12 | THOMAS,TRENT made 3-pt. jump shot | |
| 14:43 | - | Assist by RUH,MARCUS | |
| 14:18 | BROWN,MYK missed 3-pt. jump shot | - | |
| 14:18 | MALCOLM,CHRIS offensive rebound | - | |
| 14:14 | MALCOLM,CHRIS tip in | 11-12 | |
| 13:49 | Foul by SHARPE,JEREMY | - | |
| 13:49 | - | MEDIA TIMEOUT by Saint Leo | |
| 13:42 | - | GIRTEN,CALE missed 3-pt. jump shot | |
| 13:42 | - | THOMAS,TRENT offensive rebound | |
| 13:21 | - | Turnover by ROBINSON,DOMINICK | |
| 13:20 | Steal by CHANCE,BRETT | - | |
| 12:56 | Turnover by DIAKITE,DAVE | - | |
| 12:56 | CHANCE,BRETT enters the game | - | |
| 12:56 | SCHUETTE,SCOTT enters the game | - | |
| 12:56 | SHARPE,JEREMY goes to the bench | - | |
| 12:56 | SCOTT,IAN goes to the bench | - | |
| 12:56 | - | ROBINSON,DOMINICK enters the game | |
| 12:56 | - | SCHAFER,REGIS enters the game | |
| 12:56 | - | NEARY,TOM enters the game | |
| 12:56 | - | ADAMS,SHAUN goes to the bench | |
| 12:56 | - | GIRTEN,CALE goes to the bench | |
| 12:56 | - | MITCHELL,SPENSER goes to the bench | |
| 12:41 | Foul by DIAKITE,DAVE | - | |
| 12:16 | - | Turnover by THOMAS,TRENT | |
| 11:59 | BROWN,MYK made 3-pt. jump shot | 14-12 | |
| 11:59 | Assist by DIAKITE,DAVE | - | |
| 11:43 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 11:43 | BROWN,MYK defensive rebound | - | |
| 11:20 | CHANCE,BRETT missed 3-pt. jump shot | - | |
| 11:20 | MALCOLM,CHRIS offensive rebound | - | |
| 11:01 | Turnover by SCHUETTE,SCOTT | - | |
| 11:01 | - | GIRTEN,CALE enters the game | |
| 11:01 | - | RUH,MARCUS goes to the bench | |
| 10:34 | Foul by BROWN,MYK | - | |
| 10:34 | 14-13 | NEARY,TOM made free throw | |
| 10:34 | 14-14 | NEARY,TOM made free throw | |
| 10:20 | BROWN,MYK missed 3-pt. jump shot | - | |
| 10:20 | TEAM offensive rebound | - | |
| 10:18 | - | Foul by NEARY,TOM | |
| 10:18 | - | ADAMS,SHAUN enters the game | |
| 10:18 | - | NEARY,TOM goes to the bench | |
| 10:16 | - | Foul by SCHAFER,REGIS | |
| 10:16 | BROWN,MYK missed free throw | - | |
| 10:16 | TEAM deadball rebound | - | |
| 10:16 | BROWN,MYK made free throw | 15-14 | |
| 10:16 | BROWN,MYK made free throw | 16-14 | |
| 10:16 | - | RUH,MARCUS enters the game | |
| 10:16 | - | THOMAS,TRENT goes to the bench | |
| 09:40 | - | GIRTEN,CALE missed 3-pt. jump shot | |
| 09:40 | TEAM defensive rebound | - | |
| 09:40 | media TIMEOUT by Rollins | - | |
| 09:19 | SCHUETTE,SCOTT missed layup | - | |
| 09:19 | MALCOLM,CHRIS offensive rebound | - | |
| 09:19 | MALCOLM,CHRIS made dunk | 18-14 | |
| 09:19 | - | Foul by ADAMS,SHAUN | |
| 09:19 | MALCOLM,CHRIS made free throw | 19-14 | |
| 08:36 | Foul by CHANCE,BRETT | - | |
| 08:36 | SHARPE,JEREMY enters the game | - | |
| 08:36 | DIRKIN,JEFF enters the game | - | |
| 08:36 | BROWN,MYK goes to the bench | - | |
| 08:36 | DIAKITE,DAVE goes to the bench | - | |
| 08:36 | - | THOMAS,TRENT enters the game | |
| 08:36 | - | BASSETT,TAYLOR enters the game | |
| 08:36 | - | ROBINSON,DOMINICK goes to the bench | |
| 08:36 | - | SCHAFER,REGIS goes to the bench | |
| 08:28 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 08:28 | DIRKIN,JEFF defensive rebound | - | |
| 08:25 | - | Foul by THOMAS,TRENT | |
| 08:15 | - | Foul by ADAMS,SHAUN | |
| 08:15 | - | MITCHELL,SPENSER enters the game | |
| 08:15 | - | ADAMS,SHAUN goes to the bench | |
| 08:12 | Turnover by CHANCE,BRETT | - | |
| 08:11 | - | Steal by THOMAS,TRENT | |
| 08:07 | - | BASSETT,TAYLOR missed 3-pt. jump shot | |
| 08:07 | MALCOLM,CHRIS defensive rebound | - | |
| 07:38 | Turnover by DIRKIN,JEFF | - | |
| 07:38 | - | TEAM TIMEOUT by Saint Leo | |
| 07:38 | SCOTT,IAN enters the game | - | |
| 07:38 | CHANCE,BRETT goes to the bench | - | |
| 07:38 | - | ROBINSON,DOMINICK enters the game | |
| 07:38 | - | BASSETT,TAYLOR goes to the bench | |
| 07:21 | - | Turnover by ROBINSON,DOMINICK | |
| 07:18 | Steal by SCOTT,IAN | - | |
| 07:08 | - | Foul by RUH,MARCUS | |
| 07:08 | SCOTT,IAN made free throw | 20-14 | |
| 07:08 | SCOTT,IAN made free throw | 21-14 | |
| 07:08 | BROWN,MYK enters the game | - | |
| 07:08 | DIAKITE,DAVE enters the game | - | |
| 07:08 | SCHUETTE,SCOTT goes to the bench | - | |
| 07:08 | DIRKIN,JEFF goes to the bench | - | |
| 06:42 | - | Turnover by THOMAS,TRENT | |
| 06:42 | - | 30SEC TIMEOUT by Saint Leo | |
| 06:42 | - | SCHAFER,REGIS enters the game | |
| 06:42 | - | ROBINSON,DOMINICK goes to the bench | |
| 06:23 | - | Foul by THOMAS,TRENT | |
| 06:18 | DIAKITE,DAVE missed free throw | - | |
| 06:18 | - | MITCHELL,SPENSER defensive rebound | |
| 06:18 | - | HAWKEY,DERIK enters the game | |
| 06:18 | - | THOMAS,TRENT goes to the bench | |
| 06:02 | - | SCHAFER,REGIS missed layup | |
| 06:02 | MALCOLM,CHRIS defensive rebound | - | |
| 05:55 | SHARPE,JEREMY missed 3-pt. jump shot | - | |
| 05:55 | - | GIRTEN,CALE defensive rebound | |
| 05:35 | Foul by DIAKITE,DAVE | - | |
| 05:25 | Foul by SHARPE,JEREMY | - | |
| 05:11 | - | SCHAFER,REGIS missed layup | |
| 05:11 | TEAM defensive rebound | - | |
| 04:53 | DIAKITE,DAVE missed 3-pt. jump shot | - | |
| 04:53 | - | RUH,MARCUS defensive rebound | |
| 04:42 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 04:42 | - | SCHAFER,REGIS offensive rebound | |
| 04:29 | - | Turnover by MITCHELL,SPENSER | |
| 04:29 | DIRKIN,JEFF enters the game | - | |
| 04:29 | CHANCE,BRETT enters the game | - | |
| 04:29 | MALCOLM,CHRIS goes to the bench | - | |
| 04:29 | DIAKITE,DAVE goes to the bench | - | |
| 04:08 | Turnover by BROWN,MYK | - | |
| 04:07 | - | Steal by HAWKEY,DERIK | |
| 03:56 | 21-17 | GIRTEN,CALE made 3-pt. jump shot | |
| 03:56 | - | Assist by RUH,MARCUS | |
| 03:52 | - | NEARY,TOM enters the game | |
| 03:52 | - | MITCHELL,SPENSER goes to the bench | |
| 03:36 | BROWN,MYK missed jump shot | - | |
| 03:36 | - | RUH,MARCUS defensive rebound | |
| 03:33 | Foul by DIRKIN,JEFF | - | |
| 03:33 | 21-18 | RUH,MARCUS made free throw | |
| 03:33 | 21-19 | RUH,MARCUS made free throw | |
| 03:08 | SHARPE,JEREMY made jump shot | 23-19 | |
| 02:40 | Foul by BROWN,MYK | - | |
| 02:40 | - | SCHAFER,REGIS missed free throw | |
| 02:40 | MALCOLM,CHRIS defensive rebound | - | |
| 02:40 | DIRKIN,JEFF missed 3-pt. jump shot | - | |
| 02:40 | - | ROBINSON,DOMINICK defensive rebound | |
| 02:40 | MALCOLM,CHRIS enters the game | - | |
| 02:40 | SCHUETTE,SCOTT enters the game | - | |
| 02:40 | BROWN,MYK goes to the bench | - | |
| 02:40 | SHARPE,JEREMY goes to the bench | - | |
| 02:40 | - | ROBINSON,DOMINICK enters the game | |
| 02:40 | - | GIRTEN,CALE goes to the bench | |
| 02:14 | Foul by SCHUETTE,SCOTT | - | |
| 02:14 | 23-20 | ROBINSON,DOMINICK made free throw | |
| 02:14 | 23-21 | ROBINSON,DOMINICK made free throw | |
| 01:40 | DIRKIN,JEFF missed 3-pt. jump shot | - | |
| 01:40 | - | TEAM defensive rebound | |
| 01:15 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 01:15 | - | NEARY,TOM offensive rebound | |
| 01:04 | 23-23 | NEARY,TOM made layup | |
| 01:04 | Foul by SCHUETTE,SCOTT | - | |
| 01:04 | - | NEARY,TOM missed free throw | |
| 01:04 | MALCOLM,CHRIS defensive rebound | - | |
| 00:47 | SCHUETTE,SCOTT missed 3-pt. jump shot | - | |
| 00:47 | - | ROBINSON,DOMINICK defensive rebound | |
| 00:37 | Foul by CHANCE,BRETT | - | |
| 00:37 | 23-24 | NEARY,TOM made free throw | |
| 00:37 | 23-25 | NEARY,TOM made free throw | |
| 00:30 | Turnover by DIRKIN,JEFF | - | |
| 00:01 | - | NEARY,TOM missed jump shot | |
| 00:01 | CHANCE,BRETT defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Rollins | Score | Saint Leo |
| 19:43 | - | Turnover by THOMAS,TRENT | |
| 19:30 | BROWN,MYK made layup | 25-25 | |
| 19:30 | - | Foul by GIRTEN,CALE | |
| 19:30 | BROWN,MYK made free throw | 26-25 | |
| 19:03 | 26-28 | RUH,MARCUS made 3-pt. jump shot | |
| 19:03 | - | Assist by THOMAS,TRENT | |
| 18:31 | SCOTT,IAN missed layup | - | |
| 18:31 | - | TEAM defensive rebound | |
| 17:57 | - | RUH,MARCUS missed layup | |
| 17:57 | Block by DIAKITE,DAVE | - | |
| 17:56 | DIAKITE,DAVE defensive rebound | - | |
| 17:47 | - | Foul by THOMAS,TRENT | |
| 17:47 | - | HAWKEY,DERIK enters the game | |
| 17:47 | - | THOMAS,TRENT goes to the bench | |
| 17:37 | DIAKITE,DAVE missed 3-pt. jump shot | - | |
| 17:37 | - | GIRTEN,CALE defensive rebound | |
| 17:21 | Foul by DIAKITE,DAVE | - | |
| 17:21 | - | MITCHELL,SPENSER missed free throw | |
| 17:21 | - | TEAM deadball rebound | |
| 17:21 | 26-29 | MITCHELL,SPENSER made free throw | |
| 17:09 | BROWN,MYK missed 3-pt. jump shot | - | |
| 17:09 | - | TEAM defensive rebound | |
| 16:40 | - | Turnover by GIRTEN,CALE | |
| 16:39 | Steal by DIAKITE,DAVE | - | |
| 16:32 | SHARPE,JEREMY missed 3-pt. jump shot | - | |
| 16:32 | - | MITCHELL,SPENSER defensive rebound | |
| 16:22 | - | ADAMS,SHAUN missed layup | |
| 16:22 | SHARPE,JEREMY defensive rebound | - | |
| 16:15 | Turnover by DIAKITE,DAVE | - | |
| 15:59 | 26-32 | RUH,MARCUS made 3-pt. jump shot | |
| 15:59 | - | Assist by GIRTEN,CALE | |
| 15:43 | Turnover by MALCOLM,CHRIS | - | |
| 15:43 | UHLE,CHRIS enters the game | - | |
| 15:43 | MALCOLM,CHRIS goes to the bench | - | |
| 15:43 | - | SCHAFER,REGIS enters the game | |
| 15:43 | - | ADAMS,SHAUN goes to the bench | |
| 15:43 | - | GIRTEN,CALE goes to the bench | |
| 15:21 | - | MITCHELL,SPENSER missed layup | |
| 15:21 | - | MITCHELL,SPENSER offensive rebound | |
| 15:09 | - | SCHAFER,REGIS missed 3-pt. jump shot | |
| 15:09 | - | MITCHELL,SPENSER offensive rebound | |
| 15:06 | 26-35 | RUH,MARCUS made 3-pt. jump shot | |
| 15:06 | - | Assist by MITCHELL,SPENSER | |
| 15:01 | 30SEC TIMEOUT by Rollins | - | |
| 14:55 | Foul by DIAKITE,DAVE | - | |
| 14:55 | Turnover by DIAKITE,DAVE | - | |
| 14:55 | SCHUETTE,SCOTT enters the game | - | |
| 14:55 | DIAKITE,DAVE goes to the bench | - | |
| 14:35 | - | HAWKEY,DERIK missed jump shot | |
| 14:35 | SCOTT,IAN defensive rebound | - | |
| 14:35 | - | Foul by SCHAFER,REGIS | |
| 14:35 | - | ADAMS,SHAUN enters the game | |
| 14:35 | - | NEARY,TOM enters the game | |
| 14:35 | - | SCHAFER,REGIS goes to the bench | |
| 14:35 | - | MITCHELL,SPENSER goes to the bench | |
| 14:26 | BROWN,MYK missed dunk | - | |
| 14:26 | - | Block by NEARY,TOM | |
| 14:23 | - | RUH,MARCUS defensive rebound | |
| 14:21 | - | 30SEC TIMEOUT by Saint Leo | |
| 14:06 | 26-37 | NEARY,TOM made layup | |
| 14:06 | - | Assist by HAWKEY,DERIK | |
| 13:47 | SHARPE,JEREMY made layup | 28-37 | |
| 13:14 | - | Foul by NEARY,TOM | |
| 13:14 | - | Turnover by NEARY,TOM | |
| 12:53 | SHARPE,JEREMY missed 3-pt. jump shot | - | |
| 12:53 | - | NEARY,TOM defensive rebound | |
| 12:41 | - | Turnover by GIRTEN,CALE | |
| 12:40 | Steal by SHARPE,JEREMY | - | |
| 12:37 | SHARPE,JEREMY made layup | 30-37 | |
| 12:19 | MALCOLM,CHRIS enters the game | - | |
| 12:19 | CHANCE,BRETT enters the game | - | |
| 12:19 | SHARPE,JEREMY goes to the bench | - | |
| 12:19 | UHLE,CHRIS goes to the bench | - | |
| 12:19 | - | THOMAS,TRENT enters the game | |
| 12:19 | - | ROBINSON,DOMINICK enters the game | |
| 12:19 | - | RUH,MARCUS goes to the bench | |
| 12:05 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 12:05 | BROWN,MYK defensive rebound | - | |
| 12:00 | Foul by BROWN,MYK | - | |
| 12:00 | Turnover by BROWN,MYK | - | |
| 11:45 | Foul by SCOTT,IAN | - | |
| 11:29 | - | Turnover by HAWKEY,DERIK | |
| 11:19 | MALCOLM,CHRIS made jump shot | 32-37 | |
| 11:19 | MALCOLM,CHRIS made free throw | 33-37 | |
| 11:19 | Assist by SCOTT,IAN | - | |
| 11:19 | - | Foul by HAWKEY,DERIK | |
| 11:19 | - | RUH,MARCUS enters the game | |
| 11:19 | - | HAWKEY,DERIK goes to the bench | |
| 11:02 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 11:02 | - | ADAMS,SHAUN offensive rebound | |
| 10:59 | Foul by SCOTT,IAN | - | |
| 10:56 | - | SCHAFER,REGIS enters the game | |
| 10:56 | - | ADAMS,SHAUN goes to the bench | |
| 10:56 | - | NEARY,TOM goes to the bench | |
| 10:51 | - | Turnover by THOMAS,TRENT | |
| 10:38 | BROWN,MYK made jump shot | 35-37 | |
| 10:23 | - | THOMAS,TRENT missed 3-pt. jump shot | |
| 10:23 | MALCOLM,CHRIS defensive rebound | - | |
| 09:59 | CHANCE,BRETT missed 3-pt. jump shot | - | |
| 09:59 | BROWN,MYK offensive rebound | - | |
| 09:59 | Turnover by BROWN,MYK | - | |
| 09:52 | - | SCHAFER,REGIS missed 3-pt. jump shot | |
| 09:52 | BROWN,MYK defensive rebound | - | |
| 09:44 | - | Foul by ROBINSON,DOMINICK | |
| 09:44 | MEDIA TIMEOUT by Rollins | - | |
| 09:44 | - | ADAMS,SHAUN enters the game | |
| 09:44 | - | GIRTEN,CALE enters the game | |
| 09:44 | - | THOMAS,TRENT goes to the bench | |
| 09:27 | SCOTT,IAN missed jump shot | - | |
| 09:27 | MALCOLM,CHRIS offensive rebound | - | |
| 09:25 | MALCOLM,CHRIS missed layup | - | |
| 09:25 | - | RUH,MARCUS defensive rebound | |
| 08:51 | 35-39 | ROBINSON,DOMINICK made jump shot | |
| 08:28 | SCHUETTE,SCOTT made 3-pt. jump shot | 38-39 | |
| 08:28 | Assist by CHANCE,BRETT | - | |
| 07:57 | - | ADAMS,SHAUN missed jump shot | |
| 07:57 | SCHUETTE,SCOTT defensive rebound | - | |
| 07:51 | - | MITCHELL,SPENSER enters the game | |
| 07:51 | - | ROBINSON,DOMINICK goes to the bench | |
| 07:34 | BROWN,MYK missed 3-pt. jump shot | - | |
| 07:34 | - | GIRTEN,CALE defensive rebound | |
| 07:23 | - | Turnover by SCHAFER,REGIS | |
| 07:20 | Steal by SCOTT,IAN | - | |
| 07:16 | Turnover by SCOTT,IAN | - | |
| 07:02 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 07:02 | - | SCHAFER,REGIS offensive rebound | |
| 06:55 | - | Turnover by RUH,MARCUS | |
| 06:51 | Steal by BROWN,MYK | - | |
| 06:51 | - | Foul by RUH,MARCUS | |
| 06:51 | SCOTT,IAN missed free throw | - | |
| 06:51 | - | THOMAS,TRENT defensive rebound | |
| 06:51 | - | THOMAS,TRENT enters the game | |
| 06:51 | - | ADAMS,SHAUN goes to the bench | |
| 06:40 | - | Turnover by MITCHELL,SPENSER | |
| 06:29 | Turnover by MALCOLM,CHRIS | - | |
| 06:29 | TEAM TIMEOUT by Rollins | - | |
| 05:54 | - | THOMAS,TRENT missed jump shot | |
| 05:54 | SCHUETTE,SCOTT defensive rebound | - | |
| 05:34 | SCHUETTE,SCOTT missed 3-pt. jump shot | - | |
| 05:34 | MALCOLM,CHRIS offensive rebound | - | |
| 05:18 | - | Foul by THOMAS,TRENT | |
| 05:18 | CHANCE,BRETT made free throw | 39-39 | |
| 05:18 | CHANCE,BRETT missed free throw | - | |
| 05:18 | - | NEARY,TOM defensive rebound | |
| 05:18 | - | NEARY,TOM enters the game | |
| 05:18 | - | ADAMS,SHAUN enters the game | |
| 05:18 | - | ROBINSON,DOMINICK enters the game | |
| 05:18 | - | SCHAFER,REGIS goes to the bench | |
| 05:18 | - | MITCHELL,SPENSER goes to the bench | |
| 05:18 | - | THOMAS,TRENT goes to the bench | |
| 04:47 | - | Turnover by RUH,MARCUS | |
| 04:44 | Steal by SCOTT,IAN | - | |
| 04:43 | SCOTT,IAN made layup | 41-39 | |
| 04:41 | - | TEAM TIMEOUT by Saint Leo | |
| 04:23 | - | NEARY,TOM missed jump shot | |
| 04:23 | Block by MALCOLM,CHRIS | - | |
| 04:22 | - | ADAMS,SHAUN offensive rebound | |
| 04:20 | - | RUH,MARCUS missed 3-pt. jump shot | |
| 04:20 | CHANCE,BRETT defensive rebound | - | |
| 03:48 | BROWN,MYK missed jump shot | - | |
| 03:48 | - | GIRTEN,CALE defensive rebound | |
| 03:34 | - | Foul by RUH,MARCUS | |
| 03:34 | - | Turnover by RUH,MARCUS | |
| 03:23 | - | Foul by NEARY,TOM | |
| 03:23 | MALCOLM,CHRIS missed free throw | - | |
| 03:23 | TEAM deadball rebound | - | |
| 03:23 | MALCOLM,CHRIS made free throw | 42-39 | |
| 03:23 | - | THOMAS,TRENT enters the game | |
| 03:23 | - | ADAMS,SHAUN goes to the bench | |
| 03:12 | 42-41 | GIRTEN,CALE made layup | |
| 03:12 | - | Assist by THOMAS,TRENT | |
| 03:12 | Foul by MALCOLM,CHRIS | - | |
| 03:12 | - | GIRTEN,CALE missed free throw | |
| 03:12 | MALCOLM,CHRIS defensive rebound | - | |
| 02:53 | BROWN,MYK missed 3-pt. jump shot | - | |
| 02:53 | MALCOLM,CHRIS offensive rebound | - | |
| 02:44 | - | Foul by THOMAS,TRENT | |
| 02:44 | MALCOLM,CHRIS made free throw | 43-41 | |
| 02:44 | MALCOLM,CHRIS made free throw | 44-41 | |
| 02:44 | - | HAWKEY,DERIK enters the game | |
| 02:44 | - | ADAMS,SHAUN enters the game | |
| 02:44 | - | NEARY,TOM goes to the bench | |
| 02:44 | - | THOMAS,TRENT goes to the bench | |
| 02:10 | - | HAWKEY,DERIK missed jump shot | |
| 02:10 | SCOTT,IAN defensive rebound | - | |
| 02:05 | - | Foul by RUH,MARCUS | |
| 02:05 | SCOTT,IAN missed free throw | - | |
| 02:05 | TEAM deadball rebound | - | |
| 02:05 | SCOTT,IAN missed free throw | - | |
| 02:05 | - | ADAMS,SHAUN defensive rebound | |
| 02:05 | - | SCHAFER,REGIS enters the game | |
| 02:05 | - | ROBINSON,DOMINICK goes to the bench | |
| 01:44 | Foul by BROWN,MYK | - | |
| 01:44 | 44-42 | ADAMS,SHAUN made free throw | |
| 01:44 | - | ADAMS,SHAUN missed free throw | |
| 01:44 | SCOTT,IAN defensive rebound | - | |
| 01:36 | TEAM TIMEOUT by Rollins | - | |
| 01:36 | - | MITCHELL,SPENSER enters the game | |
| 01:36 | - | SCHAFER,REGIS goes to the bench | |
| 01:22 | BROWN,MYK made layup | 46-42 | |
| 01:18 | - | TEAM TIMEOUT by Saint Leo | |
| 01:18 | - | SCHAFER,REGIS enters the game | |
| 01:18 | - | MITCHELL,SPENSER goes to the bench | |
| 01:07 | 46-45 | RUH,MARCUS made 3-pt. jump shot | |
| 01:07 | - | Assist by GIRTEN,CALE | |
| 00:48 | - | Foul by RUH,MARCUS | |
| 00:48 | SCOTT,IAN missed free throw | - | |
| 00:48 | TEAM deadball rebound | - | |
| 00:48 | SCOTT,IAN missed free throw | - | |
| 00:48 | - | TEAM defensive rebound | |
| 00:48 | - | ROBINSON,DOMINICK enters the game | |
| 00:48 | - | RUH,MARCUS goes to the bench | |
| 00:42 | Foul by MALCOLM,CHRIS | - | |
| 00:42 | 46-46 | ROBINSON,DOMINICK made free throw | |
| 00:42 | - | ROBINSON,DOMINICK missed free throw | |
| 00:42 | TEAM defensive rebound | - | |
| 00:42 | - | MITCHELL,SPENSER enters the game | |
| 00:42 | - | HAWKEY,DERIK goes to the bench | |
| 00:36 | TEAM TIMEOUT by Rollins | - | |
| 00:17 | 30SEC TIMEOUT by Rollins | - | |
| 00:13 | MALCOLM,CHRIS missed 3-pt. jump shot | - | |
| 00:12 | CHANCE,BRETT offensive rebound | - | |
| 00:10 | CHANCE,BRETT missed jump shot | - | |
| 00:10 | - | ADAMS,SHAUN defensive rebound | |
| 00:09 | - | TEAM TIMEOUT by Saint Leo | |
| 00:00 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| OT | |||
| Time | Rollins | Score | Saint Leo |
| 05:00 | - | SCHAFER,REGIS enters the game | |
| 05:00 | - | ROBINSON,DOMINICK enters the game | |
| 05:00 | - | HAWKEY,DERIK enters the game | |
| 05:00 | - | RUH,MARCUS goes to the bench | |
| 05:00 | - | MITCHELL,SPENSER goes to the bench | |
| 05:00 | - | THOMAS,TRENT goes to the bench | |
| 04:41 | MALCOLM,CHRIS missed jump shot | - | |
| 04:41 | DIAKITE,DAVE offensive rebound | - | |
| 04:41 | - | Foul by HAWKEY,DERIK | |
| 04:41 | DIAKITE,DAVE made free throw | 47-46 | |
| 04:41 | DIAKITE,DAVE made free throw | 48-46 | |
| 04:10 | 48-48 | HAWKEY,DERIK made jump shot | |
| 03:53 | BROWN,MYK missed 3-pt. jump shot | - | |
| 03:53 | - | ROBINSON,DOMINICK defensive rebound | |
| 03:35 | 48-51 | ROBINSON,DOMINICK made 3-pt. jump shot | |
| 03:35 | - | Assist by SCHAFER,REGIS | |
| 03:06 | SCOTT,IAN made jump shot | 50-51 | |
| 02:43 | 50-53 | GIRTEN,CALE made layup | |
| 02:43 | - | Assist by ADAMS,SHAUN | |
| 02:25 | MALCOLM,CHRIS made layup | 52-53 | |
| 02:01 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 02:01 | DIAKITE,DAVE defensive rebound | - | |
| 01:34 | DIAKITE,DAVE missed 3-pt. jump shot | - | |
| 01:34 | - | HAWKEY,DERIK defensive rebound | |
| 01:16 | - | HAWKEY,DERIK missed 3-pt. jump shot | |
| 01:16 | DIAKITE,DAVE defensive rebound | - | |
| 01:11 | TEAM TIMEOUT by Rollins | - | |
| 01:11 | SCHUETTE,SCOTT enters the game | - | |
| 01:11 | SHARPE,JEREMY goes to the bench | - | |
| 00:49 | DIAKITE,DAVE missed jump shot | - | |
| 00:49 | - | TEAM defensive rebound | |
| 00:49 | CHANCE,BRETT enters the game | - | |
| 00:49 | SCHUETTE,SCOTT goes to the bench | - | |
| 00:13 | - | HAWKEY,DERIK missed jump shot | |
| 00:12 | Block by MALCOLM,CHRIS | - | |
| 00:12 | BROWN,MYK defensive rebound | - | |
| 00:05 | SCOTT,IAN made layup | 54-53 | |
| 00:05 | - | TEAM TIMEOUT by Saint Leo | |
| 00:05 | - | Turnover by SCHAFER,REGIS | |
| 00:05 | Steal by CHANCE,BRETT | - | |
| 00:03 | - | Foul by ADAMS,SHAUN | |
| 00:03 | CHANCE,BRETT made free throw | 55-53 | |
| 00:03 | CHANCE,BRETT made free throw | 56-53 | |
| 00:01 | - | ROBINSON,DOMINICK missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||


