Rollins at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
1/14/2012 at 4:10pm
@ Saint Leo, Fla. (The Bowman Center)
1/14/2012 at 4:10pm
|
Rollins
56 |
Saint Leo
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rollins (11-4, 4-1 SSC) | 23 | 23 | 10 | 56 |
| Saint Leo (8-7, 2-3 SSC) | 25 | 21 | 7 | 53 |
Rollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | MALCOLM, Chris - f | 18 | 2-3 | 0-1 | 1-1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | DIAKITE, Dave - f | 14 | 0-2 | 0-1 | 0-1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 00 | SHARPE, Jeremy - g | 13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 21 | SCOTT, Ian - g | 15 | 2-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | BROWN, Myk - g | 16 | 2-5 | 2-4 | 2-3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DIRKIN, Jeff | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | CHANCE, Brett | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | UHLE, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SCHUETTE, Scott | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
2-11 18.2% |
5-7 71.4% |
4 | 11 | 15 | 3 | 3 | 0 | 6 | 11 | 23 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ADAMS, Shaun - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | GIRTEN, Cale - f | 15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | MITCHELL, Spenser - f | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | RUH, Marcus - g | 19 | 1-4 | 1-4 | 2-2 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 5 |
| 34 | THOMAS, Trent - g | 12 | 3-5 | 3-4 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | NEARY, Tom | 7 | 1-2 | 0-0 | 4-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | SCHAFER, Regis | 11 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ROBINSON, Dominick | 8 | 0-1 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | BASSETT, Taylor | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HAWKEY, Derik | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-19 31.6% |
5-14 35.7% |
8-10 80.0% |
4 | 10 | 14 | 5 | 2 | 0 | 6 | 8 | 25 | ||



