Florida Southern at Saint Leo
@ Saint Leo, Fla. (The Bowman Center)
1/11/2012 at 7:30pm
@ Saint Leo, Fla. (The Bowman Center)
1/11/2012 at 7:30pm
|
Fla. Southern
57 |
Saint Leo
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Southern (8-5, 2-3 SSC) | 27 | 30 | 57 |
| Saint Leo (8-6, 2-2 SSC) | 25 | 35 | 60 |
Fla. Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | LANE, Dominic | 36 | 3-8 | 2-6 | 2-2 | 0 | 7 | 7 | 1 | 2 | 1 | 3 | 1 | 10 |
| 14 | KELLY, Tyler | 22 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 21 | EVANS, Seth | 28 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 3 |
| 23 | PUTMAN, Garrett | 20 | 2-7 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | 5 |
| 40 | BAILEY, Brett | 28 | 7-12 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CAPERS, Kevin | 27 | 6-13 | 0-2 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 4 | 12 |
| 01 | VINES, Cameron | 19 | 0-5 | 0-0 | 1-7 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 1 |
| 12 | WILLIAMS, Jon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | TAZIOLI, Kyle | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 0 |
| 44 | GARDNER, Jon | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
3-16 18.8% |
8-18 44.4% |
14 | 32 | 46 | 10 | 8 | 3 | 19 | 22 | 57 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ADAMS, Shaun - f | 29 | 1-11 | 0-1 | 3-6 | 0 | 9 | 9 | 2 | 2 | 3 | 1 | 4 | 5 |
| 24 | GIRTEN, Cale - f | 38 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 32 | MITCHELL, Spenser - f | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
| 03 | RUH, Marcus - g | 35 | 3-10 | 0-1 | 2-3 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 8 |
| 34 | THOMAS, Trent - g | 25 | 3-10 | 3-6 | 3-5 | 1 | 2 | 3 | 1 | 3 | 0 | 6 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | NEARY, Tom | 11 | 0-2 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| 10 | SCHAFER, Regis | 12 | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 9 |
| 11 | ROBINSON, Dominick | 24 | 6-9 | 1-2 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 16 |
| 25 | HAWKEY, Derik | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 3 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
5-14 35.7% |
13-19 68.4% |
10 | 31 | 41 | 9 | 8 | 4 | 20 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Fla. Southern-None; Saint Leo-None. Officials: Keith McGuire, John Dillon, Terrance Shea Attendance: 707 Time: 7:30pm |


