Saint Leo at Tampa
@ Tampa, Fla.
1/4/2012 at 7:30 pm
@ Tampa, Fla.
1/4/2012 at 7:30 pm
|
Saint Leo
63 |
Tampa
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (7-5, 1-1 SSC) | 28 | 35 | 63 |
| Tampa (4-8, 0-3 SSC) | 8 | 37 | 45 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saint Leo | Score | Tampa |
| 19:29 | - | TOWNSEND,CALLUM missed 3-pt. jump shot | |
| 19:29 | THOMAS,TRENT defensive rebound | - | |
| 19:08 | GONZALEZ,ANGEL missed 3-pt. jump shot | - | |
| 19:08 | - | AMENDOLA,TED defensive rebound | |
| 18:52 | 0-3 | TOWNSEND,CALLUM made 3-pt. jump shot | |
| 18:52 | - | Assist by AMENDOLA,TED | |
| 18:31 | GIRTEN,CALE missed 3-pt. jump shot | - | |
| 18:31 | - | MORAES,ERIC defensive rebound | |
| 18:06 | - | Turnover by MORAES,ERIC | |
| 18:03 | Steal by ADAMS,SHAUN | - | |
| 17:42 | THOMAS,TRENT missed jump shot | - | |
| 17:42 | - | TOWNSEND,CALLUM defensive rebound | |
| 17:11 | Foul by GONZALEZ,ANGEL | - | |
| 17:11 | ROBINSON,DOMINICK enters the game | - | |
| 17:11 | GIRTEN,CALE goes to the bench | - | |
| 17:10 | - | GRAHAM,ASHTON missed jump shot | |
| 17:10 | - | TOWNSEND,CALLUM offensive rebound | |
| 17:04 | 0-5 | AMENDOLA,TED made layup | |
| 17:04 | - | Assist by TOWNSEND,CALLUM | |
| 16:50 | Foul by THOMAS,TRENT | - | |
| 16:50 | Turnover by THOMAS,TRENT | - | |
| 16:50 | 30SEC TIMEOUT by Saint Leo | - | |
| 16:34 | - | RILES,JON missed jump shot | |
| 16:34 | ADAMS,SHAUN defensive rebound | - | |
| 16:02 | ADAMS,SHAUN missed jump shot | - | |
| 16:02 | - | RILES,JON defensive rebound | |
| 15:47 | Foul by RUH,MARCUS | - | |
| 15:46 | - | TOWNSEND,CALLUM missed 3-pt. jump shot | |
| 15:46 | THOMAS,TRENT defensive rebound | - | |
| 15:31 | - | Foul by GRAHAM,ASHTON | |
| 15:31 | SCHAFER,REGIS enters the game | - | |
| 15:31 | THOMAS,TRENT goes to the bench | - | |
| 15:25 | SCHAFER,REGIS missed 3-pt. jump shot | - | |
| 15:25 | - | MORAES,ERIC defensive rebound | |
| 14:47 | - | AMENDOLA,TED missed jump shot | |
| 14:47 | Block by ADAMS,SHAUN | - | |
| 14:45 | TEAM defensive rebound | - | |
| 14:45 | MEDIA TIMEOUT by Saint Leo | - | |
| 14:45 | BASSETT,TAYLOR enters the game | - | |
| 14:45 | GONZALEZ,ANGEL goes to the bench | - | |
| 14:33 | ADAMS,SHAUN made dunk | 2-5 | |
| 14:33 | Assist by SCHAFER,REGIS | - | |
| 14:33 | - | Foul by MORAES,ERIC | |
| 14:33 | ADAMS,SHAUN made free throw | 3-5 | |
| 14:33 | - | BARFIELD,STEFON enters the game | |
| 14:33 | - | AMENDOLA,TED goes to the bench | |
| 14:26 | - | Turnover by GRAHAM,ASHTON | |
| 14:26 | Steal by RUH,MARCUS | - | |
| 14:04 | SCHAFER,REGIS missed jump shot | - | |
| 14:04 | - | MORAES,ERIC defensive rebound | |
| 13:55 | Foul by ADAMS,SHAUN | - | |
| 13:55 | 3-6 | BARFIELD,STEFON made free throw | |
| 13:55 | - | BARFIELD,STEFON missed free throw | |
| 13:55 | NEARY,TOM defensive rebound | - | |
| 13:55 | NEARY,TOM enters the game | - | |
| 13:55 | ADAMS,SHAUN goes to the bench | - | |
| 13:39 | NEARY,TOM missed layup | - | |
| 13:39 | - | MORAES,ERIC defensive rebound | |
| 13:20 | - | MORAES,ERIC missed layup | |
| 13:20 | BASSETT,TAYLOR defensive rebound | - | |
| 13:12 | RUH,MARCUS made layup | 5-6 | |
| 13:01 | - | GRAHAM,ASHTON missed 3-pt. jump shot | |
| 13:01 | NEARY,TOM defensive rebound | - | |
| 12:43 | RUH,MARCUS missed 3-pt. jump shot | - | |
| 12:43 | - | MORAES,ERIC defensive rebound | |
| 12:34 | - | Turnover by RILES,JON | |
| 12:34 | THOMAS,TRENT enters the game | - | |
| 12:34 | GIRTEN,CALE enters the game | - | |
| 12:34 | RUH,MARCUS goes to the bench | - | |
| 12:34 | SCHAFER,REGIS goes to the bench | - | |
| 12:34 | - | PRITCHETT,TERRELL enters the game | |
| 12:34 | - | KELLY,OSBY enters the game | |
| 12:34 | - | RILES,JON goes to the bench | |
| 12:34 | - | MORAES,ERIC goes to the bench | |
| 12:01 | BASSETT,TAYLOR missed 3-pt. jump shot | - | |
| 12:01 | - | PRITCHETT,TERRELL defensive rebound | |
| 11:33 | 5-8 | TOWNSEND,CALLUM made jump shot | |
| 11:11 | GIRTEN,CALE missed 3-pt. jump shot | - | |
| 11:11 | - | KELLY,OSBY defensive rebound | |
| 10:45 | - | Foul by BARFIELD,STEFON | |
| 10:45 | - | Turnover by BARFIELD,STEFON | |
| 10:45 | RUH,MARCUS enters the game | - | |
| 10:45 | ADAMS,SHAUN enters the game | - | |
| 10:45 | BASSETT,TAYLOR goes to the bench | - | |
| 10:45 | ROBINSON,DOMINICK goes to the bench | - | |
| 10:22 | NEARY,TOM missed layup | - | |
| 10:22 | - | Block by BARFIELD,STEFON | |
| 10:19 | - | PRITCHETT,TERRELL defensive rebound | |
| 10:09 | - | BARFIELD,STEFON missed layup | |
| 10:09 | GIRTEN,CALE defensive rebound | - | |
| 09:49 | THOMAS,TRENT missed layup | - | |
| 09:49 | THOMAS,TRENT offensive rebound | - | |
| 09:46 | THOMAS,TRENT missed layup | - | |
| 09:46 | - | BARFIELD,STEFON defensive rebound | |
| 09:38 | - | Foul by KELLY,OSBY | |
| 09:38 | - | Turnover by KELLY,OSBY | |
| 09:38 | media TIMEOUT by Saint Leo | - | |
| 09:38 | MITCHELL,SPENSER enters the game | - | |
| 09:38 | NEARY,TOM goes to the bench | - | |
| 09:38 | ADAMS,SHAUN goes to the bench | - | |
| 09:38 | THOMAS,TRENT goes to the bench | - | |
| 09:38 | GIRTEN,CALE goes to the bench | - | |
| 09:38 | - | MORAES,ERIC enters the game | |
| 09:38 | - | TOWNSEND,CALLUM goes to the bench | |
| 09:28 | ADAMS,SHAUN made layup | 7-8 | |
| 09:28 | Assist by RUH,MARCUS | - | |
| 09:28 | - | Foul by BARFIELD,STEFON | |
| 09:28 | ADAMS,SHAUN made free throw | 8-8 | |
| 09:28 | - | AMENDOLA,TED enters the game | |
| 09:28 | - | BARFIELD,STEFON goes to the bench | |
| 09:01 | - | KELLY,OSBY missed 3-pt. jump shot | |
| 09:01 | RUH,MARCUS defensive rebound | - | |
| 08:23 | GIRTEN,CALE made 3-pt. jump shot | 11-8 | |
| 08:23 | Assist by ADAMS,SHAUN | - | |
| 08:02 | - | PRITCHETT,TERRELL missed 3-pt. jump shot | |
| 08:02 | ADAMS,SHAUN defensive rebound | - | |
| 07:41 | ADAMS,SHAUN missed jump shot | - | |
| 07:41 | MITCHELL,SPENSER offensive rebound | - | |
| 07:36 | MITCHELL,SPENSER made layup | 13-8 | |
| 07:23 | - | MORAES,ERIC missed jump shot | |
| 07:23 | Block by ADAMS,SHAUN | - | |
| 07:20 | ADAMS,SHAUN defensive rebound | - | |
| 07:14 | RUH,MARCUS made layup | 15-8 | |
| 07:14 | Assist by GIRTEN,CALE | - | |
| 06:45 | - | GRAHAM,ASHTON missed jump shot | |
| 06:45 | MITCHELL,SPENSER defensive rebound | - | |
| 06:30 | RUH,MARCUS made layup | 17-8 | |
| 06:30 | Assist by ADAMS,SHAUN | - | |
| 06:26 | - | TEAM TIMEOUT by Tampa | |
| 06:26 | - | WRIGHT,BRIAN enters the game | |
| 06:26 | - | RILES,JON enters the game | |
| 06:26 | - | TOWNSEND,CALLUM enters the game | |
| 06:26 | - | MORAES,ERIC goes to the bench | |
| 06:26 | - | PRITCHETT,TERRELL goes to the bench | |
| 06:26 | - | KELLY,OSBY goes to the bench | |
| 06:04 | - | Turnover by KELLY,OSBY | |
| 06:01 | Steal by ADAMS,SHAUN | - | |
| 05:58 | THOMAS,TRENT made layup | 19-8 | |
| 05:58 | Assist by ADAMS,SHAUN | - | |
| 05:44 | - | Turnover by RILES,JON | |
| 05:43 | Steal by ADAMS,SHAUN | - | |
| 05:40 | - | Foul by TOWNSEND,CALLUM | |
| 05:40 | ADAMS,SHAUN made free throw | 20-8 | |
| 05:40 | ADAMS,SHAUN made free throw | 21-8 | |
| 05:40 | - | KELLY,OSBY enters the game | |
| 05:40 | - | AMENDOLA,TED goes to the bench | |
| 05:28 | - | TOWNSEND,CALLUM missed 3-pt. jump shot | |
| 05:28 | TEAM defensive rebound | - | |
| 05:15 | TEAM TIMEOUT by Saint Leo | - | |
| 05:10 | Turnover by RUH,MARCUS | - | |
| 04:47 | - | TOWNSEND,CALLUM missed jump shot | |
| 04:47 | Block by ADAMS,SHAUN | - | |
| 04:46 | GIRTEN,CALE defensive rebound | - | |
| 04:35 | Foul by MITCHELL,SPENSER | - | |
| 04:35 | Turnover by MITCHELL,SPENSER | - | |
| 04:15 | - | TOWNSEND,CALLUM missed layup | |
| 04:15 | GIRTEN,CALE defensive rebound | - | |
| 04:04 | - | Foul by TOWNSEND,CALLUM | |
| 04:04 | MITCHELL,SPENSER made free throw | 22-8 | |
| 04:04 | MITCHELL,SPENSER missed free throw | - | |
| 04:04 | - | MORAES,ERIC defensive rebound | |
| 04:04 | GONZALEZ,ANGEL enters the game | - | |
| 04:04 | - | MORAES,ERIC enters the game | |
| 04:04 | - | TOWNSEND,CALLUM goes to the bench | |
| 03:45 | Foul by GONZALEZ,ANGEL | - | |
| 03:45 | ROBINSON,DOMINICK enters the game | - | |
| 03:45 | GONZALEZ,ANGEL goes to the bench | - | |
| 03:20 | - | Foul by RILES,JON | |
| 03:20 | - | Turnover by RILES,JON | |
| 03:20 | - | PRITCHETT,TERRELL enters the game | |
| 03:20 | - | RILES,JON goes to the bench | |
| 02:58 | Foul by MITCHELL,SPENSER | - | |
| 02:58 | Turnover by MITCHELL,SPENSER | - | |
| 02:58 | ADAMS,SHAUN enters the game | - | |
| 02:58 | MITCHELL,SPENSER goes to the bench | - | |
| 02:41 | - | MORAES,ERIC missed layup | |
| 02:41 | Block by ADAMS,SHAUN | - | |
| 02:39 | RUH,MARCUS defensive rebound | - | |
| 02:31 | GIRTEN,CALE missed layup | - | |
| 02:31 | - | Block by MORAES,ERIC | |
| 02:29 | GIRTEN,CALE offensive rebound | - | |
| 02:15 | ADAMS,SHAUN made layup | 24-8 | |
| 02:15 | Assist by RUH,MARCUS | - | |
| 01:52 | - | Turnover by MORAES,ERIC | |
| 01:50 | Steal by GIRTEN,CALE | - | |
| 01:38 | RUH,MARCUS made jump shot | 26-8 | |
| 01:38 | Assist by ADAMS,SHAUN | - | |
| 01:10 | Foul by THOMAS,TRENT | - | |
| 01:10 | - | WRIGHT,BRIAN missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:10 | - | WRIGHT,BRIAN missed free throw | |
| 01:10 | ADAMS,SHAUN defensive rebound | - | |
| 01:10 | BASSETT,TAYLOR enters the game | - | |
| 01:04 | - | Foul by GRAHAM,ASHTON | |
| 01:04 | BASSETT,TAYLOR made free throw | 27-8 | |
| 01:04 | BASSETT,TAYLOR made free throw | 28-8 | |
| 00:34 | - | KELLY,OSBY missed jump shot | |
| 00:34 | Block by BASSETT,TAYLOR | - | |
| 00:31 | ROBINSON,DOMINICK defensive rebound | - | |
| 00:04 | RUH,MARCUS missed layup | - | |
| 00:04 | - | MORAES,ERIC defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Saint Leo | Score | Tampa |
| 19:32 | - | AMENDOLA,TED missed layup | |
| 19:32 | GIRTEN,CALE defensive rebound | - | |
| 19:24 | - | Foul by AMENDOLA,TED | |
| 19:24 | ADAMS,SHAUN made free throw | 29-8 | |
| 19:24 | ADAMS,SHAUN made free throw | 30-8 | |
| 19:24 | - | BARFIELD,STEFON enters the game | |
| 19:24 | - | AMENDOLA,TED goes to the bench | |
| 19:15 | - | 30SEC TIMEOUT by Tampa | |
| 19:15 | - | KELLY,OSBY enters the game | |
| 19:15 | - | KIDD,RYAN enters the game | |
| 19:15 | - | PRITCHETT,TERRELL enters the game | |
| 19:15 | - | WRIGHT,BRIAN enters the game | |
| 19:15 | - | RILES,JON goes to the bench | |
| 19:15 | - | MORAES,ERIC goes to the bench | |
| 19:15 | - | GRAHAM,ASHTON goes to the bench | |
| 19:15 | - | TOWNSEND,CALLUM goes to the bench | |
| 18:55 | 30-10 | KIDD,RYAN made layup | |
| 18:55 | - | Assist by WRIGHT,BRIAN | |
| 18:35 | Turnover by GIRTEN,CALE | - | |
| 18:33 | - | Steal by KIDD,RYAN | |
| 18:29 | Foul by THOMAS,TRENT | - | |
| 18:29 | 30-11 | PRITCHETT,TERRELL made free throw | |
| 18:29 | 30-12 | PRITCHETT,TERRELL made free throw | |
| 18:28 | 30SEC TIMEOUT by Saint Leo | - | |
| 18:17 | MITCHELL,SPENSER enters the game | - | |
| 18:17 | THOMAS,TRENT goes to the bench | - | |
| 18:10 | Turnover by GONZALEZ,ANGEL | - | |
| 18:09 | - | Steal by WRIGHT,BRIAN | |
| 18:02 | - | Turnover by KIDD,RYAN | |
| 17:51 | ADAMS,SHAUN made layup | 32-12 | |
| 17:51 | Assist by RUH,MARCUS | - | |
| 17:51 | - | Foul by WRIGHT,BRIAN | |
| 17:51 | ADAMS,SHAUN made free throw | 33-12 | |
| 17:36 | 33-14 | KELLY,OSBY made layup | |
| 17:36 | - | Assist by PRITCHETT,TERRELL | |
| 17:26 | - | Foul by PRITCHETT,TERRELL | |
| 17:26 | ROBINSON,DOMINICK enters the game | - | |
| 17:26 | NEARY,TOM enters the game | - | |
| 17:26 | GONZALEZ,ANGEL goes to the bench | - | |
| 17:26 | MITCHELL,SPENSER goes to the bench | - | |
| 17:17 | - | Foul by KIDD,RYAN | |
| 17:17 | NEARY,TOM made free throw | 34-14 | |
| 17:17 | NEARY,TOM made free throw | 35-14 | |
| 16:55 | - | WRIGHT,BRIAN missed jump shot | |
| 16:55 | Block by ADAMS,SHAUN | - | |
| 16:54 | - | TEAM offensive rebound | |
| 16:54 | Foul by NEARY,TOM | - | |
| 16:54 | - | BARFIELD,STEFON missed free throw | |
| 16:54 | - | TEAM deadball rebound | |
| 16:54 | 35-15 | BARFIELD,STEFON made free throw | |
| 16:41 | NEARY,TOM missed layup | - | |
| 16:41 | - | BARFIELD,STEFON defensive rebound | |
| 16:35 | 35-17 | KIDD,RYAN made layup | |
| 16:26 | Foul by NEARY,TOM | - | |
| 16:26 | Turnover by NEARY,TOM | - | |
| 16:09 | - | 30SEC TIMEOUT by Tampa | |
| 15:59 | - | PRITCHETT,TERRELL missed layup | |
| 15:59 | ADAMS,SHAUN defensive rebound | - | |
| 15:36 | NEARY,TOM made dunk | 37-17 | |
| 15:36 | Assist by RUH,MARCUS | - | |
| 15:20 | Foul by GIRTEN,CALE | - | |
| 15:15 | 37-19 | BARFIELD,STEFON made layup | |
| 15:15 | - | Assist by PRITCHETT,TERRELL | |
| 15:15 | Foul by RUH,MARCUS | - | |
| 15:15 | 37-20 | BARFIELD,STEFON made free throw | |
| 15:00 | NEARY,TOM made dunk | 39-20 | |
| 15:00 | Assist by RUH,MARCUS | - | |
| 15:00 | - | Foul by KELLY,OSBY | |
| 15:00 | NEARY,TOM missed free throw | - | |
| 15:00 | - | WRIGHT,BRIAN defensive rebound | |
| 14:50 | Foul by ROBINSON,DOMINICK | - | |
| 14:50 | - | KIDD,RYAN missed free throw | |
| 14:50 | - | TEAM deadball rebound | |
| 14:50 | - | KIDD,RYAN missed free throw | |
| 14:50 | RUH,MARCUS defensive rebound | - | |
| 14:50 | BASSETT,TAYLOR enters the game | - | |
| 14:50 | ROBINSON,DOMINICK goes to the bench | - | |
| 14:42 | Turnover by ADAMS,SHAUN | - | |
| 14:40 | - | Steal by PRITCHETT,TERRELL | |
| 14:37 | 39-22 | KIDD,RYAN made layup | |
| 14:37 | - | Assist by PRITCHETT,TERRELL | |
| 14:35 | ROBINSON,DOMINICK enters the game | - | |
| 14:35 | RUH,MARCUS goes to the bench | - | |
| 14:10 | NEARY,TOM missed layup | - | |
| 14:10 | - | PRITCHETT,TERRELL defensive rebound | |
| 14:01 | - | KIDD,RYAN missed layup | |
| 14:01 | ADAMS,SHAUN defensive rebound | - | |
| 13:43 | - | Foul by WRIGHT,BRIAN | |
| 13:43 | NEARY,TOM made free throw | 40-22 | |
| 13:43 | NEARY,TOM missed free throw | - | |
| 13:43 | - | WRIGHT,BRIAN defensive rebound | |
| 13:43 | - | Foul by BARFIELD,STEFON | |
| 13:43 | - | Turnover by BARFIELD,STEFON | |
| 13:43 | SCHAFER,REGIS enters the game | - | |
| 13:43 | ADAMS,SHAUN goes to the bench | - | |
| 13:43 | - | TOWNSEND,CALLUM enters the game | |
| 13:43 | - | TUMAS,BEN enters the game | |
| 13:43 | - | KIDD,RYAN goes to the bench | |
| 13:43 | - | BARFIELD,STEFON goes to the bench | |
| 13:08 | Foul by NEARY,TOM | - | |
| 13:08 | Turnover by NEARY,TOM | - | |
| 13:08 | MITCHELL,SPENSER enters the game | - | |
| 13:08 | RUH,MARCUS enters the game | - | |
| 13:08 | BASSETT,TAYLOR goes to the bench | - | |
| 13:08 | NEARY,TOM goes to the bench | - | |
| 12:47 | 40-24 | WRIGHT,BRIAN made layup | |
| 12:47 | - | Assist by TUMAS,BEN | |
| 12:19 | RUH,MARCUS missed layup | - | |
| 12:19 | - | PRITCHETT,TERRELL defensive rebound | |
| 12:17 | Foul by MITCHELL,SPENSER | - | |
| 12:17 | 40-25 | TOWNSEND,CALLUM made free throw | |
| 12:17 | 40-26 | TOWNSEND,CALLUM made free throw | |
| 12:17 | ADAMS,SHAUN enters the game | - | |
| 12:17 | MITCHELL,SPENSER goes to the bench | - | |
| 12:09 | - | Foul by KELLY,OSBY | |
| 12:09 | ADAMS,SHAUN made free throw | 41-26 | |
| 12:09 | ADAMS,SHAUN made free throw | 42-26 | |
| 11:46 | - | Turnover by TOWNSEND,CALLUM | |
| 11:30 | Turnover by SCHAFER,REGIS | - | |
| 11:28 | - | Steal by KELLY,OSBY | |
| 11:25 | - | PRITCHETT,TERRELL missed 3-pt. jump shot | |
| 11:25 | GIRTEN,CALE defensive rebound | - | |
| 11:10 | RUH,MARCUS made jump shot | 44-26 | |
| 10:59 | THOMAS,TRENT enters the game | - | |
| 10:59 | GIRTEN,CALE goes to the bench | - | |
| 10:59 | - | KIDD,RYAN enters the game | |
| 10:59 | - | KELLY,OSBY goes to the bench | |
| 10:34 | - | KIDD,RYAN missed jump shot | |
| 10:34 | - | TUMAS,BEN offensive rebound | |
| 10:31 | - | Turnover by TEAM | |
| 10:28 | - | Foul by KIDD,RYAN | |
| 10:28 | RUH,MARCUS made free throw | 45-26 | |
| 10:28 | RUH,MARCUS missed free throw | - | |
| 10:28 | - | TOWNSEND,CALLUM defensive rebound | |
| 10:25 | Foul by SCHAFER,REGIS | - | |
| 10:25 | - | TOWNSEND,CALLUM missed free throw | |
| 10:25 | THOMAS,TRENT defensive rebound | - | |
| 10:07 | RUH,MARCUS made layup | 47-26 | |
| 10:07 | Assist by THOMAS,TRENT | - | |
| 09:58 | - | Foul by TUMAS,BEN | |
| 09:58 | - | Turnover by TUMAS,BEN | |
| 09:58 | MEDIA TIMEOUT by Saint Leo | - | |
| 09:58 | NEARY,TOM enters the game | - | |
| 09:58 | SCHAFER,REGIS goes to the bench | - | |
| 09:47 | - | GRAHAM,ASHTON enters the game | |
| 09:47 | - | TUMAS,BEN goes to the bench | |
| 09:41 | ROBINSON,DOMINICK made layup | 49-26 | |
| 09:41 | Assist by RUH,MARCUS | - | |
| 09:18 | 49-28 | GRAHAM,ASHTON made jump shot | |
| 08:58 | ADAMS,SHAUN made layup | 51-28 | |
| 08:58 | Assist by THOMAS,TRENT | - | |
| 08:42 | 51-30 | WRIGHT,BRIAN made layup | |
| 08:18 | - | Foul by TOWNSEND,CALLUM | |
| 08:18 | ADAMS,SHAUN made free throw | 52-30 | |
| 08:18 | ADAMS,SHAUN made free throw | 53-30 | |
| 07:54 | 53-33 | TOWNSEND,CALLUM made 3-pt. jump shot | |
| 07:54 | - | Assist by GRAHAM,ASHTON | |
| 07:34 | ADAMS,SHAUN missed jump shot | - | |
| 07:34 | - | GRAHAM,ASHTON defensive rebound | |
| 07:17 | - | Turnover by PRITCHETT,TERRELL | |
| 07:17 | TEAM TIMEOUT by Saint Leo | - | |
| 07:05 | - | Foul by WRIGHT,BRIAN | |
| 07:05 | NEARY,TOM missed free throw | - | |
| 07:05 | TEAM deadball rebound | - | |
| 07:05 | NEARY,TOM missed free throw | - | |
| 07:05 | - | TOWNSEND,CALLUM defensive rebound | |
| 06:46 | Foul by ROBINSON,DOMINICK | - | |
| 06:46 | - | WRIGHT,BRIAN missed free throw | |
| 06:46 | - | TEAM deadball rebound | |
| 06:46 | 53-34 | WRIGHT,BRIAN made free throw | |
| 06:15 | - | Foul by GRAHAM,ASHTON | |
| 06:15 | NEARY,TOM missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | NEARY,TOM made free throw | 54-34 | |
| 06:02 | - | GRAHAM,ASHTON missed 3-pt. jump shot | |
| 06:02 | TEAM defensive rebound | - | |
| 05:54 | THOMAS,TRENT missed layup | - | |
| 05:54 | - | Block by GRAHAM,ASHTON | |
| 05:52 | ROBINSON,DOMINICK offensive rebound | - | |
| 05:50 | ROBINSON,DOMINICK missed layup | - | |
| 05:50 | ROBINSON,DOMINICK offensive rebound | - | |
| 05:47 | ROBINSON,DOMINICK made layup | 56-34 | |
| 05:21 | - | TOWNSEND,CALLUM missed jump shot | |
| 05:21 | ROBINSON,DOMINICK defensive rebound | - | |
| 05:05 | NEARY,TOM made layup | 58-34 | |
| 05:05 | Assist by ADAMS,SHAUN | - | |
| 04:58 | Foul by RUH,MARCUS | - | |
| 04:58 | - | KIDD,RYAN missed free throw | |
| 04:58 | - | TEAM deadball rebound | |
| 04:58 | 58-35 | KIDD,RYAN made free throw | |
| 04:58 | GIRTEN,CALE enters the game | - | |
| 04:58 | MITCHELL,SPENSER enters the game | - | |
| 04:58 | NEARY,TOM goes to the bench | - | |
| 04:58 | ADAMS,SHAUN goes to the bench | - | |
| 04:58 | - | MORAES,ERIC enters the game | |
| 04:58 | - | TUMAS,BEN enters the game | |
| 04:58 | - | BARFIELD,STEFON enters the game | |
| 04:58 | - | GRAHAM,ASHTON goes to the bench | |
| 04:58 | - | TOWNSEND,CALLUM goes to the bench | |
| 04:58 | - | WRIGHT,BRIAN goes to the bench | |
| 04:40 | RUH,MARCUS missed jump shot | - | |
| 04:40 | - | KIDD,RYAN defensive rebound | |
| 04:34 | - | Turnover by KIDD,RYAN | |
| 04:14 | Turnover by THOMAS,TRENT | - | |
| 04:14 | ADAMS,SHAUN enters the game | - | |
| 04:14 | THOMAS,TRENT goes to the bench | - | |
| 03:51 | - | Turnover by MORAES,ERIC | |
| 03:51 | Steal by GIRTEN,CALE | - | |
| 03:51 | THOMAS,TRENT enters the game | - | |
| 03:51 | ROBINSON,DOMINICK goes to the bench | - | |
| 03:51 | - | DEFEO,DYLAN enters the game | |
| 03:51 | - | MORAES,ERIC goes to the bench | |
| 03:48 | - | Foul by TUMAS,BEN | |
| 03:48 | ADAMS,SHAUN made free throw | 59-35 | |
| 03:48 | ADAMS,SHAUN made free throw | 60-35 | |
| 03:48 | ROBINSON,DOMINICK enters the game | - | |
| 03:48 | RUH,MARCUS goes to the bench | - | |
| 03:37 | - | KIDD,RYAN missed jump shot | |
| 03:37 | ADAMS,SHAUN defensive rebound | - | |
| 03:19 | Foul by ROBINSON,DOMINICK | - | |
| 03:19 | Turnover by ROBINSON,DOMINICK | - | |
| 03:07 | Foul by ROBINSON,DOMINICK | - | |
| 03:07 | 60-36 | PRITCHETT,TERRELL made free throw | |
| 03:07 | 60-37 | PRITCHETT,TERRELL made free throw | |
| 03:02 | Turnover by ROBINSON,DOMINICK | - | |
| 03:02 | - | Steal by KIDD,RYAN | |
| 03:02 | RUH,MARCUS enters the game | - | |
| 03:02 | MITCHELL,SPENSER goes to the bench | - | |
| 02:49 | - | Foul by BARFIELD,STEFON | |
| 02:49 | - | Turnover by BARFIELD,STEFON | |
| 02:47 | Turnover by ADAMS,SHAUN | - | |
| 02:35 | - | PRITCHETT,TERRELL missed layup | |
| 02:35 | - | BARFIELD,STEFON offensive rebound | |
| 02:33 | Foul by GIRTEN,CALE | - | |
| 02:33 | 60-38 | BARFIELD,STEFON made free throw | |
| 02:06 | THOMAS,TRENT missed jump shot | - | |
| 02:06 | - | PRITCHETT,TERRELL defensive rebound | |
| 01:57 | 60-41 | KIDD,RYAN made 3-pt. jump shot | |
| 01:57 | - | Assist by PRITCHETT,TERRELL | |
| 01:46 | - | Foul by KIDD,RYAN | |
| 01:46 | THOMAS,TRENT missed free throw | - | |
| 01:46 | TEAM deadball rebound | - | |
| 01:46 | THOMAS,TRENT made free throw | 61-41 | |
| 01:33 | - | BARFIELD,STEFON missed layup | |
| 01:33 | - | DEFEO,DYLAN offensive rebound | |
| 01:30 | 61-43 | DEFEO,DYLAN made layup | |
| 01:27 | TEAM TIMEOUT by Saint Leo | - | |
| 01:27 | HAWKEY,DERIK enters the game | - | |
| 01:27 | WHITTED,TERRY enters the game | - | |
| 01:27 | STEWART,ALEX enters the game | - | |
| 01:27 | BASSETT,TAYLOR enters the game | - | |
| 01:27 | SABLJAK,SVEN enters the game | - | |
| 01:27 | ROBINSON,DOMINICK goes to the bench | - | |
| 01:27 | THOMAS,TRENT goes to the bench | - | |
| 01:27 | RUH,MARCUS goes to the bench | - | |
| 01:27 | ADAMS,SHAUN goes to the bench | - | |
| 01:27 | GIRTEN,CALE goes to the bench | - | |
| 01:04 | BASSETT,TAYLOR made layup | 63-43 | |
| 00:50 | Foul by HAWKEY,DERIK | - | |
| 00:50 | 63-44 | KIDD,RYAN made free throw | |
| 00:50 | 63-45 | KIDD,RYAN made free throw | |
| 00:25 | Turnover by SABLJAK,SVEN | - | |
| 00:08 | - | DEFEO,DYLAN missed layup | |
| 00:08 | - | MORAES,ERIC offensive rebound | |
| 00:04 | - | BARFIELD,STEFON missed layup | |
| 00:04 | STEWART,ALEX defensive rebound | - | |
| back to top | |||


