Valdosta at Saint Leo
@ Saint Leo University (The Bowman Center)
12/3/2011 at 4:00pm
@ Saint Leo University (The Bowman Center)
12/3/2011 at 4:00pm
|
Valdosta St.
59 |
Saint Leo
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Valdosta St. (3-3) | 20 | 39 | 59 |
| Saint Leo (5-2) | 29 | 40 | 69 |
Valdosta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alston, Will - f | 13 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
| 11 | Spark, Josh - f | 34 | 5-9 | 0-0 | 5-5 | 7 | 7 | 14 | 2 | 1 | 3 | 6 | 5 | 15 |
| 32 | Maynard, Drew - f | 35 | 3-8 | 0-3 | 1-3 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 7 |
| 05 | Panaggio, Michael - g | 33 | 1-5 | 1-3 | 1-4 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 1 | 4 |
| 15 | Steele, Tristan - g | 35 | 3-9 | 2-8 | 1-3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Harris, Sidney | 21 | 4-11 | 3-8 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 13 |
| 04 | Klunder, Brandon | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jolly, Tae | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rozier, Chris | 22 | 4-11 | 1-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 11 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
7-27 25.9% |
12-21 57.1% |
16 | 26 | 42 | 7 | 6 | 4 | 22 | 25 | 59 | ||
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ADAMS, Shaun - f | 28 | 1-5 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 3 |
| 05 | NEARY, Tom - f | 21 | 2-4 | 0-1 | 5-6 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 9 |
| 24 | GIRTEN, Cale - f | 25 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 03 | RUH, Marcus - g | 34 | 4-12 | 2-4 | 6-6 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 16 |
| 34 | THOMAS, Trent - g | 39 | 4-14 | 3-6 | 8-10 | 3 | 4 | 7 | 3 | 4 | 0 | 3 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ROBINSON, Dominick | 27 | 4-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 20 | BASSETT, Taylor | 11 | 2-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 25 | HAWKEY, Derik | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | MITCHELL, Spenser | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
5-18 27.8% |
22-29 75.9% |
12 | 23 | 35 | 8 | 8 | 3 | 13 | 21 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Valdosta St.-None; Saint Leo-None. Officials: Keith McGuire, Mike Hulstad, Gregg Aggaris-Jones Attendance: 313 Time: 4:00pm |


