TEAM INFORMATION
Program Inception: 1996
2013 Record: 35-14-1, 14-9-1 SSC
NCAA Appearances: 1971, 1978, 1996, 1999, 2000, 2001
Career Leaders - Offense
| Category | Player | Record | Year |
| Batting Average | Allen Dina Brian Krot Robbie Sparks Phil Ross Matt Gifford |
.453 .428 .397 .396 .390 |
1997-98 1998-99 2000-01 1984-85 1994-98 |
| RBI | Trevor Hall Matt Gifford Cliff Champion Mike Henriquez Cisco Johnson |
212 174 153 144 140 |
1999-02 1994-98 1984-87 1983-86 1985-97 |
| Hits | Trevor Hall Matt Gifford Jim D'Aloia Sean VanGuilder Cliff Champion |
269 269 230 208 201 |
1999-02 1994-98 1976-80 2004-07 1984-87 |
| At-Bats | Trevor Hall Matt Gifford Greg Sims R.J. Hendricks Sean VanGuilder |
761 690 664 651 633 |
1999-02 1994-98 1985-88 1993-97 2004-07 |
| Doubles | Trevor Hall Matt Gifford Mike Henriquez Cliff Champion R.J. Hendricks |
61 59 48 44 42 |
1999-02 1994-98 1983-86 1984-87 1993-97 |
| Triples | Allen Dina Greg Sims Luis Rivera Jim D'Aloia Cisco Johnson |
24 17 11 11 11 |
1997-98 1985-88 1997-98 1976-80 1985-87 |
| Home Runs | Trevor Hall Phil Ross Cliff Champion Bob Gibree Bob Marques |
36 |
1999-02 1984-85 1984-87 1982-84 1978-82 |
| Runs | Greg Sims Cisco Johnson Matt Gifford Jim D'Aloia Trevor Hall Sean VanGuilder |
192 |
1985-88 1985-87 1994-98 1976-80 1999-02 2004-07 |
| Walks | Rich Rex Greg Sims Cisco Johnson Mike Henriquez R.J. Hendricks |
167 162 143 123 118 |
1985-88 1985-88 1985-87 1983-86 1993-97 |
| Stolen Bases | Greg Sims Cisco Johnson Jim D'Aloia Pedro Rivera Rich Rex |
188 167 84 73 55 |
1985-88 1985-87 1976-80 1993-95 1985-88 |
Career Leaders - Pitching (Minimum of 120 Innings)
| Category | Player | Record | Year |
| ERA | Gary Wilson Ken Winkle Brady Bogart Chris Thompson Bob Tewksbury |
2.61 - 35G - 155.3 Inn. 2.61 - 36G - 124.0 Inn. 2.75 - 42G - 137.3 Inn. 2.84 - 65G - 197.6 Inn. 2.85 - 38G - 120.0 Inn. |
1995-96 1994 1992-93 1995-96 1980-81 |
| Wins | Dave Garcia Marty Leach Eric Paone Ron Kruthaupt Ray Korn |
27 23 23 23 22 |
1993-96 1979-81 2000-03 1973-77 1966-69 |
| Strikeouts | Dave Garcia Patrick Bowen Eric Paone Brent Honeywell Ryan Clark |
301 266 256 234 223 |
1993-96 1996-99 2000-03 1985-88 2004-08 |
| Innings | Dave Garcia Eric Paone Brent Honeywell Ron Kruthaupt Ryan Clark Marty Leach |
358.0 |
1993-96 2000-03 1985-88 1973-77 2004-08 1979-81 |
Single Season - Individual Records
| Category - Offense | Player | Record | Year |
| Batting Average | Allen Dina; Phil Ross | .484 | 1998; 1985 |
| On-Base % | Phil Ross | .645 | 1985 |
| Slugging % | Phil Ross | .962 | 1985 |
| At-Bats | Brian Krot | 238 | 1999 |
| Hits | Allen Dina | 105 | 1998 |
| Runs | Phil Ross | 79 | 1985 |
| RBI | Phil Ross | 90 | 1985 |
| Doubles | Mike Lloyd; Brian Castellano | 24 | 1989 |
| Triples | Allen Dina | 15 | 1992 |
| Home Runs | Phil Ross | 22 | 1998 |
| Walks | Mike Kiernan | 65 | 1985 |
| Stolen Bases | Cisco Johnson | 96 | 1987 |
| Category - Pitching | Player | Record | Year |
| ERA | Brady Bogart | 1.46 | 1992 |
| Wins | Todd Cason | 12 | 1990 |
| Saves | Chris Macca | 14 | 1995 |
| Shutouts | Ray Korn | 5 | 1969 |
| Strikeouts | Ken Winkle | 159 | 1994 |
| Innings | Todd Cason | 175.3 | 1990 |
| Appearances | Bobby Link; J.D. Paternoster | 35 | 1985 |
Single Season - Team Records
| Category - Batting | Record | Year |
| Average | .346 | 1998 |
| At-Bats | 2047 | 1997 |
| Hits | 707 | 1997 |
| Runs | 491 | 1998 |
| RBI | 443 | 1998 |
| Doubles | 150 | 1998 |
| Triples | 35 | 1997 |
| Home Runs | 89 | 1998 |
| Walks | 418 | 1985 |
| Category - Pitching | Record | Year |
| ERA | 2.73 | 1969 |
| Innings Pitched | 507.0 | 1999 |
| Strikeouts | 467 | 1994 |
| Wins | 46 | 1984 |
| Shutouts | 8 | 1995 |
| Consecutive Wins | 20 | 1995 |
| SSC Wins | 17 | 1984 |
| Consecutive SSC Wins | 8 | 2006 |
| Category - Other | Record | Year |
| Stolen Bases | 291 | 1987 |
| Fielding Average | .967 | 2010 |
| Double Plays | 68 | 1990 |
| Winning % | .780/46-13 | 1984 |
| SSC Winning % | .667/14-7 | 1999-01 |
All-Time Win/Loss
| Year | Record (Overall/SSC) | Postseason | Coach |
| 2013 | 35-14-1, 14-9-1 SSC | Sean O'Connor | |
| 2012 | 22-23, 5-16 SSC | Russ McNickle | |
| 2011 | 19-30, 8-17 SSC | Russ McNickle | |
| 2010 | 20-34, 6-18 SSC | - | Russ McNickle |
| 2009 | 22-34, 8-16 SSC | - | Russ McNickle |
| 2008 | 30-22, 9-13 SSC | - | Ricky Ware |
| 2007 | 26-25, 10-14 SSC | - | Ricky Ware |
| 2006 | 32-23, 12-12 SSC | - | Ricky Ware |
| 2005 | 24-27, 8-15 SSC | - | Ricky Ware |
| 2004 | 23-26, 9-11 SSC | - | Ricky Ware |
| 2003 | 19-31, 6-14 SSC | - | Ricky Ware |
| 2002 | 29-24, 9-12 SSC | - | Eddie Stabile |
| 2001 | 35-24, 14-7 SSC | NCAA Tournament | Eddie Stabile |
| 2000 | 39-17, 13-8 SSC | NCAA Tournament | Eddie Stabile |
| 1999 | 35-22, 14-7 SSC | NCAA Tournament | Eddie Stabile |
| 1998 | 39-16, 10-8 SSC | - | Eddie Stabile |
| 1997 | 39-17, 10-11 SSC | - | John Schaly |
| 1996 | 42-15, 13-8 SSC | NCAA Tournament | John Schaly |
| 1995 | 41-15, 11-10 SSC | - | John Schaly |
| 1994 | 34-22, 7-14 SSC | - | John Schaly |
| 1993 | 25-30, 6-18 SSC | - | John Schaly |
| 1992 | 27-28, 9-15 SSC | - | John Schaly |
| 1991 | 24-25, 10-14 SSC | - | Fred Cambria |
| 1990 | 31-21, 12-12 SSC | - | Fred Cambria |
| 1989 | 20-29, 5-19 SSC | - | Jeff Twitty |
| 1988 | 22-23, 8-12 SSC | - | Bill Meyer |
| 1987 | 27-24, 7-17 SSC | - | Mike Marshall |
| 1986 | 25-15, 8-16 SSC | - | Mike Marshall |
| 1985 | 22-26, 4-20 SSC | - | Mike Marshall |
| 1984 | 46-13, 17-11 SSC | - | Ernie Chatman |
| 1983 | 29-22, 9-12 SSC | - | Gary Calhoun |
| 1982 | 34-15, 12-8 SSC | - | Eddie Cardieri |
| 1981 | 29-18, 6-9 SSC | - | Eddie Cardieri |
| 1980 | 31-13, 6-5 SSC | - | Jack Gillis |
| 1979 | 27-20 | - | Jack Gillis |
| 1978 | 26-15 | NCAA Tournament | Jack Gillis |
| 1977 | 27-21 | - | Norm Kaye |
| 1976 | 23-16 | - | Norm Kaye |
| 1975 | 12-28 | - | Bill Meyer |
| 1974 | 12-14 | - | Bill Meyer |
| 1973 | 15-18 | - | Bill Meyer |
| 1972 | 18-16 | - | Bill Meyer |
| 1971 | 29-14 | NCAA Tournament | Bill Meyer |
| 1970 | 19-10 | - | Bill Meyer |
| 1969 | 21-15 | - | Bill Meyer |
| 1968 | 18-18 | - | Bill Meyer |
| 1967 | 9-16 | - | Norm Kaye |
| 1966 | 16-10 | - | Bob Sullivan |
| Seasons:45 | Record: 1228-941-1 (302-395-1 SSC) | NCAA Appearances: 6 | Coaches: 15 Coaches |
SLU Baseball Coaches of Record (Ranked by Win %)
| Coach | Years | Record | Win % |
| Ernie Chatman | 1 | 46-13 | .780 |
| Sean O'Connor | 1 | 35-14-1 | .710 |
| Eddie Cardieri | 2 | 63-33 | .656 |
| Jack Gillis | 3 | 84-48 | .636 |
| Eddie Stabile | 5 | 175-105 | .625 |
| John Schaly | 6 | 208-127 | .621 |
| Bob Sullivan | 1 | 16-10 | .615 |
| Gary Calhoun | 1 | 29-22 | .569 |
| Fred Cambria | 2 | 55-46 | .545 |
| Norm Kaye | 3 | 59-53 | .545 |
| Bill Meyer | 9 | 166-156 | .516 |
| Ricky Ware | 6 | 154-154 | .500 |
| Mike Marshall | 3 | 74-75 | .497 |
| Jeff Twitty | 1 | 20-29 | .408 |
| Russ McNickle | 4 | 83-121 | .407 |



