Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 292 | .304 | .376 | .445 | 32 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Newcomb | So | OF | 21 | 85 | 11 | 20 | 4 | 1 | 4 | 13 | 4 | 19 | 6 | 1 | .235 | .278 | .447 | |
| 3 | Anthony Santa | Sr | 1B | 20 | 73 | 9 | 21 | 5 | - | 3 | 11 | 5 | 17 | - | 1 | .288 | .338 | .479 | |
| 8 | Daniel Torres | So | C | 21 | 71 | 2 | 17 | 1 | - | - | 6 | 1 | 8 | - | - | .239 | .250 | .254 | |
| 6 | Zach Miller | Sr | 2B/SS | 19 | 65 | 9 | 16 | 4 | 1 | 1 | 5 | 6 | 9 | 1 | 1 | .246 | .319 | .385 | |
| 26 | Brendan Collins | Fr | OF | 16 | 58 | 6 | 20 | 3 | - | - | 3 | 2 | 3 | 5 | 2 | .345 | .377 | .397 | |
| 12 | Michael Revell | Jr | 1B/OF | 19 | 55 | 5 | 16 | 4 | - | - | 7 | 5 | 6 | 5 | 1 | .291 | .361 | .364 | |
| 10 | Frank Rawdow | Jr | SS | 18 | 52 | 5 | 7 | - | - | - | 2 | 2 | 9 | 1 | 2 | .135 | .297 | .135 | |
| 19 | Dustin Brown | Sr | OF | 16 | 51 | 6 | 13 | 2 | - | 1 | 5 | 2 | 13 | - | 1 | .255 | .296 | .353 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 12 | 40 | 3 | 10 | 2 | - | - | 3 | 2 | 5 | 1 | - | .250 | .302 | .300 | |
| 11 | Dillon Vitale | Jr | UTIL | 14 | 30 | 7 | 10 | 2 | - | 1 | 1 | 6 | 4 | - | - | .333 | .459 | .500 | |
| 30 | Taed Moses | Jr | 3B/OF | 11 | 27 | 3 | 10 | - | - | - | 2 | 1 | 7 | 2 | 1 | .370 | .400 | .370 | |
| 13 | Bobby Twitty | Fr | OF | 7 | 13 | 0 | 6 | 1 | - | - | 2 | 3 | 2 | - | 1 | .462 | .588 | .538 | |
| 18 | Blake Turner | Jr | 1B | 6 | 12 | 1 | 3 | 1 | - | - | 1 | - | 4 | - | - | .250 | .308 | .333 | |
| 4 | Nick Gill | Jr | SS/2B | 7 | 10 | 0 | 2 | - | - | - | 0 | 1 | 3 | - | - | .200 | .273 | .200 | |
| 7 | Myron Kirchner | Sr | OF | 6 | 10 | 0 | 1 | - | - | - | 0 | - | - | - | - | .100 | .100 | .100 | |
| 9 | Kory Wan | Jr | 3B/2B | 4 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 23 | Spencer Bowles | Fr | C | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | .500 | .500 | 2.000 | |
| 20 | Michael Callahan | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .333 | .000 | |
| Totals | 21 | 660 | 69 | 173 | 29 | 2 | 11 | 62 | 41 | 111 | 22 | 11 | .262 | .325 | .362 | ||||
| Opponent | 21 | 660 | 101 | 181 | 26 | 5 | 21 | 86 | 56 | 121 | 17 | 10 | .274 | .343 | .424 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Newcomb | So | OF | 21 | 1 | - | 1 | 38 | 9 | - | 26 | 21 | 1.24 | 91 | |
| 3 | Anthony Santa | Sr | 1B | 20 | 1 | 1 | - | 35 | 8 | 2 | 17 | 17 | 1.00 | 80 | |
| 8 | Daniel Torres | So | C | 21 | - | - | 1 | 18 | 1 | 1 | 12 | 35 | 0.34 | 73 | |
| 6 | Zach Miller | Sr | 2B/SS | 19 | 1 | - | - | 25 | 6 | - | 18 | 20 | 0.90 | 72 | |
| 10 | Frank Rawdow | Jr | SS | 18 | 10 | - | - | 7 | 0 | - | 11 | 24 | 0.46 | 64 | |
| 26 | Brendan Collins | Fr | OF | 16 | 1 | - | 1 | 23 | 3 | 1 | 17 | 18 | 0.94 | 62 | |
| 12 | Michael Revell | Jr | 1B/OF | 19 | 1 | - | - | 20 | 4 | 2 | 15 | 15 | 1.00 | 61 | |
| 19 | Dustin Brown | Sr | OF | 16 | 1 | - | - | 18 | 3 | 2 | 11 | 13 | 0.85 | 54 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 12 | 1 | - | 4 | 12 | 2 | - | 19 | 10 | 1.90 | 47 | |
| 11 | Dillon Vitale | Jr | UTIL | 14 | 1 | - | 1 | 15 | 3 | - | 6 | 11 | 0.55 | 38 | |
| 30 | Taed Moses | Jr | 3B/OF | 11 | 1 | 1 | 2 | 10 | 0 | - | 5 | 7 | 0.71 | 32 | |
| 13 | Bobby Twitty | Fr | OF | 7 | 1 | - | - | 7 | 1 | - | 4 | 1 | 4.00 | 17 | |
| 18 | Blake Turner | Jr | 1B | 6 | 1 | - | - | 4 | 1 | - | 2 | 3 | 0.67 | 13 | |
| 4 | Nick Gill | Jr | SS/2B | 7 | - | - | 1 | 2 | 0 | - | 2 | 4 | 0.50 | 12 | |
| 7 | Myron Kirchner | Sr | OF | 6 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 10 | |
| 9 | Kory Wan | Jr | 3B/2B | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 20 | Michael Callahan | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| 23 | Spencer Bowles | Fr | C | 2 | - | - | - | 4 | 1 | - | 1 | - | - | 2 | |
| Totals | 21 | 21 | 2 | 11 | 239 | 42 | 8 | 173 | 204 | 0.85 | 735 | ||||
| Opponent | 21 | 16 | 5 | 11 | 280 | 52 | 14 | 177 | 174 | 1.02 | 748 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Rick Teasley | Jr | LHP | 7 | 7 | 1 | 6 | 0 | 2 | 42.1 | 47 | 19 | 17 | 10 | 29 | 6.17 | 6 | 3.61 | |
| 28 | Charles Neely | Jr | RHP | 7 | 7 | 3 | 3 | 0 | 1 | 40.0 | 39 | 24 | 18 | 15 | 27 | 6.08 | 4 | 4.05 | |
| 24 | Aaron Brandt | Sr | RHP | 7 | 7 | 1 | 5 | 0 | 2 | 36.1 | 41 | 26 | 22 | 8 | 24 | 5.94 | 4 | 5.45 | |
| 27 | Brandon Terry | So | LHP | 5 | 0 | 0 | 0 | 0 | - | 12.0 | 13 | 7 | 4 | 3 | 12 | 9.00 | - | 3.00 | |
| 33 | Shaun Gough | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 10 | 5 | 4 | 6 | 5 | 5.00 | - | 4.00 | |
| 34 | Adam Albers | Jr | RHP | 6 | 0 | 0 | 1 | 2 | - | 7.0 | 11 | 7 | 6 | 2 | 7 | 9.00 | 1 | 7.71 | |
| 14 | Austin Buck | Jr | LHP | 4 | 0 | 0 | 0 | 1 | - | 6.2 | 6 | 3 | 3 | 6 | 4 | 5.40 | 2 | 4.05 | |
| 11 | Dillon Vitale | Jr | UTIL | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 4 | 3 | 2 | 2 | 4.15 | 1 | 6.23 | |
| 22 | Matthew Hewitt | Jr | RHP | 6 | 0 | 0 | 1 | 0 | - | 4.0 | 6 | 3 | 3 | 3 | 4 | 9.00 | 2 | 6.75 | |
| 25 | Henry Johnson | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 2 | 1 | 0 | 3 | 13.50 | 1 | 4.50 | |
| 38 | Tyrone Miller | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 0 | 1 | 1 | 4.50 | - | 0.00 | |
| 39 | Jamie Tutko | Sr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 3 | 13.50 | - | 0.00 | |
| Totals | 21 | 21 | 5 | 16 | 3 | 5 | 167.2 | 181 | 101 | 81 | 56 | 121 | 6.50 | 21 | 4.35 | ||||
| Opponent | 21 | 21 | 16 | 5 | 8 | 2 | 174.0 | 173 | 69 | 59 | 41 | 111 | 5.74 | 11 | 3.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Santa | Sr | 1B | 20 | 164 | 153 | 6 | 5 | .970 | 13 | - | - | - | - | - | |
| 8 | Daniel Torres | So | C | 21 | 144 | 121 | 17 | 6 | .958 | - | 17 | 9 | .346 | 2 | 1 | |
| 15 | Chris Newcomb | So | OF | 21 | 52 | 48 | 2 | 2 | .962 | - | - | - | - | - | - | |
| 26 | Brendan Collins | Fr | OF | 16 | 37 | 36 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Dustin Brown | Sr | OF | 16 | 29 | 25 | 2 | 2 | .931 | 2 | - | - | - | - | - | |
| 10 | Frank Rawdow | Jr | SS | 18 | 67 | 24 | 36 | 7 | .896 | 8 | - | - | - | - | - | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 12 | 55 | 20 | 34 | 1 | .982 | 7 | - | - | - | - | - | |
| 12 | Michael Revell | Jr | 1B/OF | 19 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Zach Miller | Sr | 2B/SS | 19 | 45 | 16 | 26 | 3 | .933 | 4 | - | - | - | - | - | |
| 30 | Taed Moses | Jr | 3B/OF | 11 | 14 | 6 | 8 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Michael Callahan | So | 1B/OF | 2 | 7 | 5 | 1 | 1 | .857 | 1 | - | - | - | - | - | |
| 4 | Nick Gill | Jr | SS/2B | 7 | 18 | 5 | 12 | 1 | .944 | 1 | - | - | - | - | - | |
| 7 | Myron Kirchner | Sr | OF | 6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Bobby Twitty | Fr | OF | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Dillon Vitale | Jr | UTIL | 14 | 28 | 4 | 22 | 2 | .929 | 3 | 1 | - | - | - | - | |
| 23 | Spencer Bowles | Fr | C | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Charles Neely | Jr | RHP | 7 | 17 | 3 | 13 | 1 | .941 | - | 3 | 3 | .500 | - | - | |
| 33 | Shaun Gough | Sr | LHP | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 37 | Rick Teasley | Jr | LHP | 7 | 11 | 2 | 9 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 9 | Kory Wan | Jr | 3B/2B | 4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | |
| 14 | Austin Buck | Jr | LHP | 4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Adam Albers | Jr | RHP | 6 | 2 | 0 | 0 | 2 | .000 | - | 2 | 1 | .333 | - | - | |
| 24 | Aaron Brandt | Sr | RHP | 7 | 4 | 0 | 3 | 1 | .750 | - | 8 | 3 | .273 | - | - | |
| 22 | Matthew Hewitt | Jr | RHP | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Henry Johnson | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 38 | Tyrone Miller | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Brandon Terry | So | LHP | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 18 | Blake Turner | Jr | 1B | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Jamie Tutko | Sr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Stephen Grove | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Taylor McGillis | Jr | SS/2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Brandon Mumaw | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Ryan Sadler | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 738 | 503 | 200 | 35 | .953 | 14 | 17 | 10 | .370 | 2 | 1 | ||||
| Opponent | 21 | 748 | 522 | 205 | 21 | .972 | 8 | 22 | 11 | .333 | 3 | 0 | ||||


