Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 292 | .304 | .376 | .445 | 32 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Spencer Bowles | Fr | C | 13 | 14 | 3 | 4 | 2 | - | 1 | 6 | 2 | - | - | - | .286 | .375 | .643 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 122 | 21 | 34 | 6 | 1 | - | 8 | 7 | 15 | 9 | 1 | .279 | .333 | .344 | |
| 19 | Dustin Brown | Sr | OF | 34 | 112 | 16 | 28 | 5 | 1 | 1 | 18 | 5 | 22 | 1 | 3 | .250 | .311 | .339 | |
| 20 | Michael Callahan | So | 1B/OF | 12 | 12 | 2 | 3 | - | - | - | 2 | 1 | 2 | 1 | - | .250 | .308 | .250 | |
| 26 | Brendan Collins | Fr | OF | 39 | 142 | 30 | 53 | 11 | - | 1 | 20 | 9 | 9 | 9 | 3 | .373 | .412 | .472 | |
| 4 | Nick Gill | Jr | SS/2B | 18 | 18 | 5 | 6 | 1 | - | - | 2 | 2 | 4 | - | 1 | .333 | .381 | .389 | |
| 7 | Myron Kirchner | Sr | OF | 20 | 37 | 9 | 6 | 1 | - | - | 3 | 1 | 5 | 1 | - | .162 | .200 | .189 | |
| 1 | Taylor McGillis | Jr | SS/2B | 3 | 3 | 1 | 3 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 155 | 35 | 54 | 14 | 1 | 6 | 45 | 17 | 18 | 2 | 2 | .348 | .412 | .568 | |
| 30 | Taed Moses | Jr | 3B/OF | 28 | 69 | 14 | 20 | 2 | - | - | 5 | 9 | 11 | 7 | 1 | .290 | .375 | .319 | |
| 15 | Chris Newcomb | So | OF | 44 | 168 | 50 | 51 | 6 | 6 | 8 | 30 | 20 | 30 | 17 | 5 | .304 | .398 | .554 | |
| 10 | Frank Rawdow | Jr | SS | 38 | 109 | 16 | 25 | 7 | 1 | 2 | 16 | 5 | 14 | 3 | 5 | .229 | .351 | .367 | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 117 | 18 | 37 | 8 | 2 | 4 | 22 | 9 | 20 | 8 | 1 | .316 | .380 | .521 | |
| 3 | Anthony Santa | Sr | 1B | 43 | 159 | 33 | 60 | 16 | 1 | 5 | 41 | 17 | 29 | 4 | 2 | .377 | .441 | .585 | |
| 8 | Daniel Torres | So | C | 44 | 148 | 15 | 42 | 6 | - | 2 | 28 | 7 | 15 | 4 | 1 | .284 | .314 | .365 | |
| 18 | Blake Turner | Jr | 1B | 14 | 24 | 5 | 7 | 3 | - | - | 4 | 1 | 5 | - | - | .292 | .370 | .417 | |
| 39 | Jamie Tutko | Sr | RHP | 4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 13 | Bobby Twitty | Fr | OF | 18 | 30 | 1 | 9 | 2 | - | - | 4 | 5 | 6 | - | 1 | .300 | .417 | .367 | |
| 11 | Dillon Vitale | Jr | UTIL | 31 | 70 | 15 | 18 | 2 | - | 2 | 6 | 12 | 12 | 1 | - | .257 | .418 | .371 | |
| 9 | Kory Wan | Jr | 3B/2B | 9 | 7 | 2 | 0 | - | - | - | 1 | 1 | 4 | - | - | .000 | .125 | .000 | |
| Totals | 45 | 1517 | 292 | 461 | 92 | 13 | 32 | 261 | 131 | 221 | 67 | 26 | .304 | .376 | .445 | ||||
| Opponent | 45 | 1464 | 207 | 385 | 57 | 7 | 36 | 180 | 134 | 315 | 47 | 18 | .263 | .335 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Spencer Bowles | Fr | C | 13 | - | - | - | 9 | 3 | 1 | 4 | 6 | 0.67 | 16 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 3 | - | 5 | 42 | 7 | 2 | 39 | 35 | 1.11 | 137 | |
| 19 | Dustin Brown | Sr | OF | 34 | 5 | - | 2 | 38 | 7 | 2 | 28 | 34 | 0.82 | 124 | |
| 20 | Michael Callahan | So | 1B/OF | 12 | - | - | - | 3 | 0 | - | 4 | 2 | 2.00 | 13 | |
| 26 | Brendan Collins | Fr | OF | 39 | 1 | 1 | 2 | 67 | 12 | 3 | 36 | 43 | 0.84 | 155 | |
| 4 | Nick Gill | Jr | SS/2B | 18 | - | 1 | 1 | 7 | 1 | - | 3 | 7 | 0.43 | 22 | |
| 7 | Myron Kirchner | Sr | OF | 20 | 1 | 1 | - | 7 | 1 | - | 12 | 12 | 1.00 | 40 | |
| 1 | Taylor McGillis | Jr | SS/2B | 3 | - | - | - | 3 | 0 | - | - | - | - | 4 | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 2 | 3 | - | 88 | 21 | 1 | 37 | 43 | 0.86 | 177 | |
| 30 | Taed Moses | Jr | 3B/OF | 28 | 1 | 1 | 2 | 22 | 2 | - | 20 | 19 | 1.05 | 82 | |
| 15 | Chris Newcomb | So | OF | 44 | 7 | 1 | 4 | 93 | 20 | 1 | 47 | 41 | 1.15 | 200 | |
| 10 | Frank Rawdow | Jr | SS | 38 | 16 | 1 | - | 40 | 10 | 2 | 19 | 48 | 0.40 | 131 | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 3 | - | - | 61 | 14 | 4 | 25 | 32 | 0.78 | 129 | |
| 3 | Anthony Santa | Sr | 1B | 43 | 5 | 5 | - | 93 | 22 | 3 | 33 | 37 | 0.89 | 186 | |
| 8 | Daniel Torres | So | C | 44 | 1 | 3 | 3 | 54 | 8 | 2 | 35 | 59 | 0.59 | 162 | |
| 18 | Blake Turner | Jr | 1B | 14 | 2 | - | - | 10 | 3 | 1 | 6 | 6 | 1.00 | 27 | |
| 39 | Jamie Tutko | Sr | RHP | 4 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 13 | Bobby Twitty | Fr | OF | 18 | 1 | - | - | 11 | 2 | - | 11 | 3 | 3.67 | 36 | |
| 11 | Dillon Vitale | Jr | UTIL | 31 | 8 | 1 | 2 | 26 | 4 | 1 | 15 | 27 | 0.56 | 93 | |
| 9 | Kory Wan | Jr | 3B/2B | 9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 8 | |
| Totals | 45 | 56 | 18 | 21 | 675 | 137 | 23 | 376 | 455 | 0.83 | 1743 | ||||
| Opponent | 45 | 31 | 13 | 19 | 564 | 100 | 31 | 381 | 365 | 1.04 | 1661 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Adam Albers | Jr | RHP | 15 | 0 | 0 | 1 | 3 | - | 17.1 | 17 | 8 | 7 | 5 | 16 | 8.31 | 2 | 3.63 | |
| 24 | Aaron Brandt | Sr | RHP | 13 | 13 | 4 | 6 | 0 | 2 | 70.0 | 83 | 47 | 42 | 18 | 48 | 6.17 | 7 | 5.40 | |
| 14 | Austin Buck | Jr | LHP | 12 | 0 | 0 | 0 | 3 | - | 15.1 | 12 | 11 | 4 | 11 | 14 | 8.22 | 2 | 2.35 | |
| 33 | Shaun Gough | Sr | LHP | 14 | 0 | 2 | 1 | 1 | - | 26.2 | 32 | 11 | 8 | 9 | 26 | 8.78 | - | 2.70 | |
| 35 | Stephen Grove | Fr | RHP | 2 | 2 | 1 | 0 | 0 | - | 10.0 | 6 | 0 | 0 | 6 | 6 | 5.40 | - | 0.00 | |
| 22 | Matthew Hewitt | Jr | RHP | 17 | 0 | 1 | 2 | 0 | - | 21.1 | 23 | 9 | 6 | 10 | 25 | 10.55 | 2 | 2.53 | |
| 25 | Henry Johnson | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 2 | 1 | 0 | 3 | 13.50 | 1 | 4.50 | |
| 38 | Tyrone Miller | Fr | RHP | 4 | 0 | 0 | 0 | 1 | - | 8.0 | 6 | 2 | 1 | 3 | 3 | 3.38 | - | 1.12 | |
| 31 | Brandon Mumaw | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 6 | 6 | 6 | 2 | 1 | 9.00 | 2 | 54.00 | |
| 28 | Charles Neely | Jr | RHP | 11 | 11 | 6 | 4 | 0 | 1 | 61.1 | 62 | 40 | 29 | 29 | 50 | 7.34 | 6 | 4.26 | |
| 36 | Ryan Sadler | Jr | RHP | 8 | 8 | 3 | 1 | 0 | - | 43.0 | 41 | 22 | 20 | 19 | 31 | 6.49 | 3 | 4.19 | |
| 37 | Rick Teasley | Jr | LHP | 13 | 11 | 4 | 7 | 0 | 3 | 74.1 | 68 | 27 | 24 | 14 | 62 | 7.51 | 8 | 2.91 | |
| 27 | Brandon Terry | So | LHP | 9 | 0 | 1 | 1 | 0 | - | 17.2 | 21 | 15 | 7 | 5 | 22 | 11.21 | 1 | 3.57 | |
| 39 | Jamie Tutko | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 3 | 1 | 4 | 12.00 | 1 | 9.00 | |
| 11 | Dillon Vitale | Jr | UTIL | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 4 | 4 | 3 | 2 | 4 | 6.35 | 1 | 4.76 | |
| Totals | 45 | 45 | 22 | 23 | 8 | 6 | 376.2 | 385 | 207 | 161 | 134 | 315 | 7.53 | 36 | 3.85 | ||||
| Opponent | 45 | 45 | 23 | 22 | 12 | 5 | 376.0 | 461 | 292 | 247 | 131 | 221 | 5.29 | 32 | 5.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Adam Albers | Jr | RHP | 15 | 5 | 2 | 0 | 3 | .400 | - | 3 | 1 | .250 | - | - | |
| 23 | Spencer Bowles | Fr | C | 13 | 39 | 35 | 2 | 2 | .949 | - | 9 | - | - | - | 1 | |
| 24 | Aaron Brandt | Sr | RHP | 13 | 19 | 5 | 13 | 1 | .947 | 2 | 19 | 3 | .136 | - | - | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 138 | 56 | 79 | 3 | .978 | 16 | - | - | - | - | - | |
| 19 | Dustin Brown | Sr | OF | 34 | 40 | 35 | 3 | 2 | .950 | 2 | - | - | - | - | - | |
| 14 | Austin Buck | Jr | LHP | 12 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | |
| 20 | Michael Callahan | So | 1B/OF | 12 | 32 | 29 | 2 | 1 | .969 | 3 | - | - | - | - | - | |
| 26 | Brendan Collins | Fr | OF | 39 | 77 | 72 | 2 | 3 | .961 | - | - | - | - | - | - | |
| 17 | Cammeron Fisher | Jr | LHP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Nick Gill | Jr | SS/2B | 18 | 31 | 10 | 18 | 3 | .903 | 3 | - | - | - | - | - | |
| 33 | Shaun Gough | Sr | LHP | 14 | 7 | 2 | 4 | 1 | .857 | - | 2 | 2 | .500 | - | - | |
| 35 | Stephen Grove | Fr | RHP | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 22 | Matthew Hewitt | Jr | RHP | 17 | 5 | 0 | 4 | 1 | .800 | - | 2 | - | - | - | - | |
| 25 | Henry Johnson | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Myron Kirchner | Sr | OF | 20 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Taylor McGillis | Jr | SS/2B | 3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 38 | Tyrone Miller | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 116 | 36 | 69 | 11 | .905 | 12 | - | - | - | - | - | |
| 30 | Taed Moses | Jr | 3B/OF | 28 | 49 | 14 | 29 | 6 | .878 | 1 | - | - | - | - | - | |
| 31 | Brandon Mumaw | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Charles Neely | Jr | RHP | 11 | 22 | 3 | 17 | 2 | .909 | - | 3 | 5 | .625 | - | - | |
| 15 | Chris Newcomb | So | OF | 44 | 94 | 88 | 4 | 2 | .979 | - | - | - | - | - | - | |
| 10 | Frank Rawdow | Jr | SS | 38 | 115 | 40 | 65 | 10 | .913 | 13 | - | - | - | - | - | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 44 | 41 | 2 | 1 | .977 | - | - | - | - | - | - | |
| 36 | Ryan Sadler | Jr | RHP | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 12 | 4 | .250 | - | - | |
| 3 | Anthony Santa | Sr | 1B | 43 | 350 | 329 | 13 | 8 | .977 | 25 | - | - | - | - | - | |
| 16 | Cole Stancil | Fr | OF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 37 | Rick Teasley | Jr | LHP | 13 | 14 | 4 | 10 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 27 | Brandon Terry | So | LHP | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 8 | Daniel Torres | So | C | 44 | 324 | 282 | 35 | 7 | .978 | - | 37 | 16 | .302 | 5 | 1 | |
| 18 | Blake Turner | Jr | 1B | 14 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 39 | Jamie Tutko | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Bobby Twitty | Fr | OF | 18 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Dillon Vitale | Jr | UTIL | 31 | 59 | 12 | 42 | 5 | .915 | 5 | 1 | - | - | - | - | |
| 9 | Kory Wan | Jr | 3B/2B | 9 | 9 | 3 | 5 | 1 | .889 | - | - | - | - | - | - | |
| Totals | 45 | 1634 | 1130 | 428 | 76 | .953 | 31 | 47 | 18 | .277 | 5 | 2 | ||||
| Opponent | 45 | 1656 | 1128 | 455 | 73 | .956 | 23 | 67 | 26 | .280 | 12 | 0 | ||||


