Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 292 | .304 | .376 | .445 | 32 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Newcomb | So | OF | 44 | 168 | 50 | 51 | 6 | 6 | 8 | 30 | 20 | 30 | 17 | 5 | .304 | .398 | .554 | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 117 | 18 | 37 | 8 | 2 | 4 | 22 | 9 | 20 | 8 | 1 | .316 | .380 | .521 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 122 | 21 | 34 | 6 | 1 | - | 8 | 7 | 15 | 9 | 1 | .279 | .333 | .344 | |
| 19 | Dustin Brown | Sr | OF | 34 | 112 | 16 | 28 | 5 | 1 | 1 | 18 | 5 | 22 | 1 | 3 | .250 | .311 | .339 | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 155 | 35 | 54 | 14 | 1 | 6 | 45 | 17 | 18 | 2 | 2 | .348 | .412 | .568 | |
| 10 | Frank Rawdow | Jr | SS | 38 | 109 | 16 | 25 | 7 | 1 | 2 | 16 | 5 | 14 | 3 | 5 | .229 | .351 | .367 | |
| 3 | Anthony Santa | Sr | 1B | 43 | 159 | 33 | 60 | 16 | 1 | 5 | 41 | 17 | 29 | 4 | 2 | .377 | .441 | .585 | |
| Totals | 45 | 1517 | 292 | 461 | 92 | 13 | 32 | 261 | 131 | 221 | 67 | 26 | .304 | .376 | .445 | ||||
| Opponent | 45 | 1464 | 207 | 385 | 57 | 7 | 36 | 180 | 134 | 315 | 47 | 18 | .263 | .335 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Newcomb | So | OF | 44 | 7 | 1 | 4 | 93 | 20 | 1 | 47 | 41 | 1.15 | 200 | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 3 | - | - | 61 | 14 | 4 | 25 | 32 | 0.78 | 129 | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 3 | - | 5 | 42 | 7 | 2 | 39 | 35 | 1.11 | 137 | |
| 19 | Dustin Brown | Sr | OF | 34 | 5 | - | 2 | 38 | 7 | 2 | 28 | 34 | 0.82 | 124 | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 2 | 3 | - | 88 | 21 | 1 | 37 | 43 | 0.86 | 177 | |
| 10 | Frank Rawdow | Jr | SS | 38 | 16 | 1 | - | 40 | 10 | 2 | 19 | 48 | 0.40 | 131 | |
| 3 | Anthony Santa | Sr | 1B | 43 | 5 | 5 | - | 93 | 22 | 3 | 33 | 37 | 0.89 | 186 | |
| Totals | 45 | 56 | 18 | 21 | 675 | 137 | 23 | 376 | 455 | 0.83 | 1743 | ||||
| Opponent | 45 | 31 | 13 | 19 | 564 | 100 | 31 | 381 | 365 | 1.04 | 1661 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 22 | 23 | 8 | 6 | 376.2 | 385 | 207 | 161 | 134 | 315 | 7.53 | 36 | 3.85 | ||||
| Opponent | 45 | 45 | 23 | 22 | 12 | 5 | 376.0 | 461 | 292 | 247 | 131 | 221 | 5.29 | 32 | 5.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Newcomb | So | OF | 44 | 94 | 88 | 4 | 2 | .979 | - | - | - | - | - | - | |
| 12 | Michael Revell | Jr | 1B/OF | 40 | 44 | 41 | 2 | 1 | .977 | - | - | - | - | - | - | |
| 2 | Ryan Brnovich | Jr | 2B/SS | 33 | 138 | 56 | 79 | 3 | .978 | 16 | - | - | - | - | - | |
| 19 | Dustin Brown | Sr | OF | 34 | 40 | 35 | 3 | 2 | .950 | 2 | - | - | - | - | - | |
| 6 | Zach Miller | Sr | 2B/SS | 43 | 116 | 36 | 69 | 11 | .905 | 12 | - | - | - | - | - | |
| 10 | Frank Rawdow | Jr | SS | 38 | 115 | 40 | 65 | 10 | .913 | 13 | - | - | - | - | - | |
| 3 | Anthony Santa | Sr | 1B | 43 | 350 | 329 | 13 | 8 | .977 | 25 | - | - | - | - | - | |
| Totals | 45 | 1634 | 1130 | 428 | 76 | .953 | 31 | 47 | 18 | .277 | 5 | 2 | ||||
| Opponent | 45 | 1656 | 1128 | 455 | 73 | .956 | 23 | 67 | 26 | .280 | 12 | 0 | ||||


