Stephen Grove | #35 | RHP | Saint Leo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 10.0 | 0.00 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 0 | - | 10.0 | 6 | 0 | 0 | 6 | 6 | 5.40 | - | 0.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 2 | 1 | 0 | 0 | - | 10.0 | 6 | 0 | 0 | 6 | 6 | 5.40 | - | 0.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 2 | 1 | 0 | 0 | - | 10.0 | 6 | 0 | 0 | 6 | 6 | 5.40 | - | 0.00 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |


