Ryan Sadler | #36 | RHP | Saint Leo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 3 | 1 | 0 | 43.0 | 4.19 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | - | ||
| Games started | 8 | - | ||
| Wins | 3 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.0 | 0.0 | ||
| Hits | 41 | - | ||
| Runs | 22 | - | ||
| Earned Runs | 20 | - | ||
| Walks | 19 | - | ||
| Strikeouts | 31 | - | ||
| Strikeouts per Game | 6.49 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 162 | - | ||
| Batting Average Against | .253 | - | ||
| Earned Run Average | 4.19 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 5 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


