Rick Teasley | #37 | LHP | Saint Leo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 4 | 7 | 0 | 74.1 | 2.91 | 62 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 7 | ||
| Games started | 11 | 7 | ||
| Wins | 4 | 1 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 74.1 | 42.1 | ||
| Hits | 68 | 47 | ||
| Runs | 27 | 19 | ||
| Earned Runs | 24 | 17 | ||
| Walks | 14 | 10 | ||
| Strikeouts | 62 | 29 | ||
| Strikeouts per Game | 7.51 | 6.17 | ||
| Doubles Allowed | 17 | 10 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 8 | 6 | ||
| At Bats Against | 287 | 167 | ||
| Batting Average Against | .237 | .281 | ||
| Earned Run Average | 2.91 | 3.61 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 14 | 11 | ||
| Put Outs | 4 | 2 | ||
| Assists | 10 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


