Michael Revell | #12 | 1B/OF | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .316 | 4 | 22 | 18 | 8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. North Georgia | W, 14-2 | 3 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 4 | vs. Lindenwood | W, 15-4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 5 | at Valdosta St. | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Fla. Southern | W, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Columbus St. | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Columbus St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Columbus St. | L, 10-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Eckerd | W, 6-1 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
| Feb 17 | Fla. Christian College | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 18 | Clearwater Christian | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Warner | W, 10-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 24 | at Fla. Christian College | L, 8-5 | 3 | 0 | 3 | - | 1 | - | 1 | - | - | 1 | - |
| Feb 28 | Clearwater Christian | W, 16-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | St. Anselm | W, 12-1 | 3 | 2 | 2 | 1 | 1 | - | 0 | - | - | - | - |
| Mar 3 | Young Harris | W, 12-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Young Harris | W, 18-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Young Harris | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Fla. Southern | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Fla. Southern | L, 5-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 10 | at Fla. Southern | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Warner | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barry | L, 8-3 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 17 | Barry | W, 4-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | Barry | L, 2-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Ga. Southwestern | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Ga. Southwestern | W, 9-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 23 | Tampa | L, 8-4 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | Tampa | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 24 | Tampa | L, 5-2 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 28 | Valdosta St. | W, 16-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Palm Beach Atl. | L, 8-7 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 31 | Palm Beach Atl. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Palm Beach Atl. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nova Southeastern | L, 3-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Nova Southeastern | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 7 | at Nova Southeastern | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Southeastern (Fla.) | W, 9-4 | 4 | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 13 | at Florida Tech | L, 2-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Florida Tech | W, 4-0 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Florida Tech | L, 12-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Eckerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Eckerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Eckerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rollins | W, 8-3 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Apr 29 | Rollins | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Rollins | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Eckerd | L, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 4 | at Lynn | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Lynn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lynn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |


