Michael Revell | #12 | 1B/OF | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .316 | 4 | 22 | 18 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 19 | ||
| Plate appearances | 129 | 61 | ||
| At Bats | 117 | 55 | ||
| Runs | 18 | 5 | ||
| Hits | 37 | 16 | ||
| Doubles | 8 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 4 | - | ||
| Runs Batted In | 22 | 7 | ||
| Total bases | 61 | 20 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .316 | .291 | ||
| On Base Percentage | .380 | .361 | ||
| Slugging Percentage | .521 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 20 | ||
| Put Outs | 41 | 18 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



