Charles Neely | #28 | RHP | Saint Leo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 4 | 0 | 61.1 | 4.26 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 7 | ||
| Games started | 11 | 7 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 61.1 | 40.0 | ||
| Hits | 62 | 39 | ||
| Runs | 40 | 24 | ||
| Earned Runs | 29 | 18 | ||
| Walks | 29 | 15 | ||
| Strikeouts | 50 | 27 | ||
| Strikeouts per Game | 7.34 | 6.08 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 237 | 148 | ||
| Batting Average Against | .262 | .264 | ||
| Earned Run Average | 4.26 | 4.05 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 8 | 6 | ||
| Total Chances | 22 | 17 | ||
| Put Outs | 3 | 3 | ||
| Assists | 17 | 13 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .909 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .625 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


